Purchase order 9MB107141
Submitted units
4,077
33 lines
Accepted units
3,995
Acknowledged Jul 7
Shipped units
3,745
2 shipments, 2,674 units on ASN
Received units
3,745
Matches shipped
Acceptance
98%
Accepted over submitted
Fill rate
92%
Received over submitted
Submitted value
$1.0M
$246.73 per unit
Received value
$924K
$82K not yet received
This PO is clean. Acknowledged Jul 7, 3:27 PM inside the 24 hour window, 98% of submitted units accepted, 3,745 units received against 3,745 shipped and a fill rate of 92%. 1 chargeback totalling $7,987 sit against it, of which $0 has been recovered.
Timeline8 events · Vendor Orders API, shipment confirmations, chargeback register and claim filings, in order
| Date | Event | Detail |
|---|---|---|
| May 5, 2026 | Shipment FBA17756070 despatched | 308 units, 475 cartons on 16 pallets via TForce Freight (UPGF). ARN ARN9205690. ASN sent May 4, 9:06 AM, accurate. |
| May 13, 2026 | Shipment FBA17756070 delivered to MDW2 | Delivery window was May 8 to May 13. OTIF met. Status closed. |
| Jul 6, 2026 | Purchase order issued by Amazon | 33 lines, 4,077 units, $1,005,930 at $246.73 per unit. Ship window Jul 13 to Jul 27, Collect freight to EWR4. |
| Jul 7, 3:27 PM | Acknowledgement submitted | 3,995 of 4,077 units accepted (98%), $985,698 accepted value. SLA met. |
| Jul 8, 12:00 AM | Acknowledgement due | 24 hour acknowledgement window from PO issue. |
| Jul 25, 2026 | Chargeback CB-40154 issued | Carton content accuracy, $7,987 deducted. Root cause: Carton label quantity wrong. Dispute deadline Aug 24, status expired. |
| Jul 31, 2026 | Shipment FBA17576209 despatched | 2,366 units, 326 cartons on 26 pallets via Old Dominion (ODFL). ARN ARN9152303. ASN sent Jul 30, 2:53 PM, accurate. |
| Aug 5, 2026 | Shipment FBA17576209 delivered to EWR4 | Delivery window was Aug 3 to Aug 8. OTIF met. Status closed. |
Shipments against this POsubmitShipmentConfirmations · ASN and ARN state per shipment
| Shipment | Carrier | SCAC | ARN | Shipped | Delivery window | Delivered | Cartons | Pallets | Units | ASN sent | ASN | OTIF | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17756070 | TForce Freight | UPGF | ARN9205690 | May 5 | May 8 to May 13 | May 13 | 475 | 16 | 308 | May 4, 9:06 AM | OK | Met | CLOSED |
| FBA17576209 | Old Dominion | ODFL | ARN9152303 | Jul 31 | Aug 3 to Aug 8 | Aug 5 | 326 | 26 | 2,366 | Jul 30, 2:53 PM | OK | Met | CLOSED |
| Total | 2 shipments | - | - | - | - | - | 801 | 42 | 2,674 | - | - | - | - |
Chargebacks against this PO$7,987 issued, $0 recovered, 0 still open · Vendor Central chargeback register
| Id | Type | Amount | Issued | Dispute deadline | Days left | Root cause | Status | Recovered |
|---|---|---|---|---|---|---|---|---|
| CB-40154 | Carton content accuracy | $7,987 | Jul 25 | Aug 24 | - | Carton label quantity wrong | EXPIRED | - |
Claims against this PO0 shortage claims, 0 price claims · shortage and price variance filings
No shortage or price claim against this PO. Received units match shipped and the invoiced cost matches the PO cost on every line.
Financial summaryVendor Central payments
- Submitted value
- $1,005,930
- Accepted value
- $985,698
- Received value
- $924,014
- Short value (submitted less received)
- $81,915
- Chargebacks issued
- -$7,987
- Chargebacks recovered
- $0
- Shortage claimed
- $0
- Shortage recovered
- $0
- Price variance
- $0
- Net position on this PO
- $916,027
Net position is the received value Amazon has agreed to pay, less unrecovered chargebacks, plus what has come back on shortage and price claims. It is cash realised to date, not the $1,005,930 the PO was written for.
Other POs for Giro10 most recent, newest first · getPurchaseOrders filtered to GIROS
| PO | Ordered | Window | Ship to | Status | Submitted | Received | Fill rate | Submitted value |
|---|---|---|---|---|---|---|---|---|
| 9MB100296 | Aug 27 | Sep 3 to Sep 17 | EWR4 | NEW | 4,516 | 1,112 | 25% | $373K |
| 4XP114763 | Aug 22 | Aug 29 to Sep 12 | LAS1 | ACKNOWLEDGED | 9,062 | 2,808 | 31% | $1.4M |
| 9MB112506 | Aug 18 | Aug 25 to Sep 8 | MCO1 | NEW | 5,140 | 3,829 | 75% | $510K |
| 4XP112173 | Aug 18 | Aug 25 to Sep 8 | ONT8 | NEW | 8,821 | 5,259 | 60% | $1.9M |
| 2WQ103367 | Aug 13 | Aug 20 to Sep 3 | ONT8 | PARTIALLY SHIPPED | 3,168 | 1,933 | 61% | $470K |
| 8RK100925 | Aug 12 | Aug 19 to Sep 2 | ONT8 | PARTIALLY SHIPPED | 4,025 | 1,356 | 34% | $359K |
| 9MB116946 | Aug 11 | Aug 18 to Sep 1 | MDW2 | PARTIALLY SHIPPED | 5,932 | 3,021 | 51% | $933K |
| 9MB108806 | Aug 11 | Aug 18 to Sep 1 | RIC2 | PARTIALLY SHIPPED | 8,985 | 5,337 | 59% | $525K |
| 5TG112284 | Aug 3 | Aug 10 to Aug 24 | RIC2 | PARTIALLY SHIPPED | 4,780 | 4,145 | 87% | $675K |
| 5TG107659 | Aug 2 | Aug 9 to Aug 23 | PHX3 | PARTIALLY SHIPPED | 5,246 | 4,932 | 94% | $1.2M |
What this page is made of, in API terms. The header, line count and window come from the Vendor Orders API operation getPurchaseOrder on 9MB107141. The acknowledgement row in the timeline is written by submitAcknowledgement, which is the call that has to land inside 24 hours of the PO appearing. Every shipment row comes from submitShipmentConfirmations, with the ASN and carton content that Amazon later scores for accuracy and timeliness. The chargebacks are read off the Vendor Central chargeback screen and the money movement off Vendor Central payments: neither has a public API, so both arrive as scheduled report downloads rather than live calls, which is why a deduction can show up here days after Amazon applied it. Roll this PO up through Giro or across the network on Purchase Orders.