Purchase order 8RK100555
Submitted units
2,360
45 lines
Accepted units
2,355
Acknowledged May 22
Shipped units
2,125
1 shipment, 1,284 units on ASN
Received units
1,925
200 short of shipped
Acceptance
100%
Accepted over submitted
Fill rate
82%
Received over submitted
Submitted value
$54K
$22.95 per unit
Received value
$44K
$10.0K not yet received
Short receipt: 200 of 2,125 shipped units never got received. At the PO cost of $22.95 per unit that is $4,589 shipped and not paid for. This is the shortage-claim trigger: Amazon pays on what it receives, not on what left the dock, so the gap has to be claimed with the proof of delivery and the carton manifest behind it. 2 claims already exist against this PO for $53,724.
Timeline8 events · Vendor Orders API, shipment confirmations, chargeback register and claim filings, in order
| Date | Event | Detail |
|---|---|---|
| Mar 18, 2026 | Chargeback CB-40125 issued | Prep not required, $10,664 deducted. Root cause: Polybag applied to non-required item. Dispute deadline Apr 17, status denied. |
| May 21, 2026 | Purchase order issued by Amazon | 45 lines, 2,360 units, $54,152 at $22.95 per unit. Ship window May 28 to Jun 11, Prepaid freight to MCO1. |
| May 22, 9:06 AM | Acknowledgement submitted | 2,355 of 2,360 units accepted (100%), $54,037 accepted value. SLA met. |
| May 23, 12:00 AM | Acknowledgement due | 24 hour acknowledgement window from PO issue. |
| Jun 12, 2026 | Shipment FBA17413695 despatched | 1,284 units, 513 cartons on 23 pallets via Old Dominion (ODFL). ARN ARN9104065. ASN sent Jun 11, 8:17 AM, accurate. |
| Jun 16, 2026 | Shipment FBA17413695 delivered to MCO1 | Delivery window was Jun 15 to Jun 20. OTIF met. Status closed. |
| Jul 30, 2026 | Shortage claim SH-70492 submitted | 200 units short on invoice INV-881564, $41,607 claimed. Evidence complete, status submitted. |
| Nov 4, 2026 | Shortage claim SH-70401 filing deadline | 200 units short on invoice INV-880017, $12,117 claimable, not yet submitted. Evidence complete. |
Shipments against this POsubmitShipmentConfirmations · ASN and ARN state per shipment
| Shipment | Carrier | SCAC | ARN | Shipped | Delivery window | Delivered | Cartons | Pallets | Units | ASN sent | ASN | OTIF | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17413695 | Old Dominion | ODFL | ARN9104065 | Jun 12 | Jun 15 to Jun 20 | Jun 16 | 513 | 23 | 1,284 | Jun 11, 8:17 AM | OK | Met | CLOSED |
| Total | 1 shipment | - | - | - | - | - | 513 | 23 | 1,284 | - | - | - | - |
Chargebacks against this PO$10,664 issued, $0 recovered, 0 still open · Vendor Central chargeback register
| Id | Type | Amount | Issued | Dispute deadline | Days left | Root cause | Status | Recovered |
|---|---|---|---|---|---|---|---|---|
| CB-40125 | Prep not required | $10,664 | Mar 18 | Apr 17 | - | Polybag applied to non-required item | DENIED | - |
Claims against this PO2 shortage claims, 1 price claim · shortage and price variance filings
| Id | Kind | Units / ASIN | Claimed / variance | Submitted | Deadline | Status | Recovered |
|---|---|---|---|---|---|---|---|
| SH-70401 | Shortage | 200 units | $12,117 | not submitted | Nov 4(69d) | IDENTIFIED | - |
| SH-70492 | Shortage | 200 units | $41,607 | Jul 30 | Sep 2(6d) | SUBMITTED | - |
| PX-31231 | Price variance | B0KWV99666696 units | $13,509($219.94 vs $200.53) | not submitted | - | IDENTIFIED | - |
Financial summaryVendor Central payments
- Submitted value
- $54,152
- Accepted value
- $54,037
- Received value
- $44,171
- Short value (submitted less received)
- $9,981
- Chargebacks issued
- -$10,664
- Chargebacks recovered
- $0
- Shortage claimed
- $53,724
- Shortage recovered
- $0
- Price variance
- $13,509
- Net position on this PO
- $33,506
Net position is the received value Amazon has agreed to pay, less unrecovered chargebacks, plus what has come back on shortage and price claims. It is cash realised to date, not the $54,152 the PO was written for.
Other POs for Giro10 most recent, newest first · getPurchaseOrders filtered to GIROS
| PO | Ordered | Window | Ship to | Status | Submitted | Received | Fill rate | Submitted value |
|---|---|---|---|---|---|---|---|---|
| 9MB100296 | Aug 27 | Sep 3 to Sep 17 | EWR4 | NEW | 4,516 | 1,112 | 25% | $373K |
| 4XP114763 | Aug 22 | Aug 29 to Sep 12 | LAS1 | ACKNOWLEDGED | 9,062 | 2,808 | 31% | $1.4M |
| 9MB112506 | Aug 18 | Aug 25 to Sep 8 | MCO1 | NEW | 5,140 | 3,829 | 75% | $510K |
| 4XP112173 | Aug 18 | Aug 25 to Sep 8 | ONT8 | NEW | 8,821 | 5,259 | 60% | $1.9M |
| 2WQ103367 | Aug 13 | Aug 20 to Sep 3 | ONT8 | PARTIALLY SHIPPED | 3,168 | 1,933 | 61% | $470K |
| 8RK100925 | Aug 12 | Aug 19 to Sep 2 | ONT8 | PARTIALLY SHIPPED | 4,025 | 1,356 | 34% | $359K |
| 9MB116946 | Aug 11 | Aug 18 to Sep 1 | MDW2 | PARTIALLY SHIPPED | 5,932 | 3,021 | 51% | $933K |
| 9MB108806 | Aug 11 | Aug 18 to Sep 1 | RIC2 | PARTIALLY SHIPPED | 8,985 | 5,337 | 59% | $525K |
| 5TG112284 | Aug 3 | Aug 10 to Aug 24 | RIC2 | PARTIALLY SHIPPED | 4,780 | 4,145 | 87% | $675K |
| 5TG107659 | Aug 2 | Aug 9 to Aug 23 | PHX3 | PARTIALLY SHIPPED | 5,246 | 4,932 | 94% | $1.2M |
What this page is made of, in API terms. The header, line count and window come from the Vendor Orders API operation getPurchaseOrder on 8RK100555. The acknowledgement row in the timeline is written by submitAcknowledgement, which is the call that has to land inside 24 hours of the PO appearing. Every shipment row comes from submitShipmentConfirmations, with the ASN and carton content that Amazon later scores for accuracy and timeliness. The chargebacks are read off the Vendor Central chargeback screen and the money movement off Vendor Central payments: neither has a public API, so both arrive as scheduled report downloads rather than live calls, which is why a deduction can show up here days after Amazon applied it. Roll this PO up through Giro or across the network on Purchase Orders.