Stone Glacier Krux Frame Sand XL
ASIN B02UBS5YXX · SKU SG-1023-US · FNSKU X00001198 · Stone Glacier (Sleep Systems) · Sports & Outdoors · SELLER channel · Oversize · Mature, launched Sep 1, 2025 · not hazmat.
Ordered units YTD
308
8 months reported
Ordered revenue YTD
$190K
Calendar YTD 2026
On hand units
45
7 ASIN/FC positions
On hand at cost
$10K
$224.89 landed per unit
Days of supply
49d
Velocity weighted across nodes
Inbound units
20
In transit + receiving
Buy box share
0.0%
5 offers on the detail page
Net PPM
33.8%
After every Amazon fee
The listing carries no buyable offer. Amazon is showing the detail page with no Add to Cart button, so every one of the 45 units on hand ($10K at cost) is unsellable while storage keeps accruing. Pricing health is Suppressed and 5 offers exist. Suppression is a catalog fix, not a pricing fix: clear the blocking attribute on Catalog Health before touching price.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $655.13
- MAP floor
- $642.03
- Landed cost
- $224.89
- Vendor cost (Amazon PO)
- $377.79
- Referral fee
- $98.27
- FBA fulfilment fee
- $75.00
- Monthly storage
- $29.48
- Aged inventory surcharge
- $17.38
- Low inventory level fee
- $0.00
- Return processing
- $0.00
- Placement service fee
- $1.34
- Inbound defect fee
- $0.00
- Net PPM
- 33.8%
- Contribution per unit
- $208.77
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node BNA2 · opening 5 at 120 days back · closing 21 = 21 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 27 | BNA2 | Lost | -1 | M - Damaged by Amazon warehouse personnel | ADJ-760585 | 21 | CLAIMABLE |
| Aug 26 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-598382 | 22 | - |
| Aug 19 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-579790 | 21 | - |
| Aug 16 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-523427 | 20 | - |
| Aug 15 | BNA2 | Found | +3 | F - Found in warehouse, previously lost | ADJ-740485 | 19 | - |
| Aug 12 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-521619 | 16 | - |
| Aug 6 | BNA2 | Receipts | +12 | Inbound shipment received | FBA17880858 | 15 | - |
| Aug 6 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-565338 | 3 | - |
| Aug 4 | BNA2 | Damaged | -6 | H - Misplaced, research in progress | ADJ-799311 | 2 | CLAIMABLE |
| Aug 3 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-542449 | 8 | - |
| Aug 2 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-563609 | 7 | - |
| Aug 1 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-539087 | 6 | - |
| Jul 31 | BNA2 | Receipts | +5 | Inbound shipment received | FBA17374918 | 5 | - |
| Jun 29 | BNA2 | CustomerShipments | -1 | Customer order | 111-3469367-3010041 | 0 | - |
| Jun 18 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-548505 | 1 | - |
| Jun 10 | BNA2 | CustomerShipments | -1 | Customer order | 113-3479540-4074232 | 0 | - |
| Jun 9 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-532551 | 1 | - |
| Jun 6 | BNA2 | CustomerShipments | -1 | Customer order | 113-4812404-9113472 | 0 | - |
| Jun 6 | BNA2 | Receipts | +1 | Inbound shipment received | FBA17153382 | 1 | - |
| Jun 1 | BNA2 | Lost | -5 | Q - Damaged by carrier | ADJ-799681 | 0 | CLAIMABLE |
| May 31 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-522042 | 5 | - |
| May 30 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-589420 | 4 | - |
| May 28 | BNA2 | CustomerShipments | -1 | Customer order | 112-3360640-1856792 | 3 | - |
| May 27 | BNA2 | CustomerShipments | -1 | Customer order | 113-2188851-4790908 | 4 | - |
| May 23 | BNA2 | Receipts | +5 | Inbound shipment received | FBA17679745 | 5 | - |
| May 21 | BNA2 | Damaged | -3 | 5 - Inventory adjusted after physical count | ADJ-717414 | 0 | CLAIMABLE |
| May 18 | BNA2 | Damaged | -1 | F - Found in warehouse, previously lost | ADJ-733364 | 3 | CLAIMABLE |
| May 17 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-532717 | 4 | - |
| May 14 | BNA2 | CustomerShipments | -1 | Customer order | 113-5110052-4097749 | 3 | - |
| May 12 | BNA2 | CustomerShipments | -1 | Customer order | 114-2637497-4580811 | 4 | - |
| May 12 | BNA2 | Receipts | +5 | Inbound shipment received | FBA17346536 | 5 | - |
| May 8 | BNA2 | Damaged | -6 | 5 - Inventory adjusted after physical count | ADJ-744441 | 0 | CLAIMABLE |
| May 1 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-504352 | 6 | - |
This reconciliation is the point of the page: walk the 33 rows from the opening balance of 5 and you land on 21, which is the available figure reported above for BNA2. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 112-7025318-8436316 | Aug 26, 11:47 PM | NC | RIC2 | 1 | $655.13 | -$128.20 | AFN | Shipped |
| 114-3579973-9908258 | Aug 26, 10:21 PM | NC | RIC2 | 1 | $655.13 | - | AFN | Shipped |
| 114-8885788-6894302 | Aug 23, 8:08 PM | PA | MDW2 | 1 | $655.13 | - | AFN | Pending |
| 114-5937252-2365648 | Aug 21, 7:07 PM | GA | DFW6 | 1 | $655.13 | - | AFN | Pending |
| 112-1463567-7290466 | Aug 21, 1:58 AM | WA | BNA2 | 1 | $655.13 | - | AFN | Shipped |
| 111-6512518-1661200 | Aug 19, 10:07 PM | WA | DFW6 | 1 | $655.13 | - | AFN | Shipped |
| 111-5934677-6307254 | Aug 19, 5:14 AM | WA | MCO1 | 1 | $655.13 | -$98.58 | AFN | Shipped |
| 111-6561814-8187547 | Aug 14, 6:08 AM | IL | RIC2 | 1 | $655.13 | - | AFN | Shipped |
| 112-8717916-9916485 | Aug 13, 4:08 PM | CA | SDF8 | 1 | $655.13 | -$116.26 | AFN | Shipped |
| 114-4727351-5415316 | Aug 12, 2:10 PM | TX | STL8 | 1 | $655.13 | - | AFN | Shipped |
| 114-2335877-1749555 | Aug 10, 3:18 AM | NC | BNA2 | 1 | $655.13 | - | AFN | Shipped |
| 112-4032635-3977639 | Aug 6, 8:22 PM | IL | BNA2 | 1 | $655.13 | -$107.89 | AFN | Shipped |
| 111-4282254-9231737 | Aug 2, 9:23 AM | GA | RIC2 | 1 | $655.13 | - | AFN | Pending |
| 111-7931236-2008951 | Aug 2, 4:57 AM | TN | MCO1 | 1 | $655.13 | - | AFN | Shipped |
| 111-2338001-3556746 | Jul 29, 9:05 PM | TN | DFW6 | 1 | $655.13 | -$114.05 | AFN | Shipped |
| 111-1803350-7829391 | Jul 29, 5:20 AM | GA | BNA2 | 1 | $655.13 | - | AFN | Shipped |
| 112-3262906-4427468 | Jul 28, 1:01 AM | TX | MCO1 | 1 | $655.13 | - | AFN | Pending |
| 113-6722891-9337535 | Jul 27, 6:49 PM | NC | DFW6 | 1 | $655.13 | - | AFN | Shipped |
| 111-8220546-7556461 | Jul 27, 5:55 PM | CA | BNA2 | 1 | $655.13 | - | AFN | Refunded |
| 111-6075557-4979841 | Jul 22, 1:14 AM | OH | SDF8 | 3 | $1,965.39 | - | AFN | Pending |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
| Date | Reason | Disposition | Units | Refund | RWR | Claim |
|---|---|---|---|---|---|---|
| Aug 18 | NOT_AS_DESCRIBED | Disposed | 4 | $2,432.06 | - | - |
| Aug 11 | DAMAGED_BY_CARRIER | Sellable | 1 | $596.17 | - | - |
| Aug 19 | TOO_LARGE | Disposed | 1 | $624.01 | - | - |
| Jul 28 | NOT_AS_DESCRIBED | Carrier Damaged | 1 | $624.25 | - | Eligible |
| Aug 1 | TOO_LARGE | Defective | 1 | $653.63 | - | - |
| Jul 31 | TOO_SMALL | Disposed | 1 | $591.92 | - | - |
| Aug 13 | ORDERED_WRONG_ITEM | Sellable | 1 | $623.06 | - | Eligible |
ReimbursementsReimbursements report · 60-day filing window
No reimbursement cases open or closed on this ASIN.
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 34 | $21K | 1,440 | 1,121 | 3.0% | 96.6% | 7.4% |
| Feb 26 | 31 | $19K | 1,569 | 1,249 | 2.5% | 99.0% | 11.2% |
| Mar 26 | 45 | $27K | 1,620 | 1,534 | 2.9% | 98.8% | 13.7% |
| Apr 26 | 40 | $25K | 1,829 | 1,416 | 2.8% | 79.4% | 13.8% |
| May 26 | 52 | $33K | 1,496 | 1,134 | 4.6% | 93.7% | 4.0% |
| Jun 26 | 50 | $31K | 1,374 | 1,055 | 4.7% | 85.7% | 13.8% |
| Jul 26 | 35 | $21K | 1,534 | 1,268 | 2.8% | 90.9% | 14.7% |
| Aug 26 | 21 | $13K | 708 | 524 | 4.0% | 94.9% | 6.2% |
| Total | 308 | $190K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $655.13
- Lowest offer on the listing
- $681.56
- Delta to lowest
- -$26.43
- MAP floor
- $642.03
- MAP status
- Compliant
- Offers on the detail page
- 5
- Third-party sellers
- 9
- Buy box share
- 0.0%
- Pricing health
- Suppressed
Restock recommendationGET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 308 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 21 is the available position at BNA2 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Stone Glacier Krux Frame Sand XL upward through Stone Glacier.