Stone Glacier Krux Frame Graphite OS
ASIN B0417ZE777 · SKU SG-1011-US · FNSKU X00001186 · Stone Glacier (Sleep Systems) · Sports & Outdoors · SELLER channel · Oversize · Core, launched May 6, 2021 · not hazmat.
Ordered units YTD
136
8 months reported
Ordered revenue YTD
$46K
Calendar YTD 2026
On hand units
54
7 ASIN/FC positions
On hand at cost
$9.4K
$173.90 landed per unit
Days of supply
112d
Velocity weighted across nodes
Inbound units
60
In transit + receiving
Buy box share
100.0%
13 offers on the detail page
Net PPM
6.2%
After every Amazon fee
11 units lost or damaged inside Amazon appear in the ledger below, worth $1,913 at landed cost. Every one of those rows is a reimbursement-eligible discrepancy with the ledger entry as its own evidence. Amazon closes the FBA reimbursement window 60 days after the adjustment date, so file from the ledger reference rather than waiting for auto-reimbursement.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $355.00
- MAP floor
- $347.90
- Landed cost
- $173.90
- Vendor cost (Amazon PO)
- $210.78
- Referral fee
- $53.25
- FBA fulfilment fee
- $73.39
- Monthly storage
- $26.97
- Aged inventory surcharge
- $0.00
- Low inventory level fee
- $0.00
- Return processing
- $0.00
- Placement service fee
- $0.66
- Inbound defect fee
- $0.00
- Net PPM
- 6.2%
- Contribution per unit
- $26.83
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node CLT2 · opening 0 at 120 days back · closing 15 = 15 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 26 | CLT2 | Receipts | +12 | Inbound shipment received | FBA17419970 | 15 | - |
| Aug 25 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-531685 | 3 | - |
| Aug 23 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-572902 | 2 | - |
| Aug 17 | CLT2 | Receipts | +1 | Inbound shipment received | FBA17249249 | 1 | - |
| Aug 12 | CLT2 | Lost | -3 | 5 - Inventory adjusted after physical count | ADJ-775226 | 0 | CLAIMABLE |
| Aug 12 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-545733 | 3 | - |
| Aug 9 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-583010 | 2 | - |
| Aug 8 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-590432 | 1 | - |
| Jul 8 | CLT2 | Damaged | -2 | E - Damaged at Amazon fulfillment center | ADJ-709978 | 0 | CLAIMABLE |
| Jul 8 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-561509 | 2 | - |
| Jul 2 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-529097 | 1 | - |
| Jun 24 | CLT2 | Damaged | -2 | M - Damaged by Amazon warehouse personnel | ADJ-747413 | 0 | CLAIMABLE |
| Jun 24 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-595480 | 2 | - |
| Jun 20 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-526749 | 1 | - |
| May 24 | CLT2 | Damaged | -4 | F - Found in warehouse, previously lost | ADJ-715089 | 0 | CLAIMABLE |
| May 22 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-562711 | 4 | - |
| May 20 | CLT2 | Receipts | +3 | Inbound shipment received | FBA17459761 | 3 | - |
This reconciliation is the point of the page: walk the 17 rows from the opening balance of 0 and you land on 15, which is the available figure reported above for CLT2. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 114-7229279-7183065 | Aug 26, 12:05 PM | TX | CLT2 | 1 | $355.00 | - | AFN | Shipped |
| 113-4006842-7227762 | Aug 25, 5:42 AM | MI | CLT2 | 1 | $355.00 | - | AFN | Shipped |
| 114-4497069-1798444 | Aug 24, 12:52 PM | TX | LAS1 | 1 | $355.00 | -$66.07 | AFN | Shipped |
| 112-2112011-4243032 | Aug 20, 10:33 AM | TX | MCO1 | 1 | $355.00 | - | AFN | Shipped |
| 112-1015820-3230762 | Aug 19, 8:13 PM | GA | MDW2 | 1 | $355.00 | - | AFN | Shipped |
| 113-4883740-8206497 | Aug 17, 9:31 PM | GA | MDW2 | 1 | $355.00 | - | AFN | Shipped |
| 111-7848095-7623771 | Aug 14, 7:49 PM | TN | MDW2 | 1 | $355.00 | - | AFN | Shipped |
| 114-8764108-1656895 | Aug 9, 3:23 AM | CO | CLT2 | 1 | $355.00 | - | AFN | Shipped |
| 113-7190027-8557552 | Aug 8, 12:58 PM | CA | MDW2 | 1 | $355.00 | - | AFN | Shipped |
| 114-2857806-3958956 | Aug 7, 10:03 AM | WA | STL8 | 1 | $355.00 | -$26.76 | AFN | Shipped |
| 114-3022847-4792856 | Aug 6, 8:07 PM | WA | MDW2 | 1 | $355.00 | - | AFN | Shipped |
| 111-4652756-4961327 | Aug 6, 1:06 AM | AZ | LAS1 | 1 | $355.00 | - | AFN | Shipped |
| 112-7963898-5903287 | Aug 5, 6:28 PM | MI | EWR4 | 1 | $355.00 | - | AFN | Shipped |
| 112-2434278-9423275 | Aug 2, 11:16 PM | FL | STL8 | 1 | $355.00 | - | AFN | Pending |
| 113-5175463-7063817 | Jul 30, 5:56 PM | IL | MCO1 | 1 | $355.00 | - | AFN | Shipped |
| 113-6650936-1183802 | Jul 29, 8:12 AM | NC | CLT2 | 1 | $355.00 | - | AFN | Shipped |
| 113-1430092-4354834 | Jul 28, 12:58 PM | NY | LAS1 | 1 | $355.00 | - | AFN | Shipped |
| 112-1254151-2206223 | Jul 28, 11:26 AM | GA | PHX3 | 1 | $355.00 | - | AFN | Shipped |
| 113-1699036-6545390 | Jul 21, 9:28 AM | NC | EWR4 | 1 | $355.00 | -$68.76 | AFN | Shipped |
| 112-2119887-8841127 | Jul 20, 1:21 PM | TN | MCO1 | 1 | $355.00 | - | AFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
| Date | Reason | Disposition | Units | Refund | RWR | Claim |
|---|---|---|---|---|---|---|
| Aug 6 | DEFECTIVE | Carrier Damaged | 1 | $338.86 | - | Eligible |
| Aug 18 | SWITCHEROO | Disposed | 1 | $310.66 | - | - |
ReimbursementsReimbursements report · 60-day filing window
No reimbursement cases open or closed on this ASIN.
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 13 | $4.6K | 316 | 269 | 4.8% | 79.4% | 2.0% |
| Feb 26 | 16 | $5.1K | 518 | 373 | 4.3% | 74.9% | 12.2% |
| Mar 26 | 20 | $6.6K | 425 | 369 | 5.4% | 92.8% | 9.1% |
| Apr 26 | 14 | $4.6K | 575 | 472 | 3.0% | 77.9% | 6.3% |
| May 26 | 24 | $8.1K | 556 | 525 | 4.6% | 97.0% | 11.7% |
| Jun 26 | 24 | $8.5K | 1,030 | 970 | 2.5% | 92.4% | 3.0% |
| Jul 26 | 16 | $5.6K | 289 | 253 | 6.3% | 79.2% | 10.4% |
| Aug 26 | 9 | $3.0K | 185 | 137 | 6.6% | 96.8% | 5.1% |
| Total | 136 | $46K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $355.00
- Lowest offer on the listing
- $360.13
- Delta to lowest
- -$5.13
- MAP floor
- $347.90
- MAP status
- Compliant
- Offers on the detail page
- 13
- Third-party sellers
- 15
- Buy box share
- 100.0%
- Pricing health
- Healthy
Restock recommendationGET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 136 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 15 is the available position at CLT2 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Stone Glacier Krux Frame Graphi… upward through Stone Glacier.