Stone Glacier Sky Archer 6200 Pack Black OS
ASIN B0Z1Y5KBBB · SKU SG-1024-US · FNSKU X00001199 · Stone Glacier (Packs) · Sports & Outdoors · SELLER channel · Oversize · Mature, launched Nov 10, 2021 · not hazmat.
Ordered units YTD
116
8 months reported
Ordered revenue YTD
$64K
Calendar YTD 2026
On hand units
5
3 ASIN/FC positions
On hand at cost
$981
$196.23 landed per unit
Days of supply
20d
Velocity weighted across nodes
Inbound units
20
In transit + receiving
Buy box share
0.0%
22 offers on the detail page
Net PPM
43.9%
After every Amazon fee
The listing carries no buyable offer. Amazon is showing the detail page with no Add to Cart button, so every one of the 5 units on hand ($981 at cost) is unsellable while storage keeps accruing. Pricing health is Suppressed and 22 offers exist. Suppression is a catalog fix, not a pricing fix: clear the blocking attribute on Catalog Health before touching price.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $572.30
- MAP floor
- $560.85
- Landed cost
- $196.23
- Vendor cost (Amazon PO)
- $313.52
- Referral fee
- $85.84
- FBA fulfilment fee
- $33.38
- Monthly storage
- $4.61
- Aged inventory surcharge
- $6.99
- Low inventory level fee
- $0.00
- Return processing
- $0.00
- Placement service fee
- $0.00
- Inbound defect fee
- $0.00
- Net PPM
- 43.9%
- Contribution per unit
- $245.25
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node EWR4 · opening 0 at 120 days back · closing 4 = 4 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 27 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-570404 | 4 | - |
| Aug 26 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-522139 | 3 | - |
| Aug 24 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-586448 | 2 | - |
| Aug 20 | EWR4 | Receipts | +1 | Inbound shipment received | FBA17061243 | 1 | - |
| Jun 9 | EWR4 | Lost | -5 | Q - Damaged by carrier | ADJ-775957 | 0 | CLAIMABLE |
| May 28 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-537299 | 5 | - |
| May 27 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-546275 | 4 | - |
| May 23 | EWR4 | Receipts | +3 | Inbound shipment received | FBA17613424 | 3 | - |
This reconciliation is the point of the page: walk the 8 rows from the opening balance of 0 and you land on 4, which is the available figure reported above for EWR4. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 111-6067139-2918986 | Aug 25, 11:09 PM | NC | BNA2 | 1 | $572.30 | - | AFN | Shipped |
| 113-4424357-8994920 | Aug 25, 11:52 AM | FL | EWR4 | 1 | $572.30 | - | AFN | Pending |
| 113-3541496-2350066 | Aug 22, 5:20 PM | MI | BNA2 | 1 | $572.30 | - | AFN | Shipped |
| 113-2249525-6214080 | Aug 19, 6:14 AM | FL | LAS1 | 1 | $572.30 | - | AFN | Shipped |
| 113-6410471-2523367 | Aug 18, 1:22 PM | CA | EWR4 | 1 | $572.30 | - | AFN | Pending |
| 113-5387981-3632094 | Aug 17, 8:07 PM | OH | BNA2 | 1 | $572.30 | -$96.11 | AFN | Shipped |
| 111-7521482-1574094 | Aug 17, 4:03 AM | FL | EWR4 | 1 | $572.30 | - | AFN | Shipped |
| 111-7048687-4193085 | Aug 17, 1:58 AM | IL | LAS1 | 1 | $572.30 | - | AFN | Shipped |
| 113-6213493-1145468 | Aug 16, 4:47 AM | NC | LAS1 | 1 | $572.30 | - | AFN | Shipped |
| 114-8817139-9104028 | Aug 15, 2:24 AM | WA | BNA2 | 1 | $572.30 | -$53.34 | AFN | Shipped |
| 112-6688393-4721096 | Aug 14, 11:58 PM | CA | LAS1 | 1 | $572.30 | - | AFN | Pending |
| 112-8651562-3345610 | Aug 11, 11:39 PM | TN | LAS1 | 1 | $572.30 | - | AFN | Shipped |
| 111-7075112-4497554 | Aug 11, 3:22 AM | NY | LAS1 | 1 | $572.30 | - | AFN | Shipped |
| 111-6697001-7838006 | Aug 1, 9:20 AM | CO | EWR4 | 1 | $572.30 | - | AFN | Shipped |
| 113-9323039-5762679 | Jul 29, 3:17 AM | IL | LAS1 | 1 | $572.30 | - | AFN | Pending |
| 112-7413868-7464184 | Jul 27, 7:11 PM | WA | EWR4 | 1 | $572.30 | - | AFN | Shipped |
| 114-7986224-8660542 | Jul 27, 7:20 AM | PA | EWR4 | 1 | $572.30 | - | AFN | Shipped |
| 112-7691894-9156784 | Jul 26, 3:14 AM | PA | BNA2 | 1 | $572.30 | - | AFN | Shipped |
| 113-6735587-9611431 | Jul 25, 6:36 PM | CA | EWR4 | 1 | $572.30 | - | AFN | Shipped |
| 112-2291508-8096666 | Jul 23, 11:15 PM | OH | BNA2 | 1 | $572.30 | - | AFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
| Date | Reason | Disposition | Units | Refund | RWR | Claim |
|---|---|---|---|---|---|---|
| Aug 2 | MISSING_PARTS | Carrier Damaged | 1 | $552.86 | - | Eligible |
| Aug 6 | TOO_SMALL | Defective | 1 | $514.64 | - | - |
| Aug 24 | DEFECTIVE | Sellable | 1 | $526.84 | - | - |
| Aug 26 | QUALITY_UNACCEPTABLE | Carrier Damaged | 1 | $534.34 | - | Eligible |
ReimbursementsReimbursements report · 60-day filing window
No reimbursement cases open or closed on this ASIN.
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 10 | $5.6K | 429 | 399 | 2.5% | 84.7% | 9.9% |
| Feb 26 | 13 | $7.4K | 314 | 239 | 5.4% | 73.1% | 8.7% |
| Mar 26 | 16 | $9.3K | 576 | 517 | 3.1% | 77.2% | 13.6% |
| Apr 26 | 14 | $8.2K | 552 | 487 | 2.9% | 93.1% | 7.5% |
| May 26 | 17 | $9.1K | 893 | 774 | 2.2% | 80.2% | 7.2% |
| Jun 26 | 20 | $10K | 347 | 323 | 6.2% | 77.5% | 4.7% |
| Jul 26 | 16 | $8.9K | 196 | 149 | 10.7% | 80.0% | 4.9% |
| Aug 26 | 10 | $5.5K | 309 | 282 | 3.5% | 95.7% | 4.0% |
| Total | 116 | $64K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $572.30
- Lowest offer on the listing
- $545.76
- Delta to lowest
- +$26.54
- MAP floor
- $560.85
- MAP status
- Compliant
- Offers on the detail page
- 22
- Third-party sellers
- 15
- Buy box share
- 0.0%
- Pricing health
- Suppressed
Restock recommendationGET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 116 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 4 is the available position at EWR4 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Stone Glacier Sky Archer 6200 P… upward through Stone Glacier.