Stone Glacier Chilkoot Jacket Olive XL
ASIN B0RA9S2VUU · SKU SG-1038-US · FNSKU X00001213 · Stone Glacier (Apparel) · Sports & Outdoors · SELLER channel · Oversize · Mature, launched Nov 29, 2023 · not hazmat.
Ordered units YTD
259
8 months reported
Ordered revenue YTD
$157K
Calendar YTD 2026
On hand units
50
5 ASIN/FC positions
On hand at cost
$13K
$264.81 landed per unit
Days of supply
113d
Velocity weighted across nodes
Inbound units
40
In transit + receiving
Buy box share
100.0%
19 offers on the detail page
Net PPM
28.3%
After every Amazon fee
18 units lost or damaged inside Amazon appear in the ledger below, worth $4,767 at landed cost. Every one of those rows is a reimbursement-eligible discrepancy with the ledger entry as its own evidence. Amazon closes the FBA reimbursement window 60 days after the adjustment date, so file from the ledger reference rather than waiting for auto-reimbursement.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $622.91
- MAP floor
- $610.45
- Landed cost
- $264.81
- Vendor cost (Amazon PO)
- $333.86
- Referral fee
- $93.44
- FBA fulfilment fee
- $74.71
- Monthly storage
- $11.36
- Aged inventory surcharge
- $0.00
- Low inventory level fee
- $0.00
- Return processing
- $0.00
- Placement service fee
- $0.00
- Inbound defect fee
- $0.00
- Net PPM
- 28.3%
- Contribution per unit
- $178.59
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node ONT8 · opening 4 at 120 days back · closing 33 = 33 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 25 | ONT8 | Lost | -4 | F - Found in warehouse, previously lost | ADJ-744064 | 33 | CLAIMABLE |
| Aug 23 | ONT8 | CustomerReturns | +1 | Customer return, sellable | RT-517940 | 37 | - |
| Aug 20 | ONT8 | Damaged | -4 | 5 - Inventory adjusted after physical count | ADJ-762593 | 36 | CLAIMABLE |
| Aug 15 | ONT8 | CustomerReturns | +1 | Customer return, sellable | RT-534730 | 40 | - |
| Aug 14 | ONT8 | Receipts | +14 | Inbound shipment received | FBA17724252 | 39 | - |
| Aug 13 | ONT8 | CustomerReturns | +1 | Customer return, sellable | RT-527895 | 25 | - |
| Aug 10 | ONT8 | Receipts | +12 | Inbound shipment received | FBA17449208 | 24 | - |
| Aug 2 | ONT8 | Receipts | +12 | Inbound shipment received | FBA17103751 | 12 | - |
| Jul 4 | ONT8 | Lost | -2 | M - Damaged by Amazon warehouse personnel | ADJ-752036 | 0 | CLAIMABLE |
| Jul 2 | ONT8 | CustomerReturns | +1 | Customer return, sellable | RT-530571 | 2 | - |
| Jul 1 | ONT8 | CustomerReturns | +1 | Customer return, sellable | RT-544807 | 1 | - |
| May 26 | ONT8 | Disposals | -4 | E - Damaged at Amazon fulfillment center | ADJ-716952 | 0 | CLAIMABLE |
| May 23 | ONT8 | CustomerReturns | +1 | Customer return, sellable | RT-587107 | 4 | - |
| May 21 | ONT8 | Damaged | -4 | Q - Damaged by carrier | ADJ-795306 | 3 | CLAIMABLE |
| May 18 | ONT8 | CustomerReturns | +1 | Customer return, sellable | RT-589665 | 7 | - |
| May 2 | ONT8 | CustomerReturns | +1 | Customer return, sellable | RT-587344 | 6 | - |
| Apr 30 | ONT8 | CustomerReturns | +1 | Customer return, sellable | RT-536531 | 5 | - |
This reconciliation is the point of the page: walk the 17 rows from the opening balance of 4 and you land on 33, which is the available figure reported above for ONT8. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 112-9999651-6682271 | Aug 25, 10:12 AM | FL | EWR4 | 1 | $622.91 | - | AFN | Shipped |
| 114-6704952-3518353 | Aug 23, 6:34 PM | MI | MDW2 | 1 | $622.91 | - | AFN | Shipped |
| 113-4509414-8055969 | Aug 23, 1:03 PM | PA | EWR4 | 1 | $622.91 | -$73.78 | AFN | Shipped |
| 111-6490357-3081650 | Aug 23, 1:51 AM | OH | EWR4 | 1 | $622.91 | - | AFN | Pending |
| 113-8096438-4892651 | Aug 18, 1:19 PM | TN | MDW2 | 1 | $622.91 | -$108.22 | AFN | Shipped |
| 113-8957106-9945376 | Aug 17, 11:09 PM | IL | ONT8 | 1 | $622.91 | - | AFN | Pending |
| 113-2328455-7953070 | Aug 16, 4:46 AM | PA | ONT8 | 1 | $622.91 | - | AFN | Shipped |
| 112-5978796-2341070 | Aug 16, 12:28 AM | MI | RIC2 | 1 | $622.91 | -$99.46 | AFN | Shipped |
| 111-4957590-8865125 | Aug 14, 8:07 AM | WA | ONT8 | 1 | $622.91 | - | AFN | Shipped |
| 114-7463222-8197386 | Aug 14, 3:17 AM | CA | EWR4 | 1 | $622.91 | - | AFN | Shipped |
| 113-9674900-2695587 | Aug 9, 5:44 PM | NC | EWR4 | 1 | $622.91 | - | AFN | Shipped |
| 111-3671027-4420501 | Aug 9, 5:51 AM | GA | ONT8 | 1 | $622.91 | -$31.46 | AFN | Shipped |
| 112-9898105-2440878 | Aug 7, 4:25 AM | IL | ONT8 | 1 | $622.91 | - | AFN | Shipped |
| 112-8593639-7837292 | Aug 6, 11:39 AM | AZ | MCO1 | 1 | $622.91 | - | AFN | Shipped |
| 114-7890998-4623650 | Aug 3, 2:07 AM | CA | MDW2 | 1 | $622.91 | -$120.56 | AFN | Shipped |
| 113-7016846-1419932 | Aug 1, 3:17 PM | GA | MDW2 | 2 | $1,245.82 | - | AFN | Shipped |
| 112-5548205-6710475 | Jul 31, 12:14 PM | NY | ONT8 | 1 | $622.91 | -$47.99 | AFN | Pending |
| 112-3247103-8846121 | Jul 30, 4:41 AM | IL | MDW2 | 1 | $622.91 | -$33.01 | AFN | Shipped |
| 111-8605638-2502789 | Jul 25, 3:59 AM | FL | EWR4 | 1 | $622.91 | - | AFN | Shipped |
| 111-9465616-8576966 | Jul 23, 8:55 AM | NC | MCO1 | 1 | $622.91 | - | AFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
| Date | Reason | Disposition | Units | Refund | RWR | Claim |
|---|---|---|---|---|---|---|
| Jul 28 | QUALITY_UNACCEPTABLE | Disposed | 1 | $562.22 | RWR | Eligible |
| Jul 30 | NOT_AS_DESCRIBED | Defective | 1 | $566.73 | - | - |
| Jul 30 | DEFECTIVE | Warehouse Damaged | 1 | $547.37 | - | Eligible |
| Aug 21 | DAMAGED_BY_CARRIER | Carrier Damaged | 1 | $544.91 | RWR | Eligible |
| Aug 16 | NO_LONGER_NEEDED | Sellable | 1 | $614.16 | - | - |
| Aug 24 | MISSING_PARTS | Disposed | 1 | $572.60 | - | - |
| Aug 2 | QUALITY_UNACCEPTABLE | Warehouse Damaged | 1 | $579.42 | - | Eligible |
| Aug 4 | TOO_SMALL | Defective | 1 | $572.53 | - | - |
ReimbursementsReimbursements report · 60-day filing window
No reimbursement cases open or closed on this ASIN.
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 29 | $17K | 1,262 | 1,087 | 2.7% | 97.8% | 6.9% |
| Feb 26 | 23 | $13K | 972 | 886 | 2.6% | 78.6% | 3.3% |
| Mar 26 | 32 | $19K | 1,340 | 1,222 | 2.6% | 74.6% | 3.8% |
| Apr 26 | 36 | $22K | 859 | 736 | 4.9% | 84.1% | 15.8% |
| May 26 | 37 | $21K | 1,615 | 1,268 | 2.9% | 84.4% | 5.6% |
| Jun 26 | 46 | $29K | 1,261 | 916 | 5.0% | 96.1% | 14.7% |
| Jul 26 | 35 | $22K | 1,123 | 854 | 4.1% | 99.5% | 2.1% |
| Aug 26 | 21 | $13K | 405 | 297 | 7.1% | 95.5% | 10.4% |
| Total | 259 | $157K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $622.91
- Lowest offer on the listing
- $643.96
- Delta to lowest
- -$21.05
- MAP floor
- $610.45
- MAP status
- Compliant
- Offers on the detail page
- 19
- Third-party sellers
- 3
- Buy box share
- 100.0%
- Pricing health
- Healthy
Restock recommendationGET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 259 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 33 is the available position at ONT8 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Stone Glacier Chilkoot Jacket O… upward through Stone Glacier.