Stone Glacier Chilkoot Jacket Black S
ASIN B0B4KKZRRR · SKU SG-1020-US · FNSKU X00001195 · Stone Glacier (Packs) · Sports & Outdoors · SELLER channel · Oversize · Mature, launched Feb 22, 2023 · not hazmat.
Ordered units YTD
22
8 months reported
Ordered revenue YTD
$8.2K
Calendar YTD 2026
On hand units
4
3 ASIN/FC positions
On hand at cost
$638
$159.54 landed per unit
Days of supply
42d
Velocity weighted across nodes
Inbound units
20
In transit + receiving
Buy box share
86.8%
1 offers on the detail page
Net PPM
22.2%
After every Amazon fee
11 units lost or damaged inside Amazon appear in the ledger below, worth $1,755 at landed cost. Every one of those rows is a reimbursement-eligible discrepancy with the ledger entry as its own evidence. Amazon closes the FBA reimbursement window 60 days after the adjustment date, so file from the ledger reference rather than waiting for auto-reimbursement.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $390.81
- MAP floor
- $382.99
- Landed cost
- $159.54
- Vendor cost (Amazon PO)
- $196.09
- Referral fee
- $58.62
- FBA fulfilment fee
- $70.63
- Monthly storage
- $12.76
- Aged inventory surcharge
- $0.00
- Low inventory level fee
- $0.00
- Return processing
- $0.00
- Placement service fee
- $0.00
- Inbound defect fee
- $0.00
- Net PPM
- 22.2%
- Contribution per unit
- $89.26
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node BNA2 · opening 0 at 120 days back · closing 2 = 2 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 23 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-514039 | 2 | - |
| Aug 14 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-587461 | 1 | - |
| Aug 11 | BNA2 | Damaged | -2 | H - Misplaced, research in progress | ADJ-773269 | 0 | CLAIMABLE |
| Aug 11 | BNA2 | Receipts | +2 | Inbound shipment received | FBA17117178 | 2 | - |
| May 22 | BNA2 | Damaged | -2 | 5 - Inventory adjusted after physical count | ADJ-788095 | 0 | CLAIMABLE |
| May 19 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-502115 | 2 | - |
| May 14 | BNA2 | Damaged | -7 | H - Misplaced, research in progress | ADJ-763853 | 1 | CLAIMABLE |
| May 11 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-511969 | 8 | - |
| May 8 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-539098 | 7 | - |
| May 6 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-568084 | 6 | - |
| May 4 | BNA2 | Receipts | +5 | Inbound shipment received | FBA17400067 | 5 | - |
This reconciliation is the point of the page: walk the 11 rows from the opening balance of 0 and you land on 2, which is the available figure reported above for BNA2. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 114-3301256-6142528 | Aug 27, 3:49 PM | NC | CLT2 | 1 | $390.81 | -$74.48 | AFN | Shipped |
| 113-5078219-7229658 | Aug 20, 8:14 PM | NC | BNA2 | 1 | $390.81 | - | AFN | Shipped |
| 111-7008038-8091826 | Aug 19, 11:47 PM | TX | BNA2 | 1 | $390.81 | - | AFN | Shipped |
| 112-1411728-3223056 | Aug 18, 12:18 AM | CA | BNA2 | 1 | $390.81 | - | AFN | Shipped |
| 113-9796879-5428306 | Aug 14, 12:14 AM | MI | BNA2 | 1 | $390.81 | - | AFN | Shipped |
| 113-7119916-5956196 | Aug 13, 6:24 AM | TX | STL8 | 1 | $390.81 | -$51.13 | AFN | Shipped |
| 114-2154861-8758114 | Aug 12, 6:33 AM | NC | CLT2 | 1 | $390.81 | - | AFN | Shipped |
| 112-7188933-3890321 | Aug 9, 3:37 PM | OH | STL8 | 1 | $390.81 | -$59.14 | AFN | Shipped |
| 111-3002580-1223345 | Aug 7, 6:32 PM | NC | BNA2 | 1 | $390.81 | - | AFN | Pending |
| 114-9271749-4681391 | Aug 6, 8:16 AM | CA | CLT2 | 1 | $390.81 | - | AFN | Shipped |
| 114-2114677-4418538 | Aug 5, 3:55 PM | GA | BNA2 | 1 | $390.81 | - | AFN | Shipped |
| 113-9133065-9112002 | Aug 3, 3:48 PM | TN | BNA2 | 1 | $390.81 | - | AFN | Shipped |
| 113-4380113-6914353 | Aug 2, 11:06 PM | WA | CLT2 | 1 | $390.81 | -$38.80 | AFN | Shipped |
| 111-3969807-4336314 | Aug 1, 2:28 PM | CO | CLT2 | 1 | $390.81 | -$68.96 | AFN | Shipped |
| 113-3638815-2094142 | Jul 29, 11:53 AM | NC | CLT2 | 1 | $390.81 | -$58.53 | AFN | Shipped |
| 113-4646261-5077035 | Jul 29, 11:29 AM | CA | STL8 | 1 | $390.81 | - | AFN | Shipped |
| 112-3602602-2378174 | Jul 28, 5:55 PM | MI | CLT2 | 1 | $390.81 | -$42.86 | AFN | Shipped |
| 113-9850507-4067739 | Jul 27, 2:55 PM | CA | CLT2 | 1 | $390.81 | -$73.11 | AFN | Shipped |
| 112-7839933-4718224 | Jul 26, 10:47 AM | IL | STL8 | 1 | $390.81 | - | AFN | Shipped |
| 111-4829754-4636870 | Jul 22, 4:22 PM | AZ | BNA2 | 1 | $390.81 | - | AFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
| Date | Reason | Disposition | Units | Refund | RWR | Claim |
|---|---|---|---|---|---|---|
| Aug 25 | SWITCHEROO | Sellable | 1 | $350.40 | - | - |
| Aug 24 | NO_LONGER_NEEDED | Sellable | 1 | $389.82 | - | - |
ReimbursementsReimbursements report · 60-day filing window
| Id | Reason | Units | Requested | Approved | Detected | Window ends | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90343 | Removal order lost | 88 | $16,551 | - | Aug 8 | Oct 7 | 41d | FILED |
| RB-90453 | Fee overcharge | 597 | $411 | $402 | Aug 1 | Oct 30 | closed | REIMBURSED |
| RB-90953 | Fee overcharge | 27 | $6 | $5 | Jan 17 | Apr 17 | closed | REIMBURSED |
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 2 | $718 | 29 | 22 | 9.1% | 81.9% | 12.2% |
| Feb 26 | 2 | $772 | 68 | 64 | 3.1% | 77.3% | 10.2% |
| Mar 26 | 3 | $1.1K | 100 | 76 | 4.0% | 77.8% | 8.5% |
| Apr 26 | 4 | $1.5K | 43 | 39 | 10.3% | 96.3% | 9.5% |
| May 26 | 3 | $1.1K | 80 | 69 | 4.3% | 81.1% | 7.5% |
| Jun 26 | 3 | $1.1K | 92 | 78 | 3.9% | 72.8% | 12.2% |
| Jul 26 | 3 | $1.2K | 143 | 120 | 2.5% | 77.2% | 10.6% |
| Aug 26 | 2 | $714 | 106 | 89 | 2.3% | 99.0% | 7.1% |
| Total | 22 | $8.2K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $390.81
- Lowest offer on the listing
- $378.85
- Delta to lowest
- +$11.96
- MAP floor
- $382.99
- MAP status
- Compliant
- Offers on the detail page
- 1
- Third-party sellers
- 5
- Buy box share
- 86.8%
- Pricing health
- At Risk
Restock recommendationGET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 22 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 2 is the available position at BNA2 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Stone Glacier Chilkoot Jacket B… upward through Stone Glacier.