Bell 4Forty Air MIPS Blue S
ASIN B0UJ5QGEEE · SKU BL-1073-CA · FNSKU X00000260 · Bell (Youth) · Sports & Outdoors · VENDOR channel · Oversize · Core, launched Apr 1, 2026 · not hazmat.
Ordered units YTD
2,068
8 months reported
Ordered revenue YTD
$1.1M
Calendar YTD 2026
On hand units
0
0 ASIN/FC positions
On hand at cost
$0
$280.01 landed per unit
Days of supply
n/a
No FBA position
Inbound units
0
In transit + receiving
Buy box share
99.3%
20 offers on the detail page
Net PPM
0.0%
After every Amazon fee
Missing main image is open on this listing, detected Jun 25, 2026 and owned by T. Okafor. It carries $32,348 of revenue at risk over the next 30 days at the current run rate.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $555.34
- MAP floor
- $544.23
- Landed cost
- $280.01
- Vendor cost (Amazon PO)
- $280.05
- Referral fee
- $0.00
- FBA fulfilment fee
- $0.00
- Monthly storage
- $0.00
- Aged inventory surcharge
- $0.00
- Low inventory level fee
- $0.00
- Return processing
- $0.00
- Placement service fee
- $0.00
- Inbound defect fee
- $0.00
- Net PPM
- 0.0%
- Contribution per unit
- $275.33
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
This is a Vendor Central ASIN: Amazon buys it on a purchase order and ships it from its own stock, so Revelyst holds no FBA inventory against it. Cover is Amazon's replenishment problem, visible as replenishment out-of-stock percentage on the Sales page.
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · opening 0 at 120 days back · closing 0
No ledger movement to show: the ledger is keyed to an FBA node and this ASIN holds no FBA position.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 113-9607214-5379493 | Aug 26, 9:55 PM | FL | ONT8 | 1 | $555.34 | - | MFN | Shipped |
| 114-2404158-1313522 | Aug 25, 8:43 AM | PA | ONT8 | 1 | $555.34 | - | MFN | Shipped |
| 111-5614318-6645887 | Aug 22, 8:04 PM | AZ | ONT8 | 3 | $1,666.02 | - | MFN | Pending |
| 114-6539685-5527511 | Aug 22, 7:48 PM | FL | ONT8 | 1 | $555.34 | - | MFN | Shipped |
| 111-9208193-8737692 | Aug 20, 4:21 AM | FL | ONT8 | 1 | $555.34 | -$81.17 | MFN | Shipped |
| 113-3390017-4218514 | Aug 18, 10:49 AM | WA | ONT8 | 1 | $555.34 | - | MFN | Pending |
| 113-9699502-1630689 | Aug 17, 10:52 PM | TX | ONT8 | 1 | $555.34 | - | MFN | Shipped |
| 111-8579426-5387807 | Aug 16, 8:11 PM | TX | ONT8 | 1 | $555.34 | -$77.11 | MFN | Pending |
| 112-8418020-6411513 | Aug 16, 7:32 AM | OH | ONT8 | 1 | $555.34 | - | MFN | Shipped |
| 112-4153115-8017054 | Aug 16, 1:06 AM | NY | ONT8 | 1 | $555.34 | -$102.05 | MFN | Shipped |
| 113-2385224-4375954 | Aug 12, 3:20 AM | IL | ONT8 | 3 | $1,666.02 | -$241.87 | MFN | Shipped |
| 111-8699197-1309605 | Aug 10, 8:08 PM | TN | ONT8 | 1 | $555.34 | - | MFN | Shipped |
| 111-2896054-5828605 | Aug 4, 6:32 AM | TX | ONT8 | 1 | $555.34 | - | MFN | Shipped |
| 112-5073874-5685253 | Aug 3, 7:05 PM | MI | ONT8 | 1 | $555.34 | - | MFN | Shipped |
| 113-7336095-7406753 | Aug 3, 4:35 PM | GA | ONT8 | 1 | $555.34 | - | MFN | Shipped |
| 112-2149975-3791847 | Jul 31, 4:09 AM | AZ | ONT8 | 1 | $555.34 | - | MFN | Shipped |
| 112-3590689-1689432 | Jul 28, 11:14 PM | FL | ONT8 | 1 | $555.34 | - | MFN | Shipped |
| 113-4817066-3210109 | Jul 28, 9:14 PM | OH | ONT8 | 3 | $1,666.02 | - | MFN | Shipped |
| 112-6085025-2599931 | Jul 26, 6:49 PM | MI | ONT8 | 1 | $555.34 | -$69.26 | MFN | Shipped |
| 114-9107604-6064897 | Jul 26, 10:43 AM | NY | ONT8 | 1 | $555.34 | -$61.84 | MFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
| Date | Reason | Disposition | Units | Refund | RWR | Claim |
|---|---|---|---|---|---|---|
| Aug 16 | DAMAGED_BY_CARRIER | Customer Damaged | 1 | $514.89 | - | - |
ReimbursementsReimbursements report · 60-day filing window
| Id | Reason | Units | Requested | Approved | Detected | Window ends | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90706 | Refund issued, no return | 133 | $41,395 | - | May 21 | Jul 20 | closed | DENIED |
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 200 | $104K | 4,278 | 3,906 | 5.1% | 74.0% | 7.7% |
| Feb 26 | 203 | $109K | 3,868 | 2,865 | 7.1% | 99.5% | 15.3% |
| Mar 26 | 275 | $151K | 4,884 | 3,620 | 7.6% | 85.6% | 8.5% |
| Apr 26 | 264 | $144K | 12K | 9,849 | 2.7% | 88.0% | 14.8% |
| May 26 | 326 | $165K | 13K | 9,583 | 3.4% | 77.2% | 2.3% |
| Jun 26 | 334 | $175K | 12K | 8,715 | 3.8% | 73.2% | 8.6% |
| Jul 26 | 274 | $142K | 15K | 12K | 2.4% | 98.1% | 12.6% |
| Aug 26 | 192 | $100K | 7,307 | 6,842 | 2.8% | 80.5% | 4.8% |
| Total | 2,068 | $1.1M | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $555.34
- Lowest offer on the listing
- $580.63
- Delta to lowest
- -$25.29
- MAP floor
- $544.23
- MAP status
- Compliant
- Offers on the detail page
- 20
- Third-party sellers
- 1
- Buy box share
- 99.3%
- Pricing health
- Healthy
Open exceptions on this ASIN2 catalog issues · 1 unresolved alerts
| Severity | Type | Detail | Detected | Status | $ at risk | Owner |
|---|---|---|---|---|---|---|
| CRITICAL | Missing main image | Catalog issue | Jun 25 | IN_PROGRESS | $32,348 | T. Okafor |
| MEDIUM | Hazmat review pending | Catalog issue | Jul 5 | IN_PROGRESS | $111,189 | S. Whitfield |
| CRITICAL | Listing suppressed or main image missing | Missing main image: Bell 4Forty Air MIPS Blue S | Aug 21 | SNOOZED | $32,348 | D. Caruso |
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 2,068 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 0 is the available position at the holding node rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Bell 4Forty Air MIPS Blue S upward through Bell.