Purchase order 2WQ108177
Submitted units
538
44 lines
Accepted units
512
Acknowledged Jun 24
Shipped units
481
1 shipment, 1,022 units on ASN
Received units
435
46 short of shipped
Acceptance
95%
Accepted over submitted
Fill rate
81%
Received over submitted
Submitted value
$111K
$205.56 per unit
Received value
$89K
$21K not yet received
Short receipt: 46 of 481 shipped units never got received. At the PO cost of $205.56 per unit that is $9,456 shipped and not paid for. This is the shortage-claim trigger: Amazon pays on what it receives, not on what left the dock, so the gap has to be claimed with the proof of delivery and the carton manifest behind it. 2 claims already exist against this PO for $10,564.
Timeline8 events · Vendor Orders API, shipment confirmations, chargeback register and claim filings, in order
| Date | Event | Detail |
|---|---|---|
| Apr 16, 2026 | Shortage claim SH-70533 submitted | 46 units short on invoice INV-882261, $2,064 claimed. Evidence complete, status submitted. |
| Jun 23, 2026 | Purchase order issued by Amazon | 44 lines, 538 units, $110,592 at $205.56 per unit. Ship window Jun 30 to Jul 14, Collect freight to DFW6. |
| Jun 24, 8:20 PM | Acknowledgement submitted | 512 of 538 units accepted (95%), $105,247 accepted value. SLA met. |
| Jun 25, 12:00 AM | Acknowledgement due | 24 hour acknowledgement window from PO issue. |
| Jul 15, 2026 | Shipment FBA17601773 despatched | 1,022 units, 700 cartons on 21 pallets via XPO Logistics (CNWY). ARN ARN9159891. ASN sent Jul 14, 1:50 PM, accurate. |
| Jul 18, 2026 | Shipment FBA17601773 delivered to DFW6 | Delivery window was Jul 18 to Jul 23. OTIF met. Status closed. |
| Aug 26, 2026 | Chargeback CB-40263 issued | PO on-time accuracy, $18,224 deducted. Root cause: Short-shipped 11% of accepted units. Dispute deadline Sep 25, status open. |
| Aug 31, 2026 | Shortage claim SH-70442 filing deadline | 46 units short on invoice INV-880714, $8,500 claimable, not yet submitted. Evidence complete. |
Shipments against this POsubmitShipmentConfirmations · ASN and ARN state per shipment
| Shipment | Carrier | SCAC | ARN | Shipped | Delivery window | Delivered | Cartons | Pallets | Units | ASN sent | ASN | OTIF | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17601773 | XPO Logistics | CNWY | ARN9159891 | Jul 15 | Jul 18 to Jul 23 | Jul 18 | 700 | 21 | 1,022 | Jul 14, 1:50 PM | OK | Met | CLOSED |
| Total | 1 shipment | - | - | - | - | - | 700 | 21 | 1,022 | - | - | - | - |
Chargebacks against this PO$18,224 issued, $0 recovered, 1 still open · Vendor Central chargeback register
| Id | Type | Amount | Issued | Dispute deadline | Days left | Root cause | Status | Recovered |
|---|---|---|---|---|---|---|---|---|
| CB-40263 | PO on-time accuracy | $18,224 | Aug 26 | Sep 25 | 29d | Short-shipped 11% of accepted units | OPEN | - |
Claims against this PO2 shortage claims, 1 price claim · shortage and price variance filings
| Id | Kind | Units / ASIN | Claimed / variance | Submitted | Deadline | Status | Recovered |
|---|---|---|---|---|---|---|---|
| SH-70442 | Shortage | 46 units | $8,500 | not submitted | Aug 31(4d) | IDENTIFIED | - |
| SH-70533 | Shortage | 46 units | $2,064 | Apr 16 | Nov 11(76d) | SUBMITTED | - |
| PX-31262 | Price variance | B0DTW32000851 units | $25,556($152.07 vs $122.04) | not submitted | - | IDENTIFIED | - |
Financial summaryVendor Central payments
- Submitted value
- $110,592
- Accepted value
- $105,247
- Received value
- $89,419
- Short value (submitted less received)
- $21,173
- Chargebacks issued
- -$18,224
- Chargebacks recovered
- $0
- Shortage claimed
- $10,564
- Shortage recovered
- $0
- Price variance
- $25,556
- Net position on this PO
- $71,195
Net position is the received value Amazon has agreed to pay, less unrecovered chargebacks, plus what has come back on shortage and price claims. It is cash realised to date, not the $110,592 the PO was written for.
Other POs for Bell10 most recent, newest first · getPurchaseOrders filtered to BELLH
| PO | Ordered | Window | Ship to | Status | Submitted | Received | Fill rate | Submitted value |
|---|---|---|---|---|---|---|---|---|
| 8RK116650 | Aug 17 | Aug 24 to Sep 7 | ONT8 | PARTIALLY SHIPPED | 240 | 200 | 83% | $35K |
| 2WQ107067 | Aug 10 | Aug 17 to Aug 31 | MCO1 | PARTIALLY SHIPPED | 5,727 | 3,631 | 63% | $652K |
| 8RK114800 | Aug 3 | Aug 10 to Aug 24 | STL8 | PARTIALLY SHIPPED | 6,978 | 5,205 | 75% | $722K |
| 4XP101628 | Aug 2 | Aug 9 to Aug 23 | PHX3 | PARTIALLY SHIPPED | 8,074 | 7,014 | 87% | $1.2M |
| 2WQ114097 | Jul 28 | Aug 4 to Aug 18 | MDW2 | PARTIALLY SHIPPED | 1,669 | 1,454 | 87% | $436K |
| 9MB105291 | Jul 26 | Aug 2 to Aug 16 | ONT8 | PARTIALLY SHIPPED | 6,212 | 4,933 | 79% | $1.9M |
| 9MB106216 | Jul 24 | Jul 31 to Aug 14 | STL8 | PARTIALLY SHIPPED | 3,884 | 3,700 | 95% | $150K |
| 9MB114726 | Jul 15 | Jul 22 to Aug 5 | STL8 | PARTIALLY SHIPPED | 2,845 | 2,475 | 87% | $889K |
| 2WQ109287 | Jul 11 | Jul 18 to Aug 1 | DFW6 | PARTIALLY SHIPPED | 7,652 | 7,093 | 93% | $97K |
| 8RK105920 | Jul 9 | Jul 16 to Jul 30 | PHX3 | PARTIALLY SHIPPED | 9,493 | 8,832 | 93% | $1.8M |
What this page is made of, in API terms. The header, line count and window come from the Vendor Orders API operation getPurchaseOrder on 2WQ108177. The acknowledgement row in the timeline is written by submitAcknowledgement, which is the call that has to land inside 24 hours of the PO appearing. Every shipment row comes from submitShipmentConfirmations, with the ASN and carton content that Amazon later scores for accuracy and timeliness. The chargebacks are read off the Vendor Central chargeback screen and the money movement off Vendor Central payments: neither has a public API, so both arrive as scheduled report downloads rather than live calls, which is why a deduction can show up here days after Amazon applied it. Roll this PO up through Bell or across the network on Purchase Orders.