Bell Sanction 2 DLX Graphite OS
ASIN B0DTW32000 · SKU BL-1044-CA · FNSKU X00000231 · Bell (Accessories) · Sports & Outdoors · VENDOR channel · Oversize · Core, launched Jul 9, 2024 · not hazmat.
Ordered units YTD
61
8 months reported
Ordered revenue YTD
$14K
Calendar YTD 2026
On hand units
13
2 ASIN/FC positions
On hand at cost
$1.6K
$121.11 landed per unit
Days of supply
55d
Velocity weighted across nodes
Inbound units
10
In transit + receiving
Buy box share
97.8%
5 offers on the detail page
Net PPM
20.4%
After every Amazon fee
21 units lost or damaged inside Amazon appear in the ledger below, worth $2,543 at landed cost. Every one of those rows is a reimbursement-eligible discrepancy with the ledger entry as its own evidence. Amazon closes the FBA reimbursement window 60 days after the adjustment date, so file from the ledger reference rather than waiting for auto-reimbursement.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $245.72
- MAP floor
- $240.81
- Landed cost
- $121.11
- Vendor cost (Amazon PO)
- $152.07
- Referral fee
- $0.00
- FBA fulfilment fee
- $0.00
- Monthly storage
- $0.00
- Aged inventory surcharge
- $7.10
- Low inventory level fee
- $0.00
- Return processing
- $0.00
- Placement service fee
- $0.00
- Inbound defect fee
- $0.00
- Net PPM
- 20.4%
- Contribution per unit
- $117.51
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node BNA2 · opening 0 at 120 days back · closing 12 = 12 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 24 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-553030 | 12 | - |
| Aug 23 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-588759 | 11 | - |
| Aug 16 | BNA2 | Receipts | +10 | Inbound shipment received | FBA17659963 | 10 | - |
| Jul 10 | BNA2 | Lost | -4 | E - Damaged at Amazon fulfillment center | ADJ-770032 | 0 | CLAIMABLE |
| Jul 9 | BNA2 | Damaged | -7 | F - Found in warehouse, previously lost | ADJ-788612 | 4 | CLAIMABLE |
| Jul 9 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-512524 | 11 | - |
| Jul 7 | BNA2 | Found | +4 | F - Found in warehouse, previously lost | ADJ-762959 | 10 | - |
| Jul 6 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-546775 | 6 | - |
| Jul 2 | BNA2 | Found | +1 | F - Found in warehouse, previously lost | ADJ-772011 | 5 | - |
| Jun 29 | BNA2 | Damaged | -5 | Q - Damaged by carrier | ADJ-721163 | 4 | CLAIMABLE |
| Jun 27 | BNA2 | Damaged | -5 | M - Damaged by Amazon warehouse personnel | ADJ-745498 | 9 | CLAIMABLE |
| Jun 25 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-507423 | 14 | - |
| Jun 20 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-554159 | 13 | - |
| Jun 19 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-556163 | 12 | - |
| Jun 18 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-529058 | 11 | - |
| Jun 11 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-552979 | 10 | - |
| Jun 8 | BNA2 | Receipts | +9 | Inbound shipment received | FBA17141024 | 9 | - |
This reconciliation is the point of the page: walk the 17 rows from the opening balance of 0 and you land on 12, which is the available figure reported above for BNA2. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 114-8844221-3410581 | Aug 26, 7:37 AM | GA | BNA2 | 1 | $245.72 | - | MFN | Shipped |
| 113-5669907-1612423 | Aug 18, 4:29 PM | NC | PHX3 | 1 | $245.72 | - | MFN | Shipped |
| 114-7675148-9925156 | Aug 18, 11:32 AM | MI | PHX3 | 1 | $245.72 | - | MFN | Shipped |
| 112-8518404-5247858 | Aug 14, 7:10 PM | PA | PHX3 | 1 | $245.72 | - | MFN | Shipped |
| 113-9018748-5699250 | Aug 11, 1:53 PM | WA | PHX3 | 1 | $245.72 | - | MFN | Shipped |
| 112-5094391-7826325 | Aug 11, 7:41 AM | CA | PHX3 | 1 | $245.72 | -$13.85 | MFN | Shipped |
| 111-3089996-4869298 | Aug 9, 6:18 AM | CO | PHX3 | 1 | $245.72 | - | MFN | Shipped |
| 114-8197677-7157029 | Aug 8, 3:04 PM | AZ | PHX3 | 1 | $245.72 | - | MFN | Shipped |
| 114-1028463-1472026 | Aug 6, 6:55 PM | PA | BNA2 | 1 | $245.72 | - | MFN | Shipped |
| 112-7802457-1603286 | Aug 5, 3:55 AM | OH | PHX3 | 1 | $245.72 | - | MFN | Shipped |
| 112-7138066-9876931 | Aug 4, 9:42 PM | FL | BNA2 | 1 | $245.72 | - | MFN | Shipped |
| 112-3585366-2259713 | Aug 4, 5:01 PM | GA | PHX3 | 1 | $245.72 | - | MFN | Pending |
| 112-1511649-6306714 | Aug 3, 4:29 AM | NC | BNA2 | 1 | $245.72 | - | MFN | Shipped |
| 111-1963966-6279505 | Aug 3, 1:48 AM | TN | BNA2 | 1 | $245.72 | - | MFN | Shipped |
| 112-6136073-7484423 | Jul 26, 3:08 AM | MI | BNA2 | 1 | $245.72 | - | MFN | Shipped |
| 113-6591240-7028601 | Jul 24, 3:01 PM | CA | BNA2 | 1 | $245.72 | - | MFN | Pending |
| 112-3870897-4418461 | Jul 24, 2:07 PM | GA | BNA2 | 1 | $245.72 | - | MFN | Shipped |
| 113-2785086-2579776 | Jul 24, 2:14 AM | NY | BNA2 | 1 | $245.72 | - | MFN | Shipped |
| 112-8402317-1959684 | Jul 22, 5:27 PM | NY | PHX3 | 1 | $245.72 | - | MFN | Shipped |
| 114-2547585-5528528 | Jul 21, 12:01 PM | NY | PHX3 | 1 | $245.72 | - | MFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
No returns recorded against this ASIN.
ReimbursementsReimbursements report · 60-day filing window
| Id | Reason | Units | Requested | Approved | Detected | Window ends | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90588 | Damaged in warehouse | 40 | $5,413 | - | Jul 9 | Sep 7 | closed | EXPIRED |
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 5 | $1.2K | 143 | 118 | 4.2% | 73.7% | 11.6% |
| Feb 26 | 6 | $1.4K | 153 | 127 | 4.7% | 97.9% | 9.2% |
| Mar 26 | 8 | $1.9K | 446 | 338 | 2.4% | 76.2% | 6.3% |
| Apr 26 | 8 | $2.0K | 352 | 331 | 2.4% | 97.1% | 6.5% |
| May 26 | 11 | $2.4K | 298 | 259 | 4.3% | 73.8% | 1.3% |
| Jun 26 | 11 | $2.6K | 178 | 142 | 7.8% | 96.1% | 4.4% |
| Jul 26 | 7 | $1.7K | 131 | 97 | 7.2% | 82.2% | 7.5% |
| Aug 26 | 5 | $1.2K | 128 | 116 | 4.3% | 95.7% | 14.0% |
| Total | 61 | $14K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $245.72
- Lowest offer on the listing
- $242.96
- Delta to lowest
- +$2.76
- MAP floor
- $240.81
- MAP status
- Compliant
- Offers on the detail page
- 5
- Third-party sellers
- 2
- Buy box share
- 97.8%
- Pricing health
- Healthy
Restock recommendationGET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT
| FC | Recommended qty | Reorder point | Current DOS | Forecast 30 | Forecast 60 | Forecast 90 | Coverage after | Lead time | Urgency | Lost sales risk 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| BNA2 | 13 | 16 | 58d | 9 | 17 | 27 | 117d | 58d | Healthy | - |
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 61 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 12 is the available position at BNA2 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Bell Sanction 2 DLX Graphite OS upward through Bell.