Primos Gobbstopper Decoy Blue S
ASIN B0UQLR9111 · SKU PR-1041-US · FNSKU X00001348 · Primos (Blinds) · Sports & Outdoors · BOTH channel · Standard Size · Core, launched Jul 14, 2022 · not hazmat.
Ordered units YTD
864
8 months reported
Ordered revenue YTD
$38K
Calendar YTD 2026
On hand units
831
4 ASIN/FC positions
On hand at cost
$15K
$18.51 landed per unit
Days of supply
256d
Velocity weighted across nodes
Inbound units
10
In transit + receiving
Buy box share
100.0%
11 offers on the detail page
Net PPM
34.5%
After every Amazon fee
11 units lost or damaged inside Amazon appear in the ledger below, worth $204 at landed cost. Every one of those rows is a reimbursement-eligible discrepancy with the ledger entry as its own evidence. Amazon closes the FBA reimbursement window 60 days after the adjustment date, so file from the ledger reference rather than waiting for auto-reimbursement.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $45.13
- MAP floor
- $44.23
- Landed cost
- $18.51
- Vendor cost (Amazon PO)
- $23.36
- Referral fee
- $6.77
- FBA fulfilment fee
- $3.69
- Monthly storage
- $0.51
- Aged inventory surcharge
- $0.34
- Low inventory level fee
- $0.61
- Return processing
- $0.00
- Placement service fee
- $0.00
- Inbound defect fee
- $0.00
- Net PPM
- 34.5%
- Contribution per unit
- $14.70
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node DFW6 · opening 29 at 120 days back · closing 818 = 818 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 27 | DFW6 | CustomerShipments | -4 | Customer order | 112-3199175-7152976 | 818 | - |
| Aug 26 | DFW6 | CustomerShipments | -3 | Customer order | 111-7336452-4485072 | 822 | - |
| Aug 25 | DFW6 | CustomerShipments | -2 | Customer order | 111-1663135-4054910 | 825 | - |
| Aug 24 | DFW6 | CustomerShipments | -5 | Customer order | 114-8586582-1815640 | 827 | - |
| Aug 24 | DFW6 | Lost | -3 | 5 - Inventory adjusted after physical count | ADJ-746598 | 832 | CLAIMABLE |
| Aug 23 | DFW6 | CustomerShipments | -2 | Customer order | 114-5888107-9954777 | 835 | - |
| Aug 23 | DFW6 | CustomerReturns | +2 | Customer return, sellable | RT-538783 | 837 | - |
| Aug 22 | DFW6 | CustomerShipments | -4 | Customer order | 111-7307046-5913134 | 835 | - |
| Aug 22 | DFW6 | Receipts | +231 | Inbound shipment received | FBA17166672 | 839 | - |
| Aug 21 | DFW6 | CustomerShipments | -2 | Customer order | 112-8439108-8844689 | 608 | - |
| Aug 20 | DFW6 | CustomerShipments | -2 | Customer order | 112-9909361-5883914 | 610 | - |
| Aug 19 | DFW6 | CustomerShipments | -2 | Customer order | 112-1639357-3778689 | 612 | - |
| Aug 18 | DFW6 | CustomerShipments | -3 | Customer order | 112-6043084-4886470 | 614 | - |
| Aug 18 | DFW6 | Receipts | +224 | Inbound shipment received | FBA17373723 | 617 | - |
| Aug 17 | DFW6 | CustomerShipments | -3 | Customer order | 112-1917483-4166771 | 393 | - |
| Aug 17 | DFW6 | Receipts | +213 | Inbound shipment received | FBA17429407 | 396 | - |
| Aug 17 | DFW6 | CustomerReturns | +4 | Customer return, sellable | RT-578798 | 183 | - |
| Aug 16 | DFW6 | CustomerShipments | -5 | Customer order | 111-4265005-1441226 | 179 | - |
| Aug 15 | DFW6 | CustomerShipments | -4 | Customer order | 114-5468762-4210273 | 184 | - |
| Aug 14 | DFW6 | CustomerShipments | -2 | Customer order | 111-8471212-8018483 | 188 | - |
| Aug 13 | DFW6 | CustomerShipments | -4 | Customer order | 112-1155273-1143326 | 190 | - |
| Aug 12 | DFW6 | CustomerShipments | -4 | Customer order | 114-2985840-2565462 | 194 | - |
| Aug 11 | DFW6 | CustomerShipments | -4 | Customer order | 113-3868379-1152739 | 198 | - |
| Aug 10 | DFW6 | CustomerShipments | -3 | Customer order | 111-3478817-3187191 | 202 | - |
| Aug 9 | DFW6 | CustomerShipments | -3 | Customer order | 111-5758829-2456056 | 205 | - |
| Aug 8 | DFW6 | CustomerShipments | -5 | Customer order | 112-6240002-5485600 | 208 | - |
| Aug 8 | DFW6 | CustomerReturns | +1 | Customer return, sellable | RT-512921 | 213 | - |
| Aug 7 | DFW6 | CustomerShipments | -2 | Customer order | 114-5330695-4370409 | 212 | - |
| Aug 6 | DFW6 | CustomerShipments | -3 | Customer order | 114-2198772-6627043 | 214 | - |
| Aug 5 | DFW6 | CustomerShipments | -2 | Customer order | 112-1425939-4548915 | 217 | - |
| Aug 5 | DFW6 | CustomerReturns | +1 | Customer return, sellable | RT-543788 | 219 | - |
| Aug 4 | DFW6 | CustomerShipments | -3 | Customer order | 111-2146855-8894818 | 218 | - |
| Aug 3 | DFW6 | CustomerShipments | -5 | Customer order | 113-7705921-7745071 | 221 | - |
| Aug 2 | DFW6 | CustomerShipments | -3 | Customer order | 111-4843118-3600814 | 226 | - |
| Aug 1 | DFW6 | CustomerShipments | -3 | Customer order | 114-5580296-9436927 | 229 | - |
| Aug 1 | DFW6 | Receipts | +227 | Inbound shipment received | FBA17202914 | 232 | - |
| Jul 31 | DFW6 | CustomerShipments | -5 | Customer order | 111-4875116-6633565 | 5 | - |
| Jul 30 | DFW6 | CustomerShipments | -3 | Customer order | 113-8727332-1660504 | 10 | - |
| Jul 29 | DFW6 | CustomerShipments | -2 | Customer order | 112-3685089-6961788 | 13 | - |
| Jul 28 | DFW6 | CustomerShipments | -4 | Customer order | 111-3325255-1135672 | 15 | - |
| Jul 27 | DFW6 | CustomerShipments | -3 | Customer order | 112-9676033-4101688 | 19 | - |
| Jul 26 | DFW6 | CustomerShipments | -2 | Customer order | 112-5529723-8203556 | 22 | - |
| Jul 25 | DFW6 | CustomerShipments | -4 | Customer order | 114-4252132-2012310 | 24 | - |
| Jul 25 | DFW6 | Receipts | +28 | Inbound shipment received | FBA17351144 | 28 | - |
| Jul 24 | DFW6 | CustomerShipments | -4 | Customer order | 114-7147500-1996631 | 0 | - |
| Jul 23 | DFW6 | CustomerShipments | -4 | Customer order | 114-5938395-2218859 | 4 | - |
| Jul 22 | DFW6 | CustomerShipments | -3 | Customer order | 114-6964407-3564552 | 8 | - |
| Jul 21 | DFW6 | CustomerShipments | -3 | Customer order | 113-9206276-5192154 | 11 | - |
| Jul 20 | DFW6 | CustomerShipments | -3 | Customer order | 113-7686704-9863054 | 14 | - |
| Jul 19 | DFW6 | CustomerShipments | -3 | Customer order | 111-9841083-6401586 | 17 | - |
| Jul 18 | DFW6 | CustomerShipments | -3 | Customer order | 113-6685126-5505404 | 20 | - |
| Jul 17 | DFW6 | CustomerShipments | -4 | Customer order | 113-7560439-3496905 | 23 | - |
| Jul 16 | DFW6 | CustomerShipments | -4 | Customer order | 112-4757314-4497855 | 27 | - |
| Jul 15 | DFW6 | CustomerShipments | -3 | Customer order | 112-8889553-2881880 | 31 | - |
| Jul 15 | DFW6 | Lost | -3 | E - Damaged at Amazon fulfillment center | ADJ-725948 | 34 | CLAIMABLE |
| Jul 14 | DFW6 | CustomerShipments | -4 | Customer order | 112-9827010-7762410 | 37 | - |
| Jul 13 | DFW6 | CustomerShipments | -4 | Customer order | 114-9158933-1681497 | 41 | - |
| Jul 12 | DFW6 | CustomerShipments | -2 | Customer order | 113-5411336-6951476 | 45 | - |
| Jul 11 | DFW6 | CustomerShipments | -4 | Customer order | 112-6786537-7663572 | 47 | - |
| Jul 10 | DFW6 | CustomerShipments | -2 | Customer order | 111-9591866-8097782 | 51 | - |
This reconciliation is the point of the page: walk the 60 rows from the opening balance of 53 and you land on 818, which is the available figure reported above for DFW6. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 113-6302016-8757494 | Aug 26, 6:42 PM | PA | ONT8 | 1 | $45.13 | - | AFN | Shipped |
| 112-9202383-4385123 | Aug 26, 12:52 AM | TX | ONT8 | 1 | $45.13 | - | AFN | Shipped |
| 114-9689168-3049867 | Aug 24, 1:33 AM | AZ | ONT8 | 1 | $45.13 | - | AFN | Shipped |
| 114-3264147-4923815 | Aug 17, 8:44 PM | GA | STL8 | 1 | $45.13 | - | AFN | Shipped |
| 114-4641875-4298096 | Aug 15, 6:17 PM | FL | CLT2 | 1 | $45.13 | - | AFN | Shipped |
| 112-1081456-4477485 | Aug 12, 1:53 PM | GA | DFW6 | 1 | $45.13 | - | AFN | Shipped |
| 112-3109413-5344749 | Aug 11, 7:14 AM | FL | CLT2 | 1 | $45.13 | - | AFN | Shipped |
| 112-2333326-4810205 | Aug 10, 1:33 AM | NC | DFW6 | 1 | $45.13 | - | AFN | Shipped |
| 114-3991694-6401211 | Aug 5, 4:11 PM | TN | CLT2 | 1 | $45.13 | -$5.07 | AFN | Pending |
| 111-5004601-7993400 | Aug 5, 11:25 AM | TX | CLT2 | 1 | $45.13 | - | AFN | Shipped |
| 114-8548338-2801572 | Aug 3, 5:15 PM | IL | DFW6 | 1 | $45.13 | -$6.64 | AFN | Pending |
| 112-1806294-4025407 | Aug 3, 11:23 AM | NC | CLT2 | 1 | $45.13 | - | AFN | Pending |
| 114-5110396-4367464 | Aug 2, 2:42 PM | PA | CLT2 | 1 | $45.13 | - | AFN | Pending |
| 113-4373454-2574765 | Aug 2, 4:43 AM | AZ | ONT8 | 1 | $45.13 | - | AFN | Shipped |
| 112-6609274-2670645 | Aug 1, 9:59 PM | GA | CLT2 | 1 | $45.13 | -$6.80 | AFN | Shipped |
| 113-6760669-8435278 | Aug 1, 12:08 PM | CA | DFW6 | 1 | $45.13 | - | AFN | Shipped |
| 111-9393285-2232598 | Jul 30, 9:45 PM | OH | ONT8 | 1 | $45.13 | - | AFN | Pending |
| 113-1729908-2573505 | Jul 30, 7:25 PM | PA | STL8 | 1 | $45.13 | - | AFN | Shipped |
| 113-5909222-5122484 | Jul 29, 5:19 PM | OH | DFW6 | 1 | $45.13 | - | AFN | Shipped |
| 111-4640917-7856950 | Jul 29, 4:11 AM | TN | STL8 | 3 | $135.39 | -$26.60 | AFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
| Date | Reason | Disposition | Units | Refund | RWR | Claim |
|---|---|---|---|---|---|---|
| Aug 24 | SWITCHEROO | Warehouse Damaged | 1 | $43.87 | - | Eligible |
| Aug 22 | DEFECTIVE | Defective | 1 | $41.35 | - | - |
| Jul 30 | MISSING_PARTS | Warehouse Damaged | 4 | $160.79 | - | Eligible |
| Aug 7 | NOT_AS_DESCRIBED | Carrier Damaged | 1 | $41.74 | - | Eligible |
| Aug 12 | NO_LONGER_NEEDED | Customer Damaged | 1 | $40.75 | RWR | Eligible |
| Aug 7 | TOO_LARGE | Warehouse Damaged | 1 | $44.73 | - | Eligible |
| Aug 20 | TOO_LARGE | Sellable | 1 | $42.55 | - | - |
| Aug 10 | SWITCHEROO | Defective | 1 | $42.51 | - | - |
| Aug 8 | SWITCHEROO | Defective | 1 | $40.94 | - | - |
| Jul 30 | SWITCHEROO | Warehouse Damaged | 1 | $39.85 | - | Eligible |
| Aug 15 | MISSING_PARTS | Disposed | 1 | $39.82 | RWR | Eligible |
| Jul 30 | TOO_LARGE | Disposed | 1 | $39.61 | - | - |
| Aug 21 | SWITCHEROO | Warehouse Damaged | 1 | $44.46 | - | Eligible |
| Aug 5 | TOO_LARGE | Disposed | 1 | $41.05 | - | - |
| Jul 29 | ORDERED_WRONG_ITEM | Sellable | 1 | $42.16 | - | - |
ReimbursementsReimbursements report · 60-day filing window
| Id | Reason | Units | Requested | Approved | Detected | Window ends | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90915 | Fee overcharge | 351 | $98 | - | Aug 19 | Nov 17 | closed | EXPIRED |
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 95 | $4.2K | 3,889 | 3,676 | 2.6% | 92.2% | 2.7% |
| Feb 26 | 85 | $3.9K | 3,565 | 2,921 | 2.9% | 99.1% | 1.7% |
| Mar 26 | 123 | $5.2K | 3,184 | 2,375 | 5.2% | 95.2% | 5.0% |
| Apr 26 | 110 | $4.9K | 5,345 | 4,428 | 2.5% | 82.9% | 10.9% |
| May 26 | 140 | $5.9K | 3,968 | 3,609 | 3.9% | 93.4% | 13.3% |
| Jun 26 | 111 | $4.9K | 5,047 | 4,455 | 2.5% | 73.9% | 1.2% |
| Jul 26 | 130 | $5.9K | 6,082 | 5,670 | 2.3% | 92.3% | 1.8% |
| Aug 26 | 70 | $2.9K | 3,307 | 2,845 | 2.5% | 99.9% | 6.0% |
| Total | 864 | $38K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $45.13
- Lowest offer on the listing
- $46.66
- Delta to lowest
- -$1.53
- MAP floor
- $44.23
- MAP status
- Compliant
- Offers on the detail page
- 11
- Third-party sellers
- 2
- Buy box share
- 100.0%
- Pricing health
- Healthy
Restock recommendationGET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT
Open exceptions on this ASIN1 catalog issues · 1 unresolved alerts
| Severity | Type | Detail | Detected | Status | $ at risk | Owner |
|---|---|---|---|---|---|---|
| HIGH | Variation family broken | Catalog issue | Jun 4 | OPEN | $39,157 | A. Bhatt |
| MEDIUM | Overstock: days of supply above ceiling | Primos Gobbstopper Decoy Blue S at DFW6: 257 days of supply, 134 units past 271 days | Aug 15 | ACKNOWLEDGED | $694 | S. Whitfield |
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 864 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 818 is the available position at DFW6 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Primos Gobbstopper Decoy Blue S upward through Primos.