Purchase order 5TG111174
Foresight Sports · ordered May 12, 2026 · ship window May 19 to Jun 2 · ship to DFW6 (Coppell, TX) · Prepaid freight · 73 lines · status partially shipped.
Submitted units
1,247
73 lines
Accepted units
1,197
Acknowledged May 15
Shipped units
1,173
2 shipments, 3,528 units on ASN
Received units
1,173
Matches shipped
Acceptance
96%
Accepted over submitted
Fill rate
94%
Received over submitted
Submitted value
$309K
$247.94 per unit
Received value
$291K
$18K not yet received
This PO is clean. Acknowledged May 15, 8:28 PM inside the 24 hour window, 96% of submitted units accepted, 1,173 units received against 1,173 shipped and a fill rate of 94%. 2 chargebacks totalling $27,230 sit against it, of which $0 has been recovered.
Timeline9 events · Vendor Orders API, shipment confirmations, chargeback register and claim filings, in order
| Date | Event | Detail |
|---|---|---|
| May 12, 2026 | Purchase order issued by Amazon | 73 lines, 1,247 units, $309,184 at $247.94 per unit. Ship window May 19 to Jun 2, Prepaid freight to DFW6. |
| May 14, 12:00 AM | Acknowledgement due | 24 hour acknowledgement window from PO issue. |
| May 15, 8:28 PM | Acknowledgement submitted | 1,197 of 1,247 units accepted (96%), $296,786 accepted value. SLA met. |
| Jun 3, 2026 | Shipment FBA17675726 despatched | 1,186 units, 841 cartons on 19 pallets via Saia LTL (SAIA). ARN ARN9181842. ASN sent Jun 2, 6:56 PM, accurate. |
| Jun 9, 2026 | Shipment FBA17675726 delivered to DFW6 | Delivery window was Jun 6 to Jun 11. OTIF met. Status closed. |
| Jun 17, 2026 | Chargeback CB-40253 issued | Labeling, $4,187 deducted. Root cause: Unscannable FNSKU label. Dispute deadline Jul 17, status denied. |
| Jul 30, 2026 | Chargeback CB-40325 issued | Prep not required, $23,044 deducted. Root cause: Polybag applied to non-required item. Dispute deadline Aug 29, status open. |
| Aug 18, 2026 | Shipment FBA17593556 despatched | 2,342 units, 218 cartons on 24 pallets via XPO Logistics (CNWY). ARN ARN9157452. ASN sent Aug 17, 12:50 PM, accurate. |
| Aug 22, 2026 | Shipment FBA17593556 delivered to STL8 | Delivery window was Aug 21 to Aug 26. OTIF met. Status delivered. |
Shipments against this POsubmitShipmentConfirmations · ASN and ARN state per shipment
| Shipment | Carrier | SCAC | ARN | Shipped | Delivery window | Delivered | Cartons | Pallets | Units | ASN sent | ASN | OTIF | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17675726 | Saia LTL | SAIA | ARN9181842 | Jun 3 | Jun 6 to Jun 11 | Jun 9 | 841 | 19 | 1,186 | Jun 2, 6:56 PM | OK | Met | CLOSED |
| FBA17593556 | XPO Logistics | CNWY | ARN9157452 | Aug 18 | Aug 21 to Aug 26 | Aug 22 | 218 | 24 | 2,342 | Aug 17, 12:50 PM | OK | Met | DELIVERED |
| Total | 2 shipments | - | - | - | - | - | 1,059 | 43 | 3,528 | - | - | - | - |
Chargebacks against this PO$27,230 issued, $0 recovered, 1 still open · Vendor Central chargeback register
| Id | Type | Amount | Issued | Dispute deadline | Days left | Root cause | Status | Recovered |
|---|---|---|---|---|---|---|---|---|
| CB-40253 | Labeling | $4,187 | Jun 17 | Jul 17 | - | Unscannable FNSKU label | DENIED | - |
| CB-40325 | Prep not required | $23,044 | Jul 30 | Aug 29 | 2d | Polybag applied to non-required item | OPEN | - |
Claims against this PO0 shortage claims, 1 price claim · shortage and price variance filings
| Id | Kind | Units / ASIN | Claimed / variance | Submitted | Deadline | Status | Recovered |
|---|---|---|---|---|---|---|---|
| PX-31207 | Price variance | B05ZCJKAAA237 units | $12,262($323.34 vs $271.60) | not submitted | - | IDENTIFIED | - |
Financial summaryVendor Central payments
- Submitted value
- $309,184
- Accepted value
- $296,786
- Received value
- $290,836
- Short value (submitted less received)
- $18,348
- Chargebacks issued
- -$27,230
- Chargebacks recovered
- $0
- Shortage claimed
- $0
- Shortage recovered
- $0
- Price variance
- $12,262
- Net position on this PO
- $263,605
Net position is the received value Amazon has agreed to pay, less unrecovered chargebacks, plus what has come back on shortage and price claims. It is cash realised to date, not the $309,184 the PO was written for.
Other POs for Foresight Sports10 most recent, newest first · getPurchaseOrders filtered to FRSGT
| PO | Ordered | Window | Ship to | Status | Submitted | Received | Fill rate | Submitted value |
|---|---|---|---|---|---|---|---|---|
| 4XP103293 | Aug 27 | Sep 3 to Sep 17 | SDF8 | NEW | 6,212 | 3,109 | 50% | $551K |
| 4XP108658 | Aug 25 | Sep 1 to Sep 15 | VDC-YYZ9 | NEW | 6,070 | 3,692 | 61% | $536K |
| 5TG115614 | Aug 24 | Aug 31 to Sep 14 | RIC2 | NEW | 1,458 | 1,020 | 70% | $447K |
| 8RK101110 | Aug 20 | Aug 27 to Sep 10 | SDF8 | ACKNOWLEDGED | 502 | 138 | 28% | $32K |
| 4XP111063 | Aug 18 | Aug 25 to Sep 8 | SDF8 | NEW | 4,719 | 1,430 | 30% | $360K |
| 8RK101295 | Aug 2 | Aug 9 to Aug 23 | ONT8 | PARTIALLY SHIPPED | 7,101 | 6,273 | 88% | $1.6M |
| 8RK106475 | Jul 31 | Aug 7 to Aug 21 | VDC-YYZ9 | PARTIALLY SHIPPED | 1,524 | 1,432 | 94% | $67K |
| 2WQ104662 | Jul 25 | Aug 1 to Aug 15 | STL8 | PARTIALLY SHIPPED | 729 | 670 | 92% | $109K |
| 5TG102479 | Jul 25 | Aug 1 to Aug 15 | CLT2 | PARTIALLY SHIPPED | 8,506 | 6,368 | 75% | $126K |
| 5TG111359 | Jul 23 | Jul 30 to Aug 13 | SDF8 | PARTIALLY SHIPPED | 4,555 | 3,497 | 77% | $1.1M |
What this page is made of, in API terms. The header, line count and window come from the Vendor Orders API operation getPurchaseOrder on 5TG111174. The acknowledgement row in the timeline is written by submitAcknowledgement, which is the call that has to land inside 24 hours of the PO appearing. Every shipment row comes from submitShipmentConfirmations, with the ASN and carton content that Amazon later scores for accuracy and timeliness. The chargebacks are read off the Vendor Central chargeback screen and the money movement off Vendor Central payments: neither has a public API, so both arrive as scheduled report downloads rather than live calls, which is why a deduction can show up here days after Amazon applied it. Roll this PO up through Foresight Sports or across the network on Purchase Orders.