QuietKat Apex Pro 1000 Olive XL
ASIN B00YZMWRRR · SKU QK-1013-US · FNSKU X00000700 · QuietKat (Accessories) · Sports & Outdoors · SELLER channel · Oversize · Core, launched Jan 23, 2023 · hazmat regulated, ships ground only.
Ordered units YTD
23
8 months reported
Ordered revenue YTD
$9.7K
Calendar YTD 2026
On hand units
7
2 ASIN/FC positions
On hand at cost
$1.3K
$186.00 landed per unit
Days of supply
94d
Velocity weighted across nodes
Inbound units
0
In transit + receiving
Buy box share
54.3%
4 offers on the detail page
Net PPM
19.3%
After every Amazon fee
14 units lost or damaged inside Amazon appear in the ledger below, worth $2,604 at landed cost. Every one of those rows is a reimbursement-eligible discrepancy with the ledger entry as its own evidence. Amazon closes the FBA reimbursement window 60 days after the adjustment date, so file from the ledger reference rather than waiting for auto-reimbursement.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $427.31
- MAP floor
- $418.76
- Landed cost
- $186.00
- Vendor cost (Amazon PO)
- $248.41
- Referral fee
- $64.10
- FBA fulfilment fee
- $58.23
- Monthly storage
- $30.57
- Aged inventory surcharge
- $0.00
- Low inventory level fee
- $0.00
- Return processing
- $0.00
- Placement service fee
- $0.35
- Inbound defect fee
- $0.00
- Net PPM
- 19.3%
- Contribution per unit
- $88.06
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node MDW2 · opening 0 at 120 days back · closing 6 = 6 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 27 | MDW2 | Lost | -2 | F - Found in warehouse, previously lost | ADJ-763671 | 6 | CLAIMABLE |
| Aug 26 | MDW2 | Receipts | +8 | Inbound shipment received | FBA17862154 | 8 | - |
| Aug 25 | MDW2 | Lost | -4 | Q - Damaged by carrier | ADJ-752346 | 0 | CLAIMABLE |
| Aug 23 | MDW2 | CustomerReturns | +1 | Customer return, sellable | RT-520708 | 4 | - |
| Aug 22 | MDW2 | Damaged | -2 | 5 - Inventory adjusted after physical count | ADJ-763053 | 3 | CLAIMABLE |
| Aug 8 | MDW2 | CustomerReturns | +1 | Customer return, sellable | RT-559377 | 5 | - |
| Jul 30 | MDW2 | CustomerReturns | +1 | Customer return, sellable | RT-513691 | 4 | - |
| Jul 24 | MDW2 | CustomerReturns | +1 | Customer return, sellable | RT-537156 | 3 | - |
| Jul 1 | MDW2 | CustomerReturns | +1 | Customer return, sellable | RT-520479 | 2 | - |
| Jun 26 | MDW2 | CustomerReturns | +1 | Customer return, sellable | RT-585719 | 1 | - |
| Jun 15 | MDW2 | Damaged | -4 | M - Damaged by Amazon warehouse personnel | ADJ-703869 | 0 | CLAIMABLE |
| Jun 14 | MDW2 | CustomerReturns | +1 | Customer return, sellable | RT-547723 | 4 | - |
| Jun 13 | MDW2 | CustomerReturns | +1 | Customer return, sellable | RT-595248 | 3 | - |
| Jun 11 | MDW2 | CustomerReturns | +1 | Customer return, sellable | RT-503523 | 2 | - |
| Jun 9 | MDW2 | CustomerReturns | +1 | Customer return, sellable | RT-532918 | 1 | - |
| May 31 | MDW2 | Lost | -2 | M - Damaged by Amazon warehouse personnel | ADJ-761531 | 0 | CLAIMABLE |
| May 27 | MDW2 | CustomerReturns | +1 | Customer return, sellable | RT-577985 | 2 | - |
| May 25 | MDW2 | CustomerReturns | +1 | Customer return, sellable | RT-533138 | 1 | - |
This reconciliation is the point of the page: walk the 18 rows from the opening balance of 0 and you land on 6, which is the available figure reported above for MDW2. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 112-5027347-6659211 | Aug 25, 4:29 AM | PA | MDW2 | 1 | $427.31 | - | AFN | Shipped |
| 112-4791223-7663497 | Aug 22, 4:55 AM | CO | MDW2 | 1 | $427.31 | - | AFN | Shipped |
| 112-7717598-2435212 | Aug 15, 12:59 PM | TN | STL8 | 1 | $427.31 | - | AFN | Shipped |
| 113-5582647-1015975 | Aug 13, 5:51 PM | NY | STL8 | 1 | $427.31 | - | AFN | Shipped |
| 114-4523653-9912197 | Aug 11, 11:18 AM | AZ | MDW2 | 1 | $427.31 | - | AFN | Shipped |
| 113-8425780-8156888 | Aug 10, 5:39 AM | CA | STL8 | 1 | $427.31 | -$69.64 | AFN | Shipped |
| 114-2737585-5904780 | Aug 8, 9:40 PM | CO | STL8 | 1 | $427.31 | - | AFN | Shipped |
| 114-8085981-2916209 | Aug 8, 12:37 PM | PA | STL8 | 1 | $427.31 | - | AFN | Shipped |
| 113-7901234-5565824 | Aug 8, 7:00 AM | NY | MDW2 | 1 | $427.31 | - | AFN | Shipped |
| 112-4250098-3458083 | Aug 7, 9:14 AM | OH | MDW2 | 1 | $427.31 | - | AFN | Shipped |
| 114-6861936-3738771 | Aug 6, 6:51 PM | NY | MDW2 | 1 | $427.31 | - | AFN | Shipped |
| 112-5585425-8295334 | Aug 4, 12:35 AM | NY | MDW2 | 1 | $427.31 | - | AFN | Shipped |
| 114-5170468-5694299 | Aug 2, 8:28 PM | FL | STL8 | 1 | $427.31 | - | AFN | Shipped |
| 111-4599790-3683826 | Aug 1, 8:03 AM | NY | MDW2 | 1 | $427.31 | - | AFN | Shipped |
| 113-9990646-9443723 | Jul 29, 8:01 AM | GA | STL8 | 1 | $427.31 | -$54.47 | AFN | Shipped |
| 113-2548454-2754021 | Jul 24, 8:27 PM | GA | STL8 | 3 | $1,281.93 | - | AFN | Shipped |
| 112-4867902-5798065 | Jul 22, 10:36 PM | IL | MDW2 | 1 | $427.31 | - | AFN | Shipped |
| 113-1897623-5339721 | Jul 22, 11:28 AM | MI | MDW2 | 1 | $427.31 | - | AFN | Shipped |
| 111-6039854-8382181 | Jul 21, 11:08 PM | IL | MDW2 | 1 | $427.31 | -$24.54 | AFN | Shipped |
| 113-7947151-2571760 | Jul 19, 10:45 PM | CO | MDW2 | 1 | $427.31 | - | AFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
No returns recorded against this ASIN.
ReimbursementsReimbursements report · 60-day filing window
No reimbursement cases open or closed on this ASIN.
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 2 | $789 | 106 | 77 | 2.6% | 98.4% | 6.1% |
| Feb 26 | 3 | $1.3K | 157 | 119 | 2.5% | 81.1% | 10.9% |
| Mar 26 | 3 | $1.2K | 144 | 134 | 2.2% | 73.6% | 10.8% |
| Apr 26 | 2 | $837 | 96 | 73 | 2.7% | 82.4% | 9.8% |
| May 26 | 4 | $1.7K | 121 | 97 | 4.1% | 95.8% | 2.8% |
| Jun 26 | 4 | $1.7K | 161 | 133 | 3.0% | 86.5% | 2.3% |
| Jul 26 | 3 | $1.3K | 68 | 56 | 5.4% | 78.1% | 9.6% |
| Aug 26 | 2 | $769 | 108 | 84 | 2.4% | 77.9% | 3.1% |
| Total | 23 | $9.7K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $427.31
- Lowest offer on the listing
- $447.68
- Delta to lowest
- -$20.37
- MAP floor
- $418.76
- MAP status
- Compliant
- Offers on the detail page
- 4
- Third-party sellers
- 2
- Buy box share
- 54.3%
- Pricing health
- Uncompetitive
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 23 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 6 is the available position at MDW2 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from QuietKat Apex Pro 1000 Olive XL upward through QuietKat.