Simms Fishing Freestone Z Wader Sand L
ASIN B0LYCTD777 · SKU SM-1041-CA · FNSKU X00000988 · Simms Fishing (Wading Boots) · Clothing, Shoes & Jewelry · BOTH channel · Apparel · Core, launched Apr 18, 2025 · not hazmat.
Ordered units YTD
31
8 months reported
Ordered revenue YTD
$615
Calendar YTD 2026
On hand units
9
2 ASIN/FC positions
On hand at cost
$93
$10.28 landed per unit
Days of supply
84d
Velocity weighted across nodes
Inbound units
10
In transit + receiving
Buy box share
99.9%
19 offers on the detail page
Net PPM
11.1%
After every Amazon fee
10 units lost or damaged inside Amazon appear in the ledger below, worth $103 at landed cost. Every one of those rows is a reimbursement-eligible discrepancy with the ledger entry as its own evidence. Amazon closes the FBA reimbursement window 60 days after the adjustment date, so file from the ledger reference rather than waiting for auto-reimbursement.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $21.17
- MAP floor
- $20.75
- Landed cost
- $10.28
- Vendor cost (Amazon PO)
- $11.02
- Referral fee
- $3.18
- FBA fulfilment fee
- $4.79
- Monthly storage
- $0.48
- Aged inventory surcharge
- $0.74
- Low inventory level fee
- $0.78
- Return processing
- $0.00
- Placement service fee
- $0.00
- Inbound defect fee
- $0.00
- Net PPM
- 11.1%
- Contribution per unit
- $0.92
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node PHX3 · opening 0 at 120 days back · closing 8 = 8 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 22 | PHX3 | CustomerReturns | +1 | Customer return, sellable | RT-520219 | 8 | - |
| Aug 21 | PHX3 | CustomerReturns | +1 | Customer return, sellable | RT-515257 | 7 | - |
| Aug 10 | PHX3 | CustomerReturns | +1 | Customer return, sellable | RT-534715 | 6 | - |
| Aug 9 | PHX3 | Receipts | +5 | Inbound shipment received | FBA17730590 | 5 | - |
| Jul 3 | PHX3 | Lost | -7 | Q - Damaged by carrier | ADJ-736757 | 0 | CLAIMABLE |
| Jul 2 | PHX3 | CustomerReturns | +1 | Customer return, sellable | RT-526781 | 7 | - |
| Jun 30 | PHX3 | CustomerReturns | +1 | Customer return, sellable | RT-590163 | 6 | - |
| Jun 3 | PHX3 | Found | +1 | F - Found in warehouse, previously lost | ADJ-725454 | 5 | - |
| May 27 | PHX3 | Receipts | +4 | Inbound shipment received | FBA17032447 | 4 | - |
| May 11 | PHX3 | Lost | -3 | Q - Damaged by carrier | ADJ-775396 | 0 | CLAIMABLE |
| May 11 | PHX3 | CustomerReturns | +1 | Customer return, sellable | RT-558277 | 3 | - |
| May 10 | PHX3 | CustomerReturns | +1 | Customer return, sellable | RT-566033 | 2 | - |
| May 9 | PHX3 | CustomerReturns | +1 | Customer return, sellable | RT-597515 | 1 | - |
This reconciliation is the point of the page: walk the 13 rows from the opening balance of 0 and you land on 8, which is the available figure reported above for PHX3. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 113-9009276-4589743 | Aug 26, 4:09 AM | GA | STL8 | 1 | $21.17 | - | AFN | Shipped |
| 113-4099548-4936727 | Aug 19, 4:02 PM | NC | STL8 | 1 | $21.17 | - | AFN | Shipped |
| 114-3153888-4404812 | Aug 18, 1:47 PM | AZ | PHX3 | 1 | $21.17 | - | AFN | Shipped |
| 113-4611897-9159731 | Aug 16, 7:47 AM | FL | STL8 | 1 | $21.17 | - | AFN | Shipped |
| 113-4092063-7948464 | Aug 16, 1:37 AM | AZ | PHX3 | 1 | $21.17 | -$3.78 | AFN | Shipped |
| 113-8944837-2171706 | Aug 11, 6:22 PM | MI | STL8 | 1 | $21.17 | -$4.14 | AFN | Shipped |
| 112-7549233-2886346 | Aug 11, 7:21 AM | NY | STL8 | 1 | $21.17 | - | AFN | Refunded |
| 112-7907185-1348428 | Aug 11, 7:17 AM | WA | PHX3 | 1 | $21.17 | - | AFN | Shipped |
| 111-4157922-5839933 | Aug 10, 5:39 AM | CO | STL8 | 1 | $21.17 | - | AFN | Shipped |
| 112-4395730-4213696 | Aug 9, 12:40 AM | MI | STL8 | 1 | $21.17 | -$3.82 | AFN | Shipped |
| 112-9750650-9147814 | Aug 8, 12:55 AM | CA | STL8 | 2 | $42.34 | - | AFN | Shipped |
| 112-4429341-2100806 | Aug 6, 3:44 AM | IL | STL8 | 1 | $21.17 | - | AFN | Shipped |
| 112-5729470-8566971 | Aug 4, 5:47 PM | CO | PHX3 | 1 | $21.17 | - | AFN | Shipped |
| 112-9101258-6371013 | Aug 4, 8:07 AM | GA | PHX3 | 1 | $21.17 | - | AFN | Shipped |
| 112-4590124-9851341 | Jul 31, 9:49 AM | TN | STL8 | 1 | $21.17 | - | AFN | Shipped |
| 113-9082336-5636869 | Jul 29, 2:05 PM | TX | STL8 | 1 | $21.17 | - | AFN | Shipped |
| 113-3657149-1758911 | Jul 29, 2:10 AM | IL | PHX3 | 1 | $21.17 | - | AFN | Shipped |
| 113-5315664-4918903 | Jul 28, 10:14 PM | OH | PHX3 | 1 | $21.17 | - | AFN | Shipped |
| 113-6870047-6984565 | Jul 28, 5:23 PM | NC | STL8 | 1 | $21.17 | - | AFN | Shipped |
| 111-1536039-3218253 | Jul 28, 9:40 AM | WA | PHX3 | 1 | $21.17 | - | AFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
No returns recorded against this ASIN.
ReimbursementsReimbursements report · 60-day filing window
| Id | Reason | Units | Requested | Approved | Detected | Window ends | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90147 | Fee overcharge | 466 | $719 | - | Jun 11 | Sep 9 | 13d | DETECTED |
| RB-90690 | Fee overcharge | 575 | $1,029 | - | Jun 1 | Aug 30 | 3d | DETECTED |
| RB-90815 | Customer return never received | 130 | $1,559 | - | Jul 2 | Aug 31 | 4d | FILED |
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 3 | $60 | 111 | 87 | 3.5% | 78.8% | 6.7% |
| Feb 26 | 4 | $80 | 177 | 132 | 3.0% | 74.6% | 11.4% |
| Mar 26 | 3 | $58 | 129 | 103 | 2.9% | 93.7% | 8.9% |
| Apr 26 | 3 | $57 | 71 | 51 | 5.9% | 92.5% | 2.6% |
| May 26 | 5 | $106 | 116 | 100 | 5.0% | 90.7% | 7.2% |
| Jun 26 | 5 | $97 | 64 | 46 | 10.9% | 87.3% | 2.6% |
| Jul 26 | 5 | $99 | 260 | 187 | 2.7% | 77.9% | 13.0% |
| Aug 26 | 3 | $58 | 70 | 65 | 4.6% | 90.3% | 3.8% |
| Total | 31 | $615 | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $21.17
- Lowest offer on the listing
- $21.49
- Delta to lowest
- -$0.32
- MAP floor
- $20.75
- MAP status
- Compliant
- Offers on the detail page
- 19
- Third-party sellers
- 3
- Buy box share
- 99.9%
- Pricing health
- Healthy
Restock recommendationGET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT
| FC | Recommended qty | Reorder point | Current DOS | Forecast 30 | Forecast 60 | Forecast 90 | Coverage after | Lead time | Urgency | Lost sales risk 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| STL8 | 0 | 1 | 30d | 1 | 2 | 3 | 220d | 30d | Low | - |
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 31 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 8 is the available position at PHX3 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Simms Fishing Freestone Z Wader… upward through Simms Fishing.