Purchase order 4XP108473
Submitted units
775
27 lines
Accepted units
717
Acknowledged Aug 18
Shipped units
411
2 shipments, 9,182 units on ASN
Received units
411
Matches shipped
Acceptance
93%
Accepted over submitted
Fill rate
53%
Received over submitted
Submitted value
$31K
$40.02 per unit
Received value
$16K
$15K not yet received
This PO is clean. Acknowledged Aug 18, 11:11 AM inside the 24 hour window, 93% of submitted units accepted, 411 units received against 411 shipped and a fill rate of 53%. 1 chargeback totalling $13,663 sit against it, of which $11,786 has been recovered.
Timeline8 events · Vendor Orders API, shipment confirmations, chargeback register and claim filings, in order
| Date | Event | Detail |
|---|---|---|
| Apr 1, 2026 | Chargeback CB-40395 issued | Confirmation non-compliance, $13,663 deducted. Root cause: Partial acknowledgement only. Dispute deadline May 1, status recovered. |
| Jun 6, 2026 | Shipment FBA17577122 despatched | 5,140 units, 796 cartons on 11 pallets via Saia LTL (SAIA). ARN ARN9152574. ASN sent Jun 5, 5:08 PM, accurate. |
| Jun 15, 2026 | Shipment FBA17577122 delivered to LAS1 | Delivery window was Jun 9 to Jun 14. OTIF missed. Status closed. |
| Jul 15, 2026 | Shipment FBA17609077 despatched | 4,042 units, 134 cartons on 21 pallets via Amazon Freight (AMZN). ARN ARN9162059. ASN sent Jul 14, 7:54 AM, accurate. |
| Jul 22, 2026 | Shipment FBA17609077 delivered to CLT2 | Delivery window was Jul 18 to Jul 23. OTIF met. Status receiving. |
| Aug 17, 2026 | Purchase order issued by Amazon | 27 lines, 775 units, $31,015 at $40.02 per unit. Ship window Aug 24 to Sep 7, Collect freight to CLT2. |
| Aug 18, 11:11 AM | Acknowledgement submitted | 717 of 775 units accepted (93%), $28,694 accepted value. SLA met. |
| Aug 19, 12:00 AM | Acknowledgement due | 24 hour acknowledgement window from PO issue. |
Shipments against this POsubmitShipmentConfirmations · ASN and ARN state per shipment
| Shipment | Carrier | SCAC | ARN | Shipped | Delivery window | Delivered | Cartons | Pallets | Units | ASN sent | ASN | OTIF | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17577122 | Saia LTL | SAIA | ARN9152574 | Jun 6 | Jun 9 to Jun 14 | Jun 15 | 796 | 11 | 5,140 | Jun 5, 5:08 PM | OK | Miss | CLOSED |
| FBA17609077 | Amazon Freight | AMZN | ARN9162059 | Jul 15 | Jul 18 to Jul 23 | Jul 22 | 134 | 21 | 4,042 | Jul 14, 7:54 AM | OK | Met | RECEIVING |
| Total | 2 shipments | - | - | - | - | - | 930 | 32 | 9,182 | - | - | - | - |
Chargebacks against this PO$13,663 issued, $11,786 recovered, 0 still open · Vendor Central chargeback register
| Id | Type | Amount | Issued | Dispute deadline | Days left | Root cause | Status | Recovered |
|---|---|---|---|---|---|---|---|---|
| CB-40395 | Confirmation non-compliance | $13,663 | Apr 1 | May 1 | - | Partial acknowledgement only | RECOVERED | $11,786 |
Claims against this PO0 shortage claims, 0 price claims · shortage and price variance filings
No shortage or price claim against this PO. Received units match shipped and the invoiced cost matches the PO cost on every line.
Financial summaryVendor Central payments
- Submitted value
- $31,015
- Accepted value
- $28,694
- Received value
- $16,448
- Short value (submitted less received)
- $14,567
- Chargebacks issued
- -$13,663
- Chargebacks recovered
- $11,786
- Shortage claimed
- $0
- Shortage recovered
- $0
- Price variance
- $0
- Net position on this PO
- $14,572
Net position is the received value Amazon has agreed to pay, less unrecovered chargebacks, plus what has come back on shortage and price claims. It is cash realised to date, not the $31,015 the PO was written for.
Other POs for Blackhawk10 most recent, newest first · getPurchaseOrders filtered to BLKHK
| PO | Ordered | Window | Ship to | Status | Submitted | Received | Fill rate | Submitted value |
|---|---|---|---|---|---|---|---|---|
| 8RK116095 | Aug 26 | Sep 2 to Sep 16 | VDC-YYZ9 | NEW | 4,547 | 2,031 | 45% | $1.3M |
| 5TG104699 | Aug 20 | Aug 27 to Sep 10 | MCO1 | NEW | 1,158 | 601 | 52% | $198K |
| 9MB103626 | Aug 14 | Aug 21 to Sep 4 | LAS1 | PARTIALLY SHIPPED | 6,948 | 3,194 | 46% | $1.6M |
| 8RK115910 | Aug 10 | Aug 17 to Aug 31 | STL8 | PARTIALLY SHIPPED | 2,241 | 1,954 | 87% | $238K |
| 5TG105994 | Aug 9 | Aug 16 to Aug 30 | CLT2 | PARTIALLY SHIPPED | 4,488 | 3,190 | 71% | $371K |
| 9MB104921 | Aug 7 | Aug 14 to Aug 28 | EWR4 | PARTIALLY SHIPPED | 7,765 | 3,193 | 41% | $1.7M |
| 2WQ101147 | Aug 6 | Aug 13 to Aug 27 | LAS1 | PARTIALLY SHIPPED | 4,678 | 4,231 | 90% | $1.5M |
| 5TG109324 | Aug 4 | Aug 11 to Aug 25 | MDW2 | PARTIALLY SHIPPED | 1,672 | 1,512 | 90% | $433K |
| 9MB108436 | Jul 26 | Aug 2 to Aug 16 | RIC2 | PARTIALLY SHIPPED | 5,986 | 5,106 | 85% | $813K |
| 4XP115318 | Jul 19 | Jul 26 to Aug 9 | MDW2 | PARTIALLY SHIPPED | 9,145 | 7,651 | 84% | $1.0M |
What this page is made of, in API terms. The header, line count and window come from the Vendor Orders API operation getPurchaseOrder on 4XP108473. The acknowledgement row in the timeline is written by submitAcknowledgement, which is the call that has to land inside 24 hours of the PO appearing. Every shipment row comes from submitShipmentConfirmations, with the ASN and carton content that Amazon later scores for accuracy and timeliness. The chargebacks are read off the Vendor Central chargeback screen and the money movement off Vendor Central payments: neither has a public API, so both arrive as scheduled report downloads rather than live calls, which is why a deduction can show up here days after Amazon applied it. Roll this PO up through Blackhawk or across the network on Purchase Orders.