Purchase order 9MB101221
Submitted units
860
41 lines
Accepted units
799
Acknowledged Apr 10
Shipped units
782
2 shipments, 4,245 units on ASN
Received units
716
66 short of shipped
Acceptance
93%
Accepted over submitted
Fill rate
83%
Received over submitted
Submitted value
$245K
$285.26 per unit
Received value
$204K
$41K not yet received
Short receipt: 66 of 782 shipped units never got received. At the PO cost of $285.26 per unit that is $18,827 shipped and not paid for. This is the shortage-claim trigger: Amazon pays on what it receives, not on what left the dock, so the gap has to be claimed with the proof of delivery and the carton manifest behind it. 2 claims already exist against this PO for $13,833.
Timeline10 events · Vendor Orders API, shipment confirmations, chargeback register and claim filings, in order
| Date | Event | Detail |
|---|---|---|
| Apr 7, 2026 | Purchase order issued by Amazon | 41 lines, 860 units, $245,327 at $285.26 per unit. Ship window Apr 14 to Apr 28, Collect freight to DFW6. |
| Apr 9, 12:00 AM | Acknowledgement due | 24 hour acknowledgement window from PO issue. |
| Apr 10, 5:14 PM | Acknowledgement submitted | 799 of 860 units accepted (93%), $227,926 accepted value. SLA met. |
| Apr 27, 2026 | Chargeback CB-40197 issued | Carton content accuracy, $10,679 deducted. Root cause: Mixed ASINs in single carton. Dispute deadline May 27, status expired. |
| Jul 4, 2026 | Shortage claim SH-70404 submitted | 66 units short on invoice INV-880068, $7,782 claimed. Evidence complete, status submitted. |
| Jul 30, 2026 | Shipment FBA17430129 despatched | 3,442 units, 481 cartons on 25 pallets via R+L Carriers (RLCA). ARN ARN9108943. ASN sent Jul 29, 11:40 AM, accurate. |
| Aug 2, 2026 | Shipment FBA17430129 delivered to DFW6 | Delivery window was Aug 2 to Aug 7. OTIF met. Status receiving. |
| Aug 22, 2026 | Shipment FBA17638293 despatched | 803 units, 114 cartons on 9 pallets via Old Dominion (ODFL). ARN ARN9170731. ASN sent Aug 21, 2:48 PM, carton content mismatch. |
| Aug 30, 2026 | Shipment FBA17638293 delivery window closes | Not delivered yet, status in transit. A delivery outside the window fails OTIF and is chargeable as PO on-time accuracy. |
| Oct 1, 2026 | Shortage claim SH-70495 filing deadline | 66 units short on invoice INV-881615, $6,050 claimable, not yet submitted. Evidence complete. |
Shipments against this POsubmitShipmentConfirmations · ASN and ARN state per shipment
| Shipment | Carrier | SCAC | ARN | Shipped | Delivery window | Delivered | Cartons | Pallets | Units | ASN sent | ASN | OTIF | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17430129 | R+L Carriers | RLCA | ARN9108943 | Jul 30 | Aug 2 to Aug 7 | Aug 2 | 481 | 25 | 3,442 | Jul 29, 11:40 AM | OK | Met | RECEIVING |
| FBA17638293 | Old Dominion | ODFL | ARN9170731 | Aug 22 | Aug 25 to Aug 30 | in transit | 114 | 9 | 803 | Aug 21, 2:48 PM | Defect | Met | IN TRANSIT |
| Total | 2 shipments | - | - | - | - | - | 595 | 34 | 4,245 | - | - | - | - |
Chargebacks against this PO$10,679 issued, $0 recovered, 0 still open · Vendor Central chargeback register
| Id | Type | Amount | Issued | Dispute deadline | Days left | Root cause | Status | Recovered |
|---|---|---|---|---|---|---|---|---|
| CB-40197 | Carton content accuracy | $10,679 | Apr 27 | May 27 | - | Mixed ASINs in single carton | EXPIRED | - |
Claims against this PO2 shortage claims, 0 price claims · shortage and price variance filings
| Id | Kind | Units / ASIN | Claimed / variance | Submitted | Deadline | Status | Recovered |
|---|---|---|---|---|---|---|---|
| SH-70404 | Shortage | 66 units | $7,782 | Jul 4 | Nov 9(74d) | SUBMITTED | - |
| SH-70495 | Shortage | 66 units | $6,050 | not submitted | Oct 1(35d) | IDENTIFIED | - |
Financial summaryVendor Central payments
- Submitted value
- $245,327
- Accepted value
- $227,926
- Received value
- $204,249
- Short value (submitted less received)
- $41,078
- Chargebacks issued
- -$10,679
- Chargebacks recovered
- $0
- Shortage claimed
- $13,833
- Shortage recovered
- $0
- Price variance
- $0
- Net position on this PO
- $193,570
Net position is the received value Amazon has agreed to pay, less unrecovered chargebacks, plus what has come back on shortage and price claims. It is cash realised to date, not the $245,327 the PO was written for.
Other POs for Blackhawk10 most recent, newest first · getPurchaseOrders filtered to BLKHK
| PO | Ordered | Window | Ship to | Status | Submitted | Received | Fill rate | Submitted value |
|---|---|---|---|---|---|---|---|---|
| 8RK116095 | Aug 26 | Sep 2 to Sep 16 | VDC-YYZ9 | NEW | 4,547 | 2,031 | 45% | $1.3M |
| 5TG104699 | Aug 20 | Aug 27 to Sep 10 | MCO1 | NEW | 1,158 | 601 | 52% | $198K |
| 4XP108473 | Aug 17 | Aug 24 to Sep 7 | CLT2 | PARTIALLY SHIPPED | 775 | 411 | 53% | $31K |
| 9MB103626 | Aug 14 | Aug 21 to Sep 4 | LAS1 | PARTIALLY SHIPPED | 6,948 | 3,194 | 46% | $1.6M |
| 8RK115910 | Aug 10 | Aug 17 to Aug 31 | STL8 | PARTIALLY SHIPPED | 2,241 | 1,954 | 87% | $238K |
| 5TG105994 | Aug 9 | Aug 16 to Aug 30 | CLT2 | PARTIALLY SHIPPED | 4,488 | 3,190 | 71% | $371K |
| 9MB104921 | Aug 7 | Aug 14 to Aug 28 | EWR4 | PARTIALLY SHIPPED | 7,765 | 3,193 | 41% | $1.7M |
| 2WQ101147 | Aug 6 | Aug 13 to Aug 27 | LAS1 | PARTIALLY SHIPPED | 4,678 | 4,231 | 90% | $1.5M |
| 5TG109324 | Aug 4 | Aug 11 to Aug 25 | MDW2 | PARTIALLY SHIPPED | 1,672 | 1,512 | 90% | $433K |
| 9MB108436 | Jul 26 | Aug 2 to Aug 16 | RIC2 | PARTIALLY SHIPPED | 5,986 | 5,106 | 85% | $813K |
What this page is made of, in API terms. The header, line count and window come from the Vendor Orders API operation getPurchaseOrder on 9MB101221. The acknowledgement row in the timeline is written by submitAcknowledgement, which is the call that has to land inside 24 hours of the PO appearing. Every shipment row comes from submitShipmentConfirmations, with the ASN and carton content that Amazon later scores for accuracy and timeliness. The chargebacks are read off the Vendor Central chargeback screen and the money movement off Vendor Central payments: neither has a public API, so both arrive as scheduled report downloads rather than live calls, which is why a deduction can show up here days after Amazon applied it. Roll this PO up through Blackhawk or across the network on Purchase Orders.