Alerts inbox
Every alert here was raised by a rule on the Automations page, not by a person watching a dashboard. Each one carries the dollar figure at stake and, where a deadline applies, the date after which the money is gone.
Total alerts
186
Trailing 30 days
Unactioned
76
Status new
Critical open
53
Needs a name against it
Exposure open
$1.6M
Sum of unactioned impact
Acknowledged
53
Owner assigned
Resolved
25
Closed out
Emails delivered
169
Digest sends
Median time to ack
4.2h
Critical alerts
53 critical alerts have no owner carrying $643,942 of exposure. Critical means one of three things: a claim window closing, a PO acknowledgement clock running out, or a node that will refuse inbound freight. All three are cheap to fix today and expensive to fix next week.
Alert volume by ruleTrailing 30 days, ranked by dollar impact
| Rule | Alerts | $ impact | |
|---|---|---|---|
| Buy box loss on a top-200 ASIN | 22 | $2.2M | Filter |
| Listing suppressed or main image missing | 20 | $915K | Filter |
| Chargeback dispute deadline inside 7 days | 26 | $343K | Filter |
| Vendor PO acknowledgement SLA at risk | 18 | $206K | Filter |
| Reimbursement window expiring | 30 | $182K | Filter |
| Stockout imminent: under 10 days, no inbound | 46 | $137K | Filter |
| FC capacity breach: warehouse overfill risk | 7 | $26K | Filter |
| Overstock: days of supply above ceiling | 17 | $16K | Filter |
By severityAll statuses
Alert queue53 of 186 alerts
| Severity | Rule | Alert | Brand | Entity | Now | Threshold | $ impact | Triggered | Emailed | Owner | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Chute Mag 1L Bottle Olive L at ONT8: 0 days of supply, nothing inbound 0 units on hand against 2.6/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0AATQ8777 | 0 | 10 | $5.9K | Aug 27, 4:01 PM | Sent | - | NEW |
| CRITICAL | Vendor PO acknowledgement SLA at risk | PO 9MB100296 unacknowledged: 23 lines, $373K submitted Acknowledgement due 2026-08-29 00:00 UTC. Missing it triggers a confirmation non-compliance chargeback and drops the PO from the fill-rate numerator. | Giro | 9MB100296 | 4 | 6 | $7.5K | Aug 27, 3:25 PM | Sent | - | NEW |
| CRITICAL | Vendor PO acknowledgement SLA at risk | PO 4XP111063 unacknowledged: 79 lines, $360K submitted Acknowledgement due 2026-08-20 00:00 UTC. Missing it triggers a confirmation non-compliance chargeback and drops the PO from the fill-rate numerator. | Foresight Sports | 4XP111063 | 4 | 6 | $7.2K | Aug 27, 1:58 PM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Fourteener 24 Olive M at LAS1: 0 days of supply, nothing inbound 0 units on hand against 4.9/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B019W48777 | 0 | 10 | $10K | Aug 27, 1:45 PM | Sent | - | NEW |
| CRITICAL | Vendor PO acknowledgement SLA at risk | PO 4XP108658 unacknowledged: 42 lines, $536K submitted Acknowledgement due 2026-08-27 00:00 UTC. Missing it triggers a confirmation non-compliance chargeback and drops the PO from the fill-rate numerator. | Foresight Sports | 4XP108658 | 4 | 6 | $11K | Aug 27, 1:42 PM | Sent | - | NEW |
| CRITICAL | Vendor PO acknowledgement SLA at risk | PO 5TG100074 unacknowledged: 31 lines, $454K submitted Acknowledgement due 2026-08-27 00:00 UTC. Missing it triggers a confirmation non-compliance chargeback and drops the PO from the fill-rate numerator. | Fox Racing | 5TG100074 | 4 | 6 | $9.1K | Aug 27, 1:33 PM | Sent | - | NEW |
| CRITICAL | FC capacity breach: warehouse overfill risk | FOOTWEAR storage at 97% of the 2026-10 limit 81,007 of 83,174 cu ft consumed. Overage bills at $0.15/cu ft. Hold or redirect inbound to AWD. | Network | FOOTWEAR / 2026-10 | 97 | 92 | $1.3K | Aug 27, 1:25 PM | Sent | - | NEW |
| CRITICAL | FC capacity breach: warehouse overfill risk | OVERSIZE storage at 103% of the 2026-09 limit 234,283 of 228,520 cu ft consumed. Overage bills at $0.15/cu ft. Hold or redirect inbound to AWD. | Network | OVERSIZE / 2026-09 | 103 | 92 | $6.0K | Aug 27, 1:12 PM | Sent | - | NEW |
| CRITICAL | FC capacity breach: warehouse overfill risk | FLAMMABLE AEROSOL storage at 102% of the 2026-10 limit 213,593 of 209,287 cu ft consumed. Overage bills at $0.15/cu ft. Hold or redirect inbound to AWD. | Network | FLAMMABLE_AEROSOL / 2026-10 | 102 | 92 | $9.2K | Aug 27, 1:11 PM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Skyline LR 10 Graphite S at RIC2: 0 days of supply, nothing inbound 0 units on hand against 6.3/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0YGGJMLLL | 0 | 10 | $3.9K | Aug 27, 1:00 PM | Sent | - | NEW |
| CRITICAL | Vendor PO acknowledgement SLA at risk | PO 5TG104699 unacknowledged: 25 lines, $198K submitted Acknowledgement due 2026-08-22 00:00 UTC. Missing it triggers a confirmation non-compliance chargeback and drops the PO from the fill-rate numerator. | Blackhawk | 5TG104699 | 4 | 6 | $4.0K | Aug 27, 10:38 AM | Sent | - | NEW |
| CRITICAL | Vendor PO acknowledgement SLA at risk | PO 9MB107326 unacknowledged: 61 lines, $609K submitted Acknowledgement due 2026-08-28 00:00 UTC. Missing it triggers a confirmation non-compliance chargeback and drops the PO from the fill-rate numerator. | Simms Fishing | 9MB107326 | 4 | 6 | $12K | Aug 27, 10:26 AM | In app | - | NEW |
| CRITICAL | Vendor PO acknowledgement SLA at risk | PO 4XP101073 unacknowledged: 12 lines, $1386K submitted Acknowledgement due 2026-08-29 00:00 UTC. Missing it triggers a confirmation non-compliance chargeback and drops the PO from the fill-rate numerator. | CamelBak | 4XP101073 | 4 | 6 | $28K | Aug 27, 9:59 AM | In app | - | NEW |
| CRITICAL | Reimbursement window expiring | Lost in inbound shipment: 72 units of Primos Bloodhunter HD Light Camo XL, $853.99 unfiled Window closes 2026-09-05. Evidence on hand: Inventory Ledger (GET_LEDGER_DETAIL_VIEW_DATA); Carrier tracking proof of delivery; Shipment reconciliation report. | Primos | RB-90186 | 8 | 10 | $854 | Aug 27, 9:51 AM | Sent | - | NEW |
| CRITICAL | Listing suppressed or main image missing | Missing main image: CamelBak Eddy+ 32oz Black XL Detected 2026-06-28. Trailing-30 revenue at risk $22,410. Owner T. Okafor. | CamelBak | B0U5JJPNNN | $22K | $2.5K | $22K | Aug 27, 6:59 AM | Sent | - | NEW |
| CRITICAL | Listing suppressed or main image missing | Missing main image: CamelBak Crux 3L Reservoir Blue S Detected 2026-08-05. Trailing-30 revenue at risk $3,408. Owner L. Nakamura. | CamelBak | B0WXJQYWWW | $3.4K | $2.5K | $3.4K | Aug 26, 2:34 PM | Sent | - | NEW |
| CRITICAL | Reimbursement window expiring | Damaged in warehouse: 90 units of Blackhawk Stache IWB Premium Sand M, $9,826.29 unfiled Window closes 2026-09-01. Evidence on hand: Inventory Ledger (GET_LEDGER_DETAIL_VIEW_DATA); Carrier tracking proof of delivery. | Blackhawk | RB-90204 | 8 | 10 | $9.8K | Aug 26, 9:32 AM | Sent | - | NEW |
| CRITICAL | Reimbursement window expiring | Lost in warehouse: 48 units of Fox Racing Flexair Ascent Jersey Blue XL, $11,473.4 unfiled Window closes 2026-09-07. Evidence on hand: Fee Preview vs settlement delta; Inventory Ledger (GET_LEDGER_DETAIL_VIEW_DATA). | Fox Racing | RB-90109 | 8 | 10 | $11K | Aug 26, 9:27 AM | Sent | - | NEW |
| CRITICAL | Reimbursement window expiring | Damaged in warehouse: 28 units of Fox Racing Speedframe Pro Helmet Camo OS, $521.72 unfiled Window closes 2026-09-04. Evidence on hand: Inventory Ledger (GET_LEDGER_DETAIL_VIEW_DATA). | Fox Racing | RB-90203 | 8 | 10 | $522 | Aug 26, 9:21 AM | Sent | - | NEW |
| CRITICAL | Listing suppressed or main image missing | Listing suppressed: Simms Fishing G3 Guide Stockingfoot Wader Slate XL Detected 2026-08-25. Trailing-30 revenue at risk $1,741. Owner T. Okafor. | Simms Fishing | B0V5U6MEEE | $1.7K | $2.5K | $1.7K | Aug 25, 3:12 PM | Sent | - | NEW |
| CRITICAL | Listing suppressed or main image missing | Listing suppressed: Bushnell Golf Tour V6 Shift Olive M Detected 2026-07-19. Trailing-30 revenue at risk $71,209. Owner J. Lindqvist. | Bushnell Golf | B0ECCRZQQQ | $71K | $2.5K | $71K | Aug 25, 12:43 PM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Fourteener 24 Camo XL at PHX3: 11 days of supply, nothing inbound 1 units on hand against 0.3/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0B4NBDCCC | 11 | 10 | $524 | Aug 25, 10:28 AM | In app | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Eddy+ 32oz Slate L at PHX3: 0 days of supply, nothing inbound 0 units on hand against 4.5/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0EW1YZYYY | 0 | 10 | $8.8K | Aug 25, 10:06 AM | Sent | - | NEW |
| CRITICAL | Reimbursement window expiring | Lost in inbound shipment: 58 units of Blackhawk Ammo Pack Duty Belt Blue M, $800.76 unfiled Window closes 2027-01-28. Evidence on hand: Inventory Ledger (GET_LEDGER_DETAIL_VIEW_DATA). | Blackhawk | RB-90177 | 8 | 10 | $801 | Aug 25, 9:29 AM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Rogue Light 7 Pack Camo M at BNA2: 3 days of supply, nothing inbound 1 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0VJJ4USSS | 3 | 10 | $372 | Aug 25, 9:03 AM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Chute Mag 1L Bottle Olive L at STL8: 0 days of supply, nothing inbound 0 units on hand against 10.9/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0AATQ8777 | 0 | 10 | $25K | Aug 25, 7:35 AM | In app | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak M.U.L.E. 12 Hydration Pack Black S at RIC2: 3 days of supply, nothing inbound 2 units on hand against 5/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B07M5J8777 | 3 | 10 | $354 | Aug 25, 6:21 AM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Fourteener 24 at ONT8: 12 days of supply, nothing inbound 27 units on hand against 16.3/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B05PLJSRRR | 12 | 10 | $1.9K | Aug 24, 8:55 PM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Crux 3L Reservoir at EWR4: 6 days of supply, nothing inbound 4 units on hand against 5.4/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0EZTBLKKK | 6 | 10 | $7.5K | Aug 24, 3:36 PM | Sent | - | NEW |
| CRITICAL | Reimbursement window expiring | Lost in warehouse: 107 units of Bell Formula MIPS Camo OS, $14,973.28 unfiled Window closes 2026-08-27. Evidence on hand: Fee Preview vs settlement delta; Removal shipment detail; Cubiscan dimension certificate. | Bell | RB-90192 | 8 | 10 | $15K | Aug 24, 9:22 AM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak M.U.L.E. 12 Hydration Pack Black M at RIC2: 0 days of supply, nothing inbound 0 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B09NGXA999 | 0 | 10 | $43 | Aug 23, 12:24 PM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Fourteener 24 Camo XL at LAS1: 8 days of supply, nothing inbound 3 units on hand against 2.5/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0MZDJJHHH | 8 | 10 | $126 | Aug 23, 10:18 AM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Podium Dirt Series 21oz Blue M at STL8: 0 days of supply, nothing inbound 0 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0FCUXQPPP | 0 | 10 | $197 | Aug 22, 6:16 PM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Fourteener 24 Graphite XL at RIC2: 11 days of supply, nothing inbound 2 units on hand against 1.5/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0TEFB5444 | 11 | 10 | $2.2K | Aug 22, 4:56 PM | Sent | - | NEW |
| CRITICAL | FC capacity breach: warehouse overfill risk | APPAREL storage at 105% of the 2026-10 limit 182,159 of 173,830 cu ft consumed. Overage bills at $0.15/cu ft. Hold or redirect inbound to AWD. | Network | APPAREL / 2026-10 | 105 | 92 | $5.5K | Aug 22, 1:25 PM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Eddy+ 32oz Sand XL at MCO1: 0 days of supply, nothing inbound 0 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0GXCB2111 | 0 | 10 | $182 | Aug 22, 10:21 AM | Sent | - | NEW |
| CRITICAL | Reimbursement window expiring | Customer return never received: 85 units of Bell Super Air R Spherical Blue S, $11,316.36 unfiled Window closes 2026-08-27. Evidence on hand: Inventory Ledger (GET_LEDGER_DETAIL_VIEW_DATA). | Bell | RB-90157 | 8 | 10 | $11K | Aug 22, 9:42 AM | Sent | - | NEW |
| CRITICAL | Listing suppressed or main image missing | Listing suppressed: Bushnell Engage X 4-16x44 Black L Detected 2026-07-12. Trailing-30 revenue at risk $22,562. Owner S. Whitfield. | Bushnell | B0TDT0C666 | $23K | $2.5K | $23K | Aug 21, 5:47 PM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Rogue Light 7 Pack Slate M at DFW6: 8 days of supply, nothing inbound 1 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0F92J4333 | 8 | 10 | $160 | Aug 21, 5:20 PM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Chute Mag 1L Bottle Blue L at CLT2: 0 days of supply, nothing inbound 0 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0SYNBEDDD | 0 | 10 | $59 | Aug 21, 1:41 PM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Eddy+ 32oz Sand XL at EWR4: 11 days of supply, nothing inbound 16 units on hand against 10.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0GXCB2111 | 11 | 10 | $9.3K | Aug 21, 12:34 PM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Podium Dirt Series 21oz Blue M at LAS1: 9 days of supply, nothing inbound 3 units on hand against 2.8/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0FCUXQPPP | 9 | 10 | $2.8K | Aug 21, 10:58 AM | In app | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Chute Mag 1L Bottle Blue OS at ONT8: 0 days of supply, nothing inbound 0 units on hand against 0.3/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0GRUHVTTT | 0 | 10 | $553 | Aug 21, 10:56 AM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Podium Dirt Series 21oz Sand M at EWR4: 11 days of supply, nothing inbound 1 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B034PQ3222 | 11 | 10 | $141 | Aug 21, 10:55 AM | Sent | - | NEW |
| CRITICAL | Reimbursement window expiring | Fee overcharge: 411 units of Fox Racing 360 Dier Pant Slate S, $193.03 unfiled Window closes 2026-09-07. Evidence on hand: Carrier tracking proof of delivery; Inventory Ledger (GET_LEDGER_DETAIL_VIEW_DATA); Shipment reconciliation report. | Fox Racing | RB-90148 | 8 | 10 | $193 | Aug 21, 9:36 AM | Sent | - | NEW |
| CRITICAL | Reimbursement window expiring | Dimension or weight error: 32 units of Blackhawk 3-Day Assault Pack Sand M, $370.46 unfiled Window closes 2026-09-03. Evidence on hand: Removal shipment detail. | Blackhawk | RB-90156 | 8 | 10 | $370 | Aug 21, 9:25 AM | Sent | - | NEW |
| CRITICAL | Reimbursement window expiring | Lost in inbound shipment: 65 units of Camp Chef Explorer 3X Stove Olive S, $3,176.26 unfiled Window closes 2027-07-29. Evidence on hand: Returns report line match; Carrier tracking proof of delivery. | Camp Chef | RB-90173 | 8 | 10 | $3.2K | Aug 21, 9:05 AM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Eddy+ 32oz Black XL at EWR4: 0 days of supply, nothing inbound 0 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0W6VXRQQQ | 0 | 10 | $110 | Aug 21, 7:26 AM | Sent | - | NEW |
| CRITICAL | Reimbursement window expiring | Destroyed without consent: 63 units of Primos Gobbstopper Decoy Slate L, $499.65 unfiled Window closes 2026-08-30. Evidence on hand: Shipment reconciliation report. | Primos | RB-90142 | 8 | 10 | $500 | Aug 20, 9:08 AM | Sent | - | NEW |
| CRITICAL | Listing suppressed or main image missing | Missing main image: CamelBak Rogue Light 7 Pack Black OS Detected 2026-06-21. Trailing-30 revenue at risk $36,378. Owner A. Bhatt. | CamelBak | B0ZY8JCBBB | $36K | $2.5K | $36K | Aug 20, 3:34 AM | Sent | - | NEW |
| CRITICAL | Reimbursement window expiring | Refund issued, no return: 33 units of CamelBak Rogue Light 7 Pack Blue L, $1,152.55 unfiled Window closes 2026-09-01. Evidence on hand: Inventory Ledger (GET_LEDGER_DETAIL_VIEW_DATA); Shipment reconciliation report. | CamelBak | RB-90111 | 8 | 10 | $1.2K | Aug 19, 9:47 AM | Sent | - | NEW |
| CRITICAL | Listing suppressed or main image missing | Missing main image: QuietKat Ranger 750 Detected 2026-08-12. Trailing-30 revenue at risk $144,314. Owner T. Okafor. | QuietKat | B0ZCF8KEEE | $144K | $2.5K | $144K | Aug 18, 5:24 AM | Sent | - | NEW |
| CRITICAL | Listing suppressed or main image missing | Listing suppressed: Camp Chef Sherpa Table & Organizer Red S Detected 2026-07-25. Trailing-30 revenue at risk $106,540. Owner J. Lindqvist. | Camp Chef | B0E59DD666 | $107K | $2.5K | $107K | Aug 18, 3:59 AM | Sent | - | NEW |
In the live build an alert also carries a one-click action: acknowledge, assign, snooze with a reason, or open the underlying Amazon case. Acknowledgement writes to Supabase and stops the digest from re-sending, which is what keeps a daily email from becoming background noise. Coverage of the rule set and the 93% of rules currently enabled is on Automations.