Purchase order 9MB112691
Submitted units
4,448
3 lines
Accepted units
4,360
Acknowledged Jun 26
Shipped units
4,209
2 shipments, 8,819 units on ASN
Received units
4,209
Matches shipped
Acceptance
98%
Accepted over submitted
Fill rate
95%
Received over submitted
Submitted value
$856K
$192.51 per unit
Received value
$810K
$46K not yet received
This PO is clean. Acknowledged Jun 26, 9:31 AM inside the 24 hour window, 98% of submitted units accepted, 4,209 units received against 4,209 shipped and a fill rate of 95%. 2 chargebacks totalling $30,548 sit against it, of which $24,331 has been recovered.
Timeline9 events · Vendor Orders API, shipment confirmations, chargeback register and claim filings, in order
| Date | Event | Detail |
|---|---|---|
| Mar 24, 2026 | Chargeback CB-40115 issued | Confirmation non-compliance, $22,121 deducted. Root cause: Partial acknowledgement only. Dispute deadline Apr 23, status recovered. |
| Mar 30, 2026 | Chargeback CB-40319 issued | Transport non-compliance, $8,428 deducted. Root cause: No carrier appointment (ARN missing). Dispute deadline Apr 29, status recovered. |
| Jun 25, 2026 | Purchase order issued by Amazon | 3 lines, 4,448 units, $856,288 at $192.51 per unit. Ship window Jul 2 to Jul 16, Collect freight to LAS1. |
| Jun 26, 9:31 AM | Acknowledgement submitted | 4,360 of 4,448 units accepted (98%), $839,347 accepted value. SLA met. |
| Jun 27, 12:00 AM | Acknowledgement due | 24 hour acknowledgement window from PO issue. |
| Jul 29, 2026 | Shipment FBA17679378 despatched | 3,926 units, 400 cartons on 11 pallets via XPO Logistics (CNWY). ARN ARN9182926. ASN sent Jul 28, 9:49 AM, accurate. |
| Jul 31, 2026 | Shipment FBA17713159 despatched | 4,893 units, 221 cartons on 24 pallets via Saia LTL (SAIA). ARN ARN9192953. ASN sent Jul 30, 8:51 AM, accurate. |
| Aug 7, 2026 | Shipment FBA17679378 delivered to DFW6 | Delivery window was Aug 1 to Aug 6. OTIF met. Status delivered. |
| Aug 9, 2026 | Shipment FBA17713159 delivered to LAS1 | Delivery window was Aug 3 to Aug 8. OTIF met. Status delivered. |
Shipments against this POsubmitShipmentConfirmations · ASN and ARN state per shipment
| Shipment | Carrier | SCAC | ARN | Shipped | Delivery window | Delivered | Cartons | Pallets | Units | ASN sent | ASN | OTIF | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17679378 | XPO Logistics | CNWY | ARN9182926 | Jul 29 | Aug 1 to Aug 6 | Aug 7 | 400 | 11 | 3,926 | Jul 28, 9:49 AM | OK | Met | DELIVERED |
| FBA17713159 | Saia LTL | SAIA | ARN9192953 | Jul 31 | Aug 3 to Aug 8 | Aug 9 | 221 | 24 | 4,893 | Jul 30, 8:51 AM | OK | Met | DELIVERED |
| Total | 2 shipments | - | - | - | - | - | 621 | 35 | 8,819 | - | - | - | - |
Chargebacks against this PO$30,548 issued, $24,331 recovered, 0 still open · Vendor Central chargeback register
| Id | Type | Amount | Issued | Dispute deadline | Days left | Root cause | Status | Recovered |
|---|---|---|---|---|---|---|---|---|
| CB-40115 | Confirmation non-compliance | $22,121 | Mar 24 | Apr 23 | - | Partial acknowledgement only | RECOVERED | $17,512 |
| CB-40319 | Transport non-compliance | $8,428 | Mar 30 | Apr 29 | - | No carrier appointment (ARN missing) | RECOVERED | $6,819 |
Claims against this PO0 shortage claims, 0 price claims · shortage and price variance filings
No shortage or price claim against this PO. Received units match shipped and the invoiced cost matches the PO cost on every line.
Financial summaryVendor Central payments
- Submitted value
- $856,288
- Accepted value
- $839,347
- Received value
- $810,278
- Short value (submitted less received)
- $46,010
- Chargebacks issued
- -$30,548
- Chargebacks recovered
- $24,331
- Shortage claimed
- $0
- Shortage recovered
- $0
- Price variance
- $0
- Net position on this PO
- $804,060
Net position is the received value Amazon has agreed to pay, less unrecovered chargebacks, plus what has come back on shortage and price claims. It is cash realised to date, not the $856,288 the PO was written for.
Other POs for Blackhawk10 most recent, newest first · getPurchaseOrders filtered to BLKHK
| PO | Ordered | Window | Ship to | Status | Submitted | Received | Fill rate | Submitted value |
|---|---|---|---|---|---|---|---|---|
| 8RK116095 | Aug 26 | Sep 2 to Sep 16 | VDC-YYZ9 | NEW | 4,547 | 2,031 | 45% | $1.3M |
| 5TG104699 | Aug 20 | Aug 27 to Sep 10 | MCO1 | NEW | 1,158 | 601 | 52% | $198K |
| 4XP108473 | Aug 17 | Aug 24 to Sep 7 | CLT2 | PARTIALLY SHIPPED | 775 | 411 | 53% | $31K |
| 9MB103626 | Aug 14 | Aug 21 to Sep 4 | LAS1 | PARTIALLY SHIPPED | 6,948 | 3,194 | 46% | $1.6M |
| 8RK115910 | Aug 10 | Aug 17 to Aug 31 | STL8 | PARTIALLY SHIPPED | 2,241 | 1,954 | 87% | $238K |
| 5TG105994 | Aug 9 | Aug 16 to Aug 30 | CLT2 | PARTIALLY SHIPPED | 4,488 | 3,190 | 71% | $371K |
| 9MB104921 | Aug 7 | Aug 14 to Aug 28 | EWR4 | PARTIALLY SHIPPED | 7,765 | 3,193 | 41% | $1.7M |
| 2WQ101147 | Aug 6 | Aug 13 to Aug 27 | LAS1 | PARTIALLY SHIPPED | 4,678 | 4,231 | 90% | $1.5M |
| 5TG109324 | Aug 4 | Aug 11 to Aug 25 | MDW2 | PARTIALLY SHIPPED | 1,672 | 1,512 | 90% | $433K |
| 9MB108436 | Jul 26 | Aug 2 to Aug 16 | RIC2 | PARTIALLY SHIPPED | 5,986 | 5,106 | 85% | $813K |
What this page is made of, in API terms. The header, line count and window come from the Vendor Orders API operation getPurchaseOrder on 9MB112691. The acknowledgement row in the timeline is written by submitAcknowledgement, which is the call that has to land inside 24 hours of the PO appearing. Every shipment row comes from submitShipmentConfirmations, with the ASN and carton content that Amazon later scores for accuracy and timeliness. The chargebacks are read off the Vendor Central chargeback screen and the money movement off Vendor Central payments: neither has a public API, so both arrive as scheduled report downloads rather than live calls, which is why a deduction can show up here days after Amazon applied it. Roll this PO up through Blackhawk or across the network on Purchase Orders.