Bell Sanction 2 DLX Slate OS
ASIN B0V3Q3URRR · SKU BL-1084-CA · FNSKU X00000271 · Bell (Accessories) · Sports & Outdoors · BOTH channel · Oversize · New, launched May 9, 2025 · not hazmat.
Ordered units YTD
42
8 months reported
Ordered revenue YTD
$23K
Calendar YTD 2026
On hand units
26
4 ASIN/FC positions
On hand at cost
$5.7K
$218.85 landed per unit
Days of supply
194d
Velocity weighted across nodes
Inbound units
10
In transit + receiving
Buy box share
81.5%
22 offers on the detail page
Net PPM
24.7%
After every Amazon fee
12 units lost or damaged inside Amazon appear in the ledger below, worth $2,626 at landed cost. Every one of those rows is a reimbursement-eligible discrepancy with the ledger entry as its own evidence. Amazon closes the FBA reimbursement window 60 days after the adjustment date, so file from the ledger reference rather than waiting for auto-reimbursement.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $555.82
- MAP floor
- $544.70
- Landed cost
- $218.85
- Vendor cost (Amazon PO)
- $277.97
- Referral fee
- $83.37
- FBA fulfilment fee
- $78.53
- Monthly storage
- $31.49
- Aged inventory surcharge
- $11.44
- Low inventory level fee
- $0.00
- Return processing
- $0.00
- Placement service fee
- $0.00
- Inbound defect fee
- $0.00
- Net PPM
- 24.7%
- Contribution per unit
- $132.14
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node SDF8 · opening 0 at 120 days back · closing 14 = 14 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 22 | SDF8 | Damaged | -5 | Q - Damaged by carrier | ADJ-738826 | 14 | CLAIMABLE |
| Aug 22 | SDF8 | CustomerReturns | +1 | Customer return, sellable | RT-568660 | 19 | - |
| Aug 14 | SDF8 | CustomerReturns | +1 | Customer return, sellable | RT-541149 | 18 | - |
| Aug 13 | SDF8 | Receipts | +12 | Inbound shipment received | FBA17081859 | 17 | - |
| Aug 9 | SDF8 | CustomerReturns | +1 | Customer return, sellable | RT-547692 | 5 | - |
| Aug 3 | SDF8 | CustomerReturns | +1 | Customer return, sellable | RT-545653 | 4 | - |
| Jul 30 | SDF8 | CustomerReturns | +1 | Customer return, sellable | RT-510498 | 3 | - |
| Jul 29 | SDF8 | CustomerReturns | +1 | Customer return, sellable | RT-507834 | 2 | - |
| Jul 28 | SDF8 | Receipts | +1 | Inbound shipment received | FBA17596288 | 1 | - |
| Jun 17 | SDF8 | Lost | -7 | Q - Damaged by carrier | ADJ-784306 | 0 | CLAIMABLE |
| Jun 16 | SDF8 | Receipts | +7 | Inbound shipment received | FBA17071787 | 7 | - |
This reconciliation is the point of the page: walk the 11 rows from the opening balance of 0 and you land on 14, which is the available figure reported above for SDF8. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 113-7306225-3091018 | Aug 23, 5:47 AM | WA | PHX3 | 1 | $555.82 | -$89.84 | AFN | Shipped |
| 112-8575327-2895640 | Aug 19, 5:36 PM | PA | ONT8 | 1 | $555.82 | - | AFN | Shipped |
| 112-1878549-5713602 | Aug 19, 2:14 PM | FL | SDF8 | 1 | $555.82 | - | AFN | Shipped |
| 112-2354948-4032775 | Aug 18, 9:30 AM | GA | SDF8 | 1 | $555.82 | - | AFN | Shipped |
| 112-4016697-1055071 | Aug 17, 12:35 AM | TN | ONT8 | 1 | $555.82 | - | AFN | Shipped |
| 113-7492511-5438456 | Aug 16, 8:49 PM | PA | PHX3 | 3 | $1,667.46 | - | AFN | Shipped |
| 111-8703757-1772698 | Aug 15, 9:19 PM | NC | ONT8 | 1 | $555.82 | - | AFN | Shipped |
| 113-6020565-1292631 | Aug 14, 6:36 PM | GA | RIC2 | 1 | $555.82 | - | AFN | Shipped |
| 113-9264246-2235579 | Aug 14, 7:17 AM | GA | PHX3 | 1 | $555.82 | - | AFN | Shipped |
| 114-6432826-6298971 | Aug 12, 4:21 AM | AZ | SDF8 | 1 | $555.82 | - | AFN | Shipped |
| 111-2374190-1376985 | Aug 9, 4:20 AM | TN | ONT8 | 1 | $555.82 | - | AFN | Shipped |
| 111-1942361-7263344 | Aug 8, 4:26 AM | FL | PHX3 | 1 | $555.82 | -$96.95 | AFN | Pending |
| 114-2222569-2244335 | Aug 6, 7:47 PM | AZ | ONT8 | 1 | $555.82 | - | AFN | Pending |
| 113-1286381-4021695 | Aug 6, 1:28 PM | TN | ONT8 | 1 | $555.82 | - | AFN | Pending |
| 113-6930546-8612928 | Aug 4, 5:06 PM | CA | ONT8 | 1 | $555.82 | - | AFN | Shipped |
| 111-9636054-6850924 | Aug 3, 3:38 AM | CO | PHX3 | 1 | $555.82 | -$101.34 | AFN | Shipped |
| 112-5391981-2286202 | Aug 1, 8:05 PM | TN | SDF8 | 1 | $555.82 | - | AFN | Shipped |
| 112-6216592-5851268 | Jul 30, 2:38 PM | FL | RIC2 | 1 | $555.82 | - | AFN | Shipped |
| 114-6084180-7274896 | Jul 24, 6:58 AM | PA | PHX3 | 1 | $555.82 | - | AFN | Pending |
| 111-4636696-3107039 | Jul 24, 1:42 AM | TX | SDF8 | 1 | $555.82 | - | AFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
| Date | Reason | Disposition | Units | Refund | RWR | Claim |
|---|---|---|---|---|---|---|
| Aug 19 | TOO_LARGE | Customer Damaged | 1 | $513.09 | - | - |
ReimbursementsReimbursements report · 60-day filing window
| Id | Reason | Units | Requested | Approved | Detected | Window ends | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90406 | Lost in warehouse | 140 | $38,729 | - | Jul 26 | Sep 24 | closed | EXPIRED |
| RB-90594 | Lost in inbound shipment | 84 | $20,901 | - | May 28 | Nov 19 | 84d | DETECTED |
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 4 | $2.2K | 231 | 167 | 2.4% | 99.1% | 2.6% |
| Feb 26 | 4 | $2.2K | 70 | 52 | 7.7% | 90.8% | 5.8% |
| Mar 26 | 6 | $3.3K | 152 | 111 | 5.4% | 79.6% | 6.2% |
| Apr 26 | 5 | $2.5K | 85 | 61 | 8.2% | 86.4% | 8.8% |
| May 26 | 6 | $3.4K | 255 | 209 | 2.9% | 76.9% | 6.9% |
| Jun 26 | 7 | $3.9K | 223 | 178 | 3.9% | 96.3% | 2.7% |
| Jul 26 | 7 | $3.9K | 300 | 236 | 3.0% | 77.5% | 8.1% |
| Aug 26 | 3 | $1.6K | 104 | 96 | 3.1% | 77.1% | 15.7% |
| Total | 42 | $23K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $555.82
- Lowest offer on the listing
- $581.81
- Delta to lowest
- -$25.99
- MAP floor
- $544.70
- MAP status
- Compliant
- Offers on the detail page
- 22
- Third-party sellers
- 5
- Buy box share
- 81.5%
- Pricing health
- At Risk
Restock recommendationGET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 42 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 14 is the available position at SDF8 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Bell Sanction 2 DLX Slate OS upward through Bell.