Bell Formula MIPS Olive XL
ASIN B0UFDAWTTT · SKU BL-1107-US · FNSKU X00000294 · Bell (Moto) · Sports & Outdoors · VENDOR channel · Oversize · Eol, launched May 11, 2024 · not hazmat.
Ordered units YTD
136
8 months reported
Ordered revenue YTD
$12K
Calendar YTD 2026
On hand units
4
2 ASIN/FC positions
On hand at cost
$120
$29.90 landed per unit
Days of supply
62d
Velocity weighted across nodes
Inbound units
36
In transit + receiving
Buy box share
83.5%
18 offers on the detail page
Net PPM
45.7%
After every Amazon fee
No open exceptions on this ASIN: the offer is live, cover sits at 62 days, the ledger shows no claimable discrepancy and no catalog issue or alert is outstanding.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $88.84
- MAP floor
- $87.06
- Landed cost
- $29.90
- Vendor cost (Amazon PO)
- $55.08
- Referral fee
- $0.00
- FBA fulfilment fee
- $0.00
- Monthly storage
- $0.00
- Aged inventory surcharge
- $0.00
- Low inventory level fee
- $0.00
- Return processing
- $0.00
- Placement service fee
- $0.60
- Inbound defect fee
- $0.00
- Net PPM
- 45.7%
- Contribution per unit
- $58.34
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node BNA2 · opening 0 at 120 days back · closing 2 = 2 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 27 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-592040 | 2 | - |
| Aug 19 | BNA2 | CustomerReturns | +1 | Customer return, sellable | RT-533069 | 1 | - |
This reconciliation is the point of the page: walk the 2 rows from the opening balance of 0 and you land on 2, which is the available figure reported above for BNA2. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 111-5166166-7866367 | Aug 26, 6:42 PM | IL | CLT2 | 1 | $88.84 | - | MFN | Shipped |
| 112-8557985-3492992 | Aug 25, 3:41 PM | PA | BNA2 | 1 | $88.84 | -$11.06 | MFN | Shipped |
| 111-7257187-8001540 | Aug 25, 2:52 AM | PA | BNA2 | 1 | $88.84 | -$4.91 | MFN | Shipped |
| 114-9022349-3218753 | Aug 20, 2:08 AM | PA | BNA2 | 1 | $88.84 | - | MFN | Pending |
| 114-8694446-9669180 | Aug 19, 9:22 PM | AZ | BNA2 | 1 | $88.84 | - | MFN | Shipped |
| 112-2619862-1881491 | Aug 18, 9:48 AM | PA | CLT2 | 1 | $88.84 | - | MFN | Shipped |
| 111-6938227-3777864 | Aug 16, 12:55 AM | WA | BNA2 | 1 | $88.84 | - | MFN | Shipped |
| 114-9590981-1930659 | Aug 14, 6:17 PM | FL | BNA2 | 1 | $88.84 | - | MFN | Shipped |
| 111-7347062-4211805 | Aug 14, 3:50 PM | TN | CLT2 | 1 | $88.84 | - | MFN | Shipped |
| 111-8390062-8155101 | Aug 13, 6:54 PM | MI | CLT2 | 1 | $88.84 | -$4.80 | MFN | Shipped |
| 111-9027856-2798709 | Aug 13, 7:49 AM | MI | CLT2 | 1 | $88.84 | - | MFN | Shipped |
| 113-3417603-9689488 | Aug 10, 1:30 AM | WA | BNA2 | 1 | $88.84 | - | MFN | Shipped |
| 114-3457881-9737274 | Aug 9, 5:38 PM | CA | CLT2 | 1 | $88.84 | - | MFN | Shipped |
| 114-4944381-8589759 | Aug 9, 8:23 AM | CA | BNA2 | 1 | $88.84 | - | MFN | Shipped |
| 112-7260992-8212187 | Aug 5, 3:38 PM | TX | BNA2 | 2 | $177.68 | - | MFN | Shipped |
| 112-4415201-9400700 | Jul 31, 9:54 PM | IL | BNA2 | 1 | $88.84 | -$16.44 | MFN | Shipped |
| 114-3164273-6562949 | Jul 28, 4:08 AM | WA | BNA2 | 1 | $88.84 | - | MFN | Shipped |
| 111-1754678-6564326 | Jul 27, 5:41 AM | CA | BNA2 | 1 | $88.84 | -$16.25 | MFN | Shipped |
| 113-4196061-1313436 | Jul 26, 7:45 PM | TX | BNA2 | 1 | $88.84 | - | MFN | Shipped |
| 114-9572334-8069578 | Jul 26, 5:43 PM | GA | CLT2 | 1 | $88.84 | -$15.39 | MFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
No returns recorded against this ASIN.
ReimbursementsReimbursements report · 60-day filing window
| Id | Reason | Units | Requested | Approved | Detected | Window ends | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90318 | Fee overcharge | 798 | $924 | $637 | Oct 16 | Jan 14 | closed | REIMBURSED |
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 12 | $972 | 551 | 461 | 2.6% | 73.5% | 7.5% |
| Feb 26 | 16 | $1.4K | 757 | 693 | 2.3% | 85.2% | 2.2% |
| Mar 26 | 16 | $1.4K | 661 | 472 | 3.4% | 78.4% | 4.2% |
| Apr 26 | 17 | $1.5K | 368 | 281 | 6.0% | 80.9% | 4.6% |
| May 26 | 23 | $2.0K | 698 | 636 | 3.6% | 90.8% | 1.6% |
| Jun 26 | 23 | $2.0K | 929 | 859 | 2.7% | 83.8% | 1.2% |
| Jul 26 | 16 | $1.4K | 752 | 560 | 2.9% | 75.5% | 13.1% |
| Aug 26 | 13 | $1.1K | 473 | 349 | 3.7% | 75.6% | 2.8% |
| Total | 136 | $12K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $88.84
- Lowest offer on the listing
- $84.79
- Delta to lowest
- +$4.05
- MAP floor
- $87.06
- MAP status
- Compliant
- Offers on the detail page
- 18
- Third-party sellers
- 5
- Buy box share
- 83.5%
- Pricing health
- At Risk
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 136 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 2 is the available position at BNA2 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Bell Formula MIPS Olive XL upward through Bell.