Alerts inbox
Every alert here was raised by a rule on the Automations page, not by a person watching a dashboard. Each one carries the dollar figure at stake and, where a deadline applies, the date after which the money is gone.
Total alerts
186
Trailing 30 days
Unactioned
76
Status new
Critical open
53
Needs a name against it
Exposure open
$1.6M
Sum of unactioned impact
Acknowledged
53
Owner assigned
Resolved
25
Closed out
Emails delivered
169
Digest sends
Median time to ack
4.2h
Critical alerts
53 critical alerts have no owner carrying $643,942 of exposure. Critical means one of three things: a claim window closing, a PO acknowledgement clock running out, or a node that will refuse inbound freight. All three are cheap to fix today and expensive to fix next week.
Alert volume by ruleTrailing 30 days, ranked by dollar impact
| Rule | Alerts | $ impact | |
|---|---|---|---|
| Buy box loss on a top-200 ASIN | 22 | $2.2M | Filter |
| Listing suppressed or main image missing | 20 | $915K | Filter |
| Chargeback dispute deadline inside 7 days | 26 | $343K | Filter |
| Vendor PO acknowledgement SLA at risk | 18 | $206K | Filter |
| Reimbursement window expiring | 30 | $182K | Filter |
| Stockout imminent: under 10 days, no inbound | 46 | $137K | Filter |
| FC capacity breach: warehouse overfill risk | 7 | $26K | Filter |
| Overstock: days of supply above ceiling | 17 | $16K | Filter |
By severityAll statuses
Alert queue46 of 186 alerts · rule rule-stockout-imminent
| Severity | Rule | Alert | Brand | Entity | Now | Threshold | $ impact | Triggered | Emailed | Owner | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Chute Mag 1L Bottle Olive L at ONT8: 0 days of supply, nothing inbound 0 units on hand against 2.6/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0AATQ8777 | 0 | 10 | $5.9K | Aug 27, 4:01 PM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Fourteener 24 Olive M at LAS1: 0 days of supply, nothing inbound 0 units on hand against 4.9/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B019W48777 | 0 | 10 | $10K | Aug 27, 1:45 PM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Skyline LR 10 Graphite S at RIC2: 0 days of supply, nothing inbound 0 units on hand against 6.3/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0YGGJMLLL | 0 | 10 | $3.9K | Aug 27, 1:00 PM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Eddy+ 32oz Slate L at EWR4: 5 days of supply, nothing inbound 1 units on hand against 1.3/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0EW1YZYYY | 5 | 10 | $2.5K | Aug 27, 11:17 AM | Sent | T. Okafor | SNOOZED |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Skyline LR 10 Sand M at PHX3: 0 days of supply, nothing inbound 0 units on hand against 2.5/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B06ZUQA999 | 0 | 10 | $408 | Aug 27, 9:35 AM | Sent | M. Reyes | RESOLVED |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Crux 3L Reservoir Slate XL at STL8: 0 days of supply, nothing inbound 0 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0EMRQ6555 | 0 | 10 | $88 | Aug 27, 6:09 AM | Sent | M. Reyes | ACKNOWLEDGED |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak M.U.L.E. 12 Hydration Pack Camo S at SDF8: 3 days of supply, nothing inbound 2 units on hand against 3.8/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0VQ2Y0000 | 3 | 10 | $497 | Aug 26, 6:31 AM | Sent | A. Bhatt | SNOOZED |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Crux 3L Reservoir Blue OS at STL8: 5 days of supply, nothing inbound 1 units on hand against 0.5/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0A71BNLLL | 5 | 10 | $90 | Aug 25, 7:13 PM | In app | D. Caruso | SNOOZED |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Fourteener 24 Red L at RIC2: 12 days of supply, nothing inbound 1 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B01XTHUSSS | 12 | 10 | $317 | Aug 25, 4:31 PM | Sent | M. Reyes | RESOLVED |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Fourteener 24 Camo XL at PHX3: 11 days of supply, nothing inbound 1 units on hand against 0.3/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0B4NBDCCC | 11 | 10 | $524 | Aug 25, 10:28 AM | In app | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Eddy+ 32oz Slate L at PHX3: 0 days of supply, nothing inbound 0 units on hand against 4.5/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0EW1YZYYY | 0 | 10 | $8.8K | Aug 25, 10:06 AM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Rogue Light 7 Pack Camo M at BNA2: 3 days of supply, nothing inbound 1 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0VJJ4USSS | 3 | 10 | $372 | Aug 25, 9:03 AM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Fourteener 24 Black L at MDW2: 10 days of supply, nothing inbound 1 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0HKP40ZYY | 10 | 10 | $509 | Aug 25, 8:33 AM | Sent | D. Caruso | ACKNOWLEDGED |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Chute Mag 1L Bottle Olive L at STL8: 0 days of supply, nothing inbound 0 units on hand against 10.9/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0AATQ8777 | 0 | 10 | $25K | Aug 25, 7:35 AM | In app | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak M.U.L.E. 12 Hydration Pack Black S at RIC2: 3 days of supply, nothing inbound 2 units on hand against 5/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B07M5J8777 | 3 | 10 | $354 | Aug 25, 6:21 AM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Fourteener 24 at ONT8: 12 days of supply, nothing inbound 27 units on hand against 16.3/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B05PLJSRRR | 12 | 10 | $1.9K | Aug 24, 8:55 PM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Skyline LR 10 Olive L at DFW6: 2 days of supply, nothing inbound 1 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B04YHB8777 | 2 | 10 | $280 | Aug 24, 4:02 PM | Sent | L. Nakamura | SNOOZED |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Crux 3L Reservoir at EWR4: 6 days of supply, nothing inbound 4 units on hand against 5.4/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0EZTBLKKK | 6 | 10 | $7.5K | Aug 24, 3:36 PM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak M.U.L.E. 12 Hydration Pack Sand L at RIC2: 0 days of supply, nothing inbound 0 units on hand against 2.4/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B05LU46555 | 0 | 10 | $475 | Aug 24, 11:57 AM | In app | M. Reyes | ACKNOWLEDGED |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Eddy+ 32oz Black M at LAS1: 3 days of supply, nothing inbound 3 units on hand against 8.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0LB3RLKKK | 3 | 10 | $14K | Aug 23, 3:00 PM | Sent | S. Whitfield | ACKNOWLEDGED |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Crux 3L Reservoir Blue OS at LAS1: 0 days of supply, nothing inbound 0 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0A71BNLLL | 0 | 10 | $36 | Aug 23, 2:34 PM | Sent | S. Whitfield | RESOLVED |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Skyline LR 10 Olive L at PHX3: 0 days of supply, nothing inbound 0 units on hand against 21.8/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B04YHB8777 | 0 | 10 | $31K | Aug 23, 12:48 PM | Sent | A. Bhatt | ACKNOWLEDGED |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Fourteener 24 Black L at ONT8: 0 days of supply, nothing inbound 0 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0HKP40ZYY | 0 | 10 | $509 | Aug 23, 12:26 PM | Sent | L. Nakamura | ACKNOWLEDGED |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak M.U.L.E. 12 Hydration Pack Black M at RIC2: 0 days of supply, nothing inbound 0 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B09NGXA999 | 0 | 10 | $43 | Aug 23, 12:24 PM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Fourteener 24 Camo XL at LAS1: 8 days of supply, nothing inbound 3 units on hand against 2.5/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0MZDJJHHH | 8 | 10 | $126 | Aug 23, 10:18 AM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Rogue Light 7 Pack Blue M at ONT8: 0 days of supply, nothing inbound 0 units on hand against 3.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B05EABZXXX | 0 | 10 | $2.7K | Aug 22, 7:21 PM | Sent | S. Whitfield | ACKNOWLEDGED |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak M.U.L.E. 12 Hydration Pack Black M at EWR4: 12 days of supply, nothing inbound 1 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0RACJGFFF | 12 | 10 | $34 | Aug 22, 7:01 PM | Sent | A. Bhatt | SNOOZED |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Fourteener 24 Olive XL at SDF8: 0 days of supply, nothing inbound 0 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B09R8BXVVV | 0 | 10 | $54 | Aug 22, 6:37 PM | Sent | J. Lindqvist | ACKNOWLEDGED |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Podium Dirt Series 21oz Blue M at STL8: 0 days of supply, nothing inbound 0 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0FCUXQPPP | 0 | 10 | $197 | Aug 22, 6:16 PM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Fourteener 24 Graphite XL at RIC2: 11 days of supply, nothing inbound 2 units on hand against 1.5/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0TEFB5444 | 11 | 10 | $2.2K | Aug 22, 4:56 PM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Crux 3L Reservoir Blue S at LAS1: 6 days of supply, nothing inbound 8 units on hand against 10.6/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B086QXKJJJ | 6 | 10 | $721 | Aug 22, 2:49 PM | Sent | J. Lindqvist | SNOOZED |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Fourteener 24 Red S at STL8: 8 days of supply, nothing inbound 3 units on hand against 2.8/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0D5ZQFEEE | 8 | 10 | $1.5K | Aug 22, 2:25 PM | Sent | T. Okafor | RESOLVED |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Rogue Light 7 Pack Red XL at PHX3: 6 days of supply, nothing inbound 1 units on hand against 0.3/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0XKVHWUUU | 6 | 10 | $36 | Aug 22, 12:11 PM | Sent | T. Okafor | RESOLVED |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Eddy+ 32oz Sand XL at MCO1: 0 days of supply, nothing inbound 0 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0GXCB2111 | 0 | 10 | $182 | Aug 22, 10:21 AM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Rogue Light 7 Pack Slate M at DFW6: 8 days of supply, nothing inbound 1 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0F92J4333 | 8 | 10 | $160 | Aug 21, 5:20 PM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Chute Mag 1L Bottle Blue L at CLT2: 0 days of supply, nothing inbound 0 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0SYNBEDDD | 0 | 10 | $59 | Aug 21, 1:41 PM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Skyline LR 10 Camo M at MDW2: 0 days of supply, nothing inbound 0 units on hand against 0.4/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0ET9JDCCC | 0 | 10 | $43 | Aug 21, 12:38 PM | Sent | L. Nakamura | SNOOZED |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Eddy+ 32oz Sand XL at EWR4: 11 days of supply, nothing inbound 16 units on hand against 10.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0GXCB2111 | 11 | 10 | $9.3K | Aug 21, 12:34 PM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Fourteener 24 at EWR4: 5 days of supply, nothing inbound 4 units on hand against 6.3/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B05PLJSRRR | 5 | 10 | $751 | Aug 21, 11:34 AM | Sent | J. Lindqvist | RESOLVED |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Podium Dirt Series 21oz Blue M at LAS1: 9 days of supply, nothing inbound 3 units on hand against 2.8/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0FCUXQPPP | 9 | 10 | $2.8K | Aug 21, 10:58 AM | In app | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Chute Mag 1L Bottle Blue OS at ONT8: 0 days of supply, nothing inbound 0 units on hand against 0.3/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0GRUHVTTT | 0 | 10 | $553 | Aug 21, 10:56 AM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Podium Dirt Series 21oz Sand M at EWR4: 11 days of supply, nothing inbound 1 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B034PQ3222 | 11 | 10 | $141 | Aug 21, 10:55 AM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Fourteener 24 Sand XL at ONT8: 0 days of supply, nothing inbound 0 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0VFSQ7666 | 0 | 10 | $32 | Aug 21, 9:01 AM | Sent | L. Nakamura | SNOOZED |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Skyline LR 10 Olive L at EWR4: 0 days of supply, nothing inbound 0 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B04YHB8777 | 0 | 10 | $280 | Aug 21, 7:54 AM | Sent | J. Lindqvist | ACKNOWLEDGED |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Eddy+ 32oz Black XL at EWR4: 0 days of supply, nothing inbound 0 units on hand against 0.2/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0W6VXRQQQ | 0 | 10 | $110 | Aug 21, 7:26 AM | Sent | - | NEW |
| CRITICAL | Stockout imminent: under 10 days, no inbound | CamelBak Chute Mag 1L Bottle at ONT8: 0 days of supply, nothing inbound 0 units on hand against 0.6/wk. No open inbound shipment and no restock recommendation acted on. | CamelBak | B0LHMJTSSS | 0 | 10 | $79 | Aug 21, 6:33 AM | Sent | J. Lindqvist | SNOOZED |
In the live build an alert also carries a one-click action: acknowledge, assign, snooze with a reason, or open the underlying Amazon case. Acknowledgement writes to Supabase and stops the digest from re-sending, which is what keeps a daily email from becoming background noise. Coverage of the rule set and the 93% of rules currently enabled is on Automations.