Alerts inbox
Every alert here was raised by a rule on the Automations page, not by a person watching a dashboard. Each one carries the dollar figure at stake and, where a deadline applies, the date after which the money is gone.
Total alerts
186
Trailing 30 days
Unactioned
76
Status new
Critical open
53
Needs a name against it
Exposure open
$1.6M
Sum of unactioned impact
Acknowledged
53
Owner assigned
Resolved
25
Closed out
Emails delivered
169
Digest sends
Median time to ack
4.2h
Critical alerts
53 critical alerts have no owner carrying $643,942 of exposure. Critical means one of three things: a claim window closing, a PO acknowledgement clock running out, or a node that will refuse inbound freight. All three are cheap to fix today and expensive to fix next week.
Alert volume by ruleTrailing 30 days, ranked by dollar impact
| Rule | Alerts | $ impact | |
|---|---|---|---|
| Buy box loss on a top-200 ASIN | 22 | $2.2M | Filter |
| Listing suppressed or main image missing | 20 | $915K | Filter |
| Chargeback dispute deadline inside 7 days | 26 | $343K | Filter |
| Vendor PO acknowledgement SLA at risk | 18 | $206K | Filter |
| Reimbursement window expiring | 30 | $182K | Filter |
| Stockout imminent: under 10 days, no inbound | 46 | $137K | Filter |
| FC capacity breach: warehouse overfill risk | 7 | $26K | Filter |
| Overstock: days of supply above ceiling | 17 | $16K | Filter |
By severityAll statuses
Alert queue7 of 186 alerts · rule rule-capacity
| Severity | Rule | Alert | Brand | Entity | Now | Threshold | $ impact | Triggered | Emailed | Owner | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRITICAL | FC capacity breach: warehouse overfill risk | FOOTWEAR storage at 97% of the 2026-10 limit 81,007 of 83,174 cu ft consumed. Overage bills at $0.15/cu ft. Hold or redirect inbound to AWD. | Network | FOOTWEAR / 2026-10 | 97 | 92 | $1.3K | Aug 27, 1:25 PM | Sent | - | NEW |
| CRITICAL | FC capacity breach: warehouse overfill risk | OVERSIZE storage at 103% of the 2026-09 limit 234,283 of 228,520 cu ft consumed. Overage bills at $0.15/cu ft. Hold or redirect inbound to AWD. | Network | OVERSIZE / 2026-09 | 103 | 92 | $6.0K | Aug 27, 1:12 PM | Sent | - | NEW |
| CRITICAL | FC capacity breach: warehouse overfill risk | FLAMMABLE AEROSOL storage at 102% of the 2026-10 limit 213,593 of 209,287 cu ft consumed. Overage bills at $0.15/cu ft. Hold or redirect inbound to AWD. | Network | FLAMMABLE_AEROSOL / 2026-10 | 102 | 92 | $9.2K | Aug 27, 1:11 PM | Sent | - | NEW |
| CRITICAL | FC capacity breach: warehouse overfill risk | FOOTWEAR storage at 97% of the 2026-09 limit 175,591 of 181,284 cu ft consumed. Overage bills at $0.15/cu ft. Hold or redirect inbound to AWD. | Network | FOOTWEAR / 2026-09 | 97 | 92 | $3.1K | Aug 25, 1:01 PM | Sent | A. Bhatt | RESOLVED |
| CRITICAL | FC capacity breach: warehouse overfill risk | FLAMMABLE AEROSOL storage at 98% of the 2026-09 limit 167,072 of 170,530 cu ft consumed. Overage bills at $0.15/cu ft. Hold or redirect inbound to AWD. | Network | FLAMMABLE_AEROSOL / 2026-09 | 98 | 92 | $1.2K | Aug 22, 1:26 PM | Sent | S. Whitfield | ACKNOWLEDGED |
| CRITICAL | FC capacity breach: warehouse overfill risk | APPAREL storage at 105% of the 2026-10 limit 182,159 of 173,830 cu ft consumed. Overage bills at $0.15/cu ft. Hold or redirect inbound to AWD. | Network | APPAREL / 2026-10 | 105 | 92 | $5.5K | Aug 22, 1:25 PM | Sent | - | NEW |
| CRITICAL | FC capacity breach: warehouse overfill risk | OVERSIZE storage at 98% of the 2026-12 limit 24,078 of 24,630 cu ft consumed. Overage bills at $0.15/cu ft. Hold or redirect inbound to AWD. | Network | OVERSIZE / 2026-12 | 98 | 92 | $238 | Aug 22, 1:20 PM | Sent | L. Nakamura | ACKNOWLEDGED |
In the live build an alert also carries a one-click action: acknowledge, assign, snooze with a reason, or open the underlying Amazon case. Acknowledgement writes to Supabase and stops the digest from re-sending, which is what keeps a daily email from becoming background noise. Coverage of the rule set and the 93% of rules currently enabled is on Automations.