Bell Sixer MIPS
ASIN B031XAHFFF · SKU BL-1002-US · FNSKU X00000189 · Bell (Moto) · Sports & Outdoors · VENDOR channel · Oversize · Mature, launched Apr 2, 2025 · not hazmat.
Ordered units YTD
43
8 months reported
Ordered revenue YTD
$8.3K
Calendar YTD 2026
On hand units
2
2 ASIN/FC positions
On hand at cost
$178
$89.01 landed per unit
Days of supply
25d
Velocity weighted across nodes
Inbound units
10
In transit + receiving
Buy box share
70.1%
16 offers on the detail page
Net PPM
13.6%
After every Amazon fee
23 units lost or damaged inside Amazon appear in the ledger below, worth $2,047 at landed cost. Every one of those rows is a reimbursement-eligible discrepancy with the ledger entry as its own evidence. Amazon closes the FBA reimbursement window 60 days after the adjustment date, so file from the ledger reference rather than waiting for auto-reimbursement.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $200.68
- MAP floor
- $196.67
- Landed cost
- $89.01
- Vendor cost (Amazon PO)
- $103.04
- Referral fee
- $0.00
- FBA fulfilment fee
- $0.00
- Monthly storage
- $0.00
- Aged inventory surcharge
- $0.00
- Low inventory level fee
- $0.00
- Return processing
- $0.00
- Placement service fee
- $0.00
- Inbound defect fee
- $0.00
- Net PPM
- 13.6%
- Contribution per unit
- $111.67
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node MDW2 · opening 0 at 120 days back · closing 1 = 1 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 26 | MDW2 | Receipts | +1 | Inbound shipment received | FBA17825061 | 1 | - |
| Aug 22 | MDW2 | Damaged | -4 | M - Damaged by Amazon warehouse personnel | ADJ-775435 | 0 | CLAIMABLE |
| Aug 18 | MDW2 | Damaged | -2 | 5 - Inventory adjusted after physical count | ADJ-772742 | 4 | CLAIMABLE |
| Aug 15 | MDW2 | CustomerReturns | +1 | Customer return, sellable | RT-543706 | 6 | - |
| Aug 14 | MDW2 | CustomerReturns | +1 | Customer return, sellable | RT-553453 | 5 | - |
| Aug 9 | MDW2 | CustomerReturns | +1 | Customer return, sellable | RT-578124 | 4 | - |
| Aug 7 | MDW2 | Found | +2 | F - Found in warehouse, previously lost | ADJ-709810 | 3 | - |
| Aug 5 | MDW2 | Receipts | +1 | Inbound shipment received | FBA17454060 | 1 | - |
| Jul 31 | MDW2 | Lost | -3 | M - Damaged by Amazon warehouse personnel | ADJ-769456 | 0 | CLAIMABLE |
| Jul 27 | MDW2 | CustomerReturns | +1 | Customer return, sellable | RT-519701 | 3 | - |
| Jul 26 | MDW2 | CustomerReturns | +1 | Customer return, sellable | RT-560624 | 2 | - |
| Jul 23 | MDW2 | CustomerReturns | +1 | Customer return, sellable | RT-519773 | 1 | - |
| Jun 24 | MDW2 | Damaged | -1 | E - Damaged at Amazon fulfillment center | ADJ-742616 | 0 | CLAIMABLE |
| Jun 24 | MDW2 | CustomerReturns | +1 | Customer return, sellable | RT-532332 | 1 | - |
| Jun 15 | MDW2 | Lost | -6 | M - Damaged by Amazon warehouse personnel | ADJ-738558 | 0 | CLAIMABLE |
| Jun 11 | MDW2 | CustomerReturns | +1 | Customer return, sellable | RT-553209 | 6 | - |
| Jun 1 | MDW2 | CustomerReturns | +1 | Customer return, sellable | RT-538404 | 5 | - |
| May 27 | MDW2 | Lost | -7 | E - Damaged at Amazon fulfillment center | ADJ-743759 | 4 | CLAIMABLE |
| May 25 | MDW2 | CustomerReturns | +1 | Customer return, sellable | RT-564786 | 11 | - |
| May 22 | MDW2 | CustomerReturns | +1 | Customer return, sellable | RT-551324 | 10 | - |
| May 9 | MDW2 | Receipts | +9 | Inbound shipment received | FBA17429871 | 9 | - |
This reconciliation is the point of the page: walk the 21 rows from the opening balance of 0 and you land on 1, which is the available figure reported above for MDW2. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 111-7296026-6487990 | Aug 27, 3:45 AM | CO | RIC2 | 1 | $200.68 | - | MFN | Shipped |
| 112-9937066-9186347 | Aug 25, 6:05 PM | AZ | RIC2 | 1 | $200.68 | - | MFN | Shipped |
| 114-6287866-8676508 | Aug 21, 6:43 PM | FL | MDW2 | 1 | $200.68 | - | MFN | Shipped |
| 111-2380826-9980947 | Aug 21, 5:31 AM | GA | MDW2 | 1 | $200.68 | - | MFN | Shipped |
| 113-4277874-4237035 | Aug 21, 4:52 AM | MI | RIC2 | 1 | $200.68 | - | MFN | Shipped |
| 111-7885541-2166648 | Aug 19, 11:12 PM | CO | MDW2 | 1 | $200.68 | -$21.55 | MFN | Shipped |
| 113-1203590-9412606 | Aug 19, 3:45 PM | NY | MDW2 | 1 | $200.68 | -$35.13 | MFN | Shipped |
| 111-5640419-9999798 | Aug 19, 11:47 AM | IL | RIC2 | 2 | $401.36 | - | MFN | Shipped |
| 114-1256442-6956244 | Aug 14, 6:36 PM | PA | RIC2 | 1 | $200.68 | - | MFN | Shipped |
| 111-6653823-2597909 | Aug 14, 2:38 AM | WA | MDW2 | 1 | $200.68 | - | MFN | Shipped |
| 114-8804022-2607148 | Aug 10, 10:52 PM | NY | RIC2 | 1 | $200.68 | - | MFN | Shipped |
| 111-9598694-3160812 | Aug 6, 10:11 PM | IL | MDW2 | 1 | $200.68 | - | MFN | Shipped |
| 111-5227470-2176393 | Aug 5, 8:16 PM | OH | RIC2 | 1 | $200.68 | - | MFN | Shipped |
| 113-7848882-8231508 | Aug 4, 6:46 AM | FL | MDW2 | 1 | $200.68 | - | MFN | Shipped |
| 112-4161473-2451954 | Aug 3, 10:50 PM | PA | RIC2 | 1 | $200.68 | - | MFN | Shipped |
| 113-5786999-5964450 | Aug 1, 8:33 PM | CO | RIC2 | 1 | $200.68 | - | MFN | Shipped |
| 113-8354165-4138877 | Jul 30, 7:51 PM | CA | MDW2 | 1 | $200.68 | - | MFN | Shipped |
| 112-6426870-7603935 | Jul 30, 7:43 PM | TN | RIC2 | 1 | $200.68 | - | MFN | Shipped |
| 111-2687846-4037004 | Jul 30, 3:05 AM | WA | MDW2 | 1 | $200.68 | -$33.91 | MFN | Shipped |
| 114-7422037-6189557 | Jul 30, 1:47 AM | CA | MDW2 | 1 | $200.68 | - | MFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
No returns recorded against this ASIN.
ReimbursementsReimbursements report · 60-day filing window
| Id | Reason | Units | Requested | Approved | Detected | Window ends | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90603 | Customer return never received | 41 | $4,922 | - | Feb 1 | Apr 2 | closed | EXPIRED |
| RB-90893 | Damaged in warehouse | 91 | $9,473 | $6,439 | Oct 19 | Dec 18 | closed | REIMBURSED |
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 4 | $815 | 101 | 87 | 4.6% | 90.1% | 12.6% |
| Feb 26 | 5 | $996 | 156 | 116 | 4.3% | 95.4% | 15.5% |
| Mar 26 | 5 | $991 | 91 | 73 | 6.8% | 88.6% | 12.7% |
| Apr 26 | 5 | $995 | 198 | 144 | 3.5% | 87.2% | 7.1% |
| May 26 | 5 | $944 | 97 | 78 | 6.4% | 90.8% | 3.0% |
| Jun 26 | 8 | $1.6K | 243 | 178 | 4.5% | 73.8% | 2.7% |
| Jul 26 | 7 | $1.3K | 251 | 212 | 3.3% | 75.0% | 7.6% |
| Aug 26 | 4 | $753 | 198 | 146 | 2.7% | 72.7% | 2.1% |
| Total | 43 | $8.3K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $200.68
- Lowest offer on the listing
- $207.07
- Delta to lowest
- -$6.39
- MAP floor
- $196.67
- MAP status
- Compliant
- Offers on the detail page
- 16
- Third-party sellers
- 8
- Buy box share
- 70.1%
- Pricing health
- At Risk
Restock recommendationGET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 43 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 1 is the available position at MDW2 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Bell Sixer MIPS upward through Bell.