Blackhawk T-Series L2C Holster
ASIN B07QU5F777 · SKU BH-1000-US · FNSKU X00001219 · Blackhawk (Holsters) · Sports & Outdoors · VENDOR channel · Flammable Aerosol · Mature, launched Jun 8, 2020 · not hazmat.
Ordered units YTD
15
8 months reported
Ordered revenue YTD
$575
Calendar YTD 2026
On hand units
5
2 ASIN/FC positions
On hand at cost
$72
$14.31 landed per unit
Days of supply
89d
Velocity weighted across nodes
Inbound units
10
In transit + receiving
Buy box share
47.0%
20 offers on the detail page
Net PPM
30.3%
After every Amazon fee
16 units lost or damaged inside Amazon appear in the ledger below, worth $229 at landed cost. Every one of those rows is a reimbursement-eligible discrepancy with the ledger entry as its own evidence. Amazon closes the FBA reimbursement window 60 days after the adjustment date, so file from the ledger reference rather than waiting for auto-reimbursement.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $40.61
- MAP floor
- $39.80
- Landed cost
- $14.31
- Vendor cost (Amazon PO)
- $20.54
- Referral fee
- $0.00
- FBA fulfilment fee
- $0.00
- Monthly storage
- $0.00
- Aged inventory surcharge
- $0.00
- Low inventory level fee
- $0.00
- Return processing
- $0.00
- Placement service fee
- $1.24
- Inbound defect fee
- $0.00
- Net PPM
- 30.3%
- Contribution per unit
- $25.06
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node EWR4 · opening 6 at 120 days back · closing 3 = 3 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 25 | EWR4 | Receipts | +3 | Inbound shipment received | FBA17195604 | 3 | - |
| Aug 9 | EWR4 | Damaged | -6 | M - Damaged by Amazon warehouse personnel | ADJ-718281 | 0 | CLAIMABLE |
| Jul 28 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-583848 | 6 | - |
| Jul 20 | EWR4 | Receipts | +5 | Inbound shipment received | FBA17221474 | 5 | - |
| May 20 | EWR4 | Lost | -2 | M - Damaged by Amazon warehouse personnel | ADJ-769715 | 0 | CLAIMABLE |
| May 15 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-512908 | 2 | - |
| May 13 | EWR4 | Damaged | -4 | Q - Damaged by carrier | ADJ-715723 | 1 | CLAIMABLE |
| May 9 | EWR4 | Lost | -4 | F - Found in warehouse, previously lost | ADJ-750578 | 5 | CLAIMABLE |
| May 8 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-556838 | 9 | - |
| May 7 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-570362 | 8 | - |
| May 4 | EWR4 | CustomerReturns | +1 | Customer return, sellable | RT-527815 | 7 | - |
This reconciliation is the point of the page: walk the 11 rows from the opening balance of 6 and you land on 3, which is the available figure reported above for EWR4. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 112-2619468-5755393 | Aug 26, 9:46 PM | NY | EWR4 | 1 | $40.61 | - | MFN | Shipped |
| 112-9473572-6516220 | Aug 26, 5:26 PM | PA | EWR4 | 1 | $40.61 | - | MFN | Shipped |
| 111-9412012-9926853 | Aug 23, 10:14 PM | WA | MCO1 | 1 | $40.61 | - | MFN | Shipped |
| 114-9370193-7973150 | Aug 22, 9:35 PM | NC | MCO1 | 1 | $40.61 | -$2.62 | MFN | Shipped |
| 112-4548429-8011194 | Aug 20, 12:44 AM | IL | EWR4 | 3 | $121.83 | - | MFN | Shipped |
| 113-9545079-1607073 | Aug 19, 6:28 AM | CO | EWR4 | 1 | $40.61 | -$2.57 | MFN | Shipped |
| 113-6922672-9574554 | Aug 11, 9:06 PM | NC | MCO1 | 3 | $121.83 | - | MFN | Shipped |
| 112-7696334-3666661 | Aug 10, 4:46 AM | GA | MCO1 | 1 | $40.61 | - | MFN | Shipped |
| 113-2771978-3079060 | Aug 9, 1:40 PM | WA | MCO1 | 1 | $40.61 | -$6.98 | MFN | Shipped |
| 114-5128114-5177174 | Aug 8, 10:28 AM | GA | MCO1 | 1 | $40.61 | - | MFN | Pending |
| 112-8790298-9681038 | Aug 6, 8:04 PM | PA | MCO1 | 1 | $40.61 | - | MFN | Shipped |
| 112-9000458-4001769 | Aug 5, 6:35 AM | CA | EWR4 | 1 | $40.61 | - | MFN | Shipped |
| 113-3231955-1278513 | Aug 3, 6:58 PM | OH | EWR4 | 1 | $40.61 | - | MFN | Shipped |
| 112-7669727-3999851 | Aug 2, 11:18 PM | MI | MCO1 | 1 | $40.61 | -$4.36 | MFN | Shipped |
| 114-8339134-1681784 | Aug 2, 9:05 AM | GA | EWR4 | 1 | $40.61 | - | MFN | Shipped |
| 114-7285574-1704070 | Aug 2, 5:56 AM | NY | MCO1 | 1 | $40.61 | - | MFN | Shipped |
| 112-1750788-3222111 | Aug 1, 9:31 PM | PA | MCO1 | 1 | $40.61 | - | MFN | Shipped |
| 113-4281320-5123928 | Jul 27, 8:37 PM | TN | EWR4 | 1 | $40.61 | - | MFN | Shipped |
| 114-5371184-3207955 | Jul 26, 9:41 PM | TN | MCO1 | 1 | $40.61 | - | MFN | Shipped |
| 112-7646730-6294277 | Jul 26, 9:40 PM | WA | MCO1 | 1 | $40.61 | - | MFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
| Date | Reason | Disposition | Units | Refund | RWR | Claim |
|---|---|---|---|---|---|---|
| Aug 19 | MISSING_PARTS | Sellable | 1 | $38.21 | - | - |
| Aug 17 | QUALITY_UNACCEPTABLE | Warehouse Damaged | 1 | $35.74 | - | Eligible |
ReimbursementsReimbursements report · 60-day filing window
| Id | Reason | Units | Requested | Approved | Detected | Window ends | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| RB-90791 | Removal order lost | 92 | $1,471 | $1,452 | May 27 | Jul 26 | closed | REIMBURSED |
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 1 | $38 | 35 | 32 | 3.1% | 87.1% | 11.1% |
| Feb 26 | 2 | $78 | 29 | 23 | 8.7% | 79.9% | 12.8% |
| Mar 26 | 2 | $74 | 47 | 36 | 5.6% | 99.8% | 9.6% |
| Apr 26 | 2 | $75 | 96 | 87 | 2.3% | 76.9% | 15.1% |
| May 26 | 2 | $81 | 86 | 64 | 3.1% | 93.1% | 10.1% |
| Jun 26 | 2 | $79 | 59 | 42 | 4.8% | 86.5% | 14.4% |
| Jul 26 | 2 | $74 | 120 | 91 | 2.2% | 92.4% | 13.8% |
| Aug 26 | 2 | $76 | 105 | 81 | 2.5% | 73.2% | 9.2% |
| Total | 15 | $575 | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $40.61
- Lowest offer on the listing
- $39.58
- Delta to lowest
- +$1.03
- MAP floor
- $39.80
- MAP status
- Compliant
- Offers on the detail page
- 20
- Third-party sellers
- 17
- Buy box share
- 47.0%
- Pricing health
- Uncompetitive
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 15 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 3 is the available position at EWR4 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Blackhawk T-Series L2C Holster upward through Blackhawk.