Purchase order 9MB102701
Submitted units
766
51 lines
Accepted units
695
Acknowledged May 28
Shipped units
675
1 shipment, 4,796 units on ASN
Received units
628
47 short of shipped
Acceptance
91%
Accepted over submitted
Fill rate
82%
Received over submitted
Submitted value
$216K
$281.86 per unit
Received value
$177K
$39K not yet received
Short receipt: 47 of 675 shipped units never got received. At the PO cost of $281.86 per unit that is $13,247 shipped and not paid for. This is the shortage-claim trigger: Amazon pays on what it receives, not on what left the dock, so the gap has to be claimed with the proof of delivery and the carton manifest behind it. 2 claims already exist against this PO for $7,735.
Timeline7 events · Vendor Orders API, shipment confirmations, chargeback register and claim filings, in order
| Date | Event | Detail |
|---|---|---|
| May 27, 2026 | Purchase order issued by Amazon | 51 lines, 766 units, $215,901 at $281.86 per unit. Ship window Jun 3 to Jun 17, Collect freight to STL8. |
| May 28, 4:28 PM | Acknowledgement submitted | 695 of 766 units accepted (91%), $195,889 accepted value. SLA met. |
| May 29, 12:00 AM | Acknowledgement due | 24 hour acknowledgement window from PO issue. |
| May 29, 2026 | Shipment FBA17466649 despatched | 4,796 units, 804 cartons on 23 pallets via Saia LTL (SAIA). ARN not raised. ASN sent May 29, 3:05 PM, accurate. |
| Jun 4, 2026 | Shipment FBA17466649 delivered to STL8 | Delivery window was Jun 1 to Jun 6. OTIF met. Status closed. |
| Jun 19, 2026 | Shortage claim SH-70414 submitted | 47 units short on invoice INV-880238, $2,477 claimed. Evidence complete, status submitted. |
| Aug 15, 2026 | Shortage claim SH-70505 submitted | 47 units short on invoice INV-881785, $5,258 claimed. Evidence complete, status submitted. |
Shipments against this POsubmitShipmentConfirmations · ASN and ARN state per shipment
| Shipment | Carrier | SCAC | ARN | Shipped | Delivery window | Delivered | Cartons | Pallets | Units | ASN sent | ASN | OTIF | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17466649 | Saia LTL | SAIA | MISSING | May 29 | Jun 1 to Jun 6 | Jun 4 | 804 | 23 | 4,796 | May 29, 3:05 PM | OK | Met | CLOSED |
| Total | 1 shipment | - | - | - | - | - | 804 | 23 | 4,796 | - | - | - | - |
Chargebacks against this PO$0 issued, $0 recovered, 0 still open · Vendor Central chargeback register
No chargeback has been raised against this PO.
Claims against this PO2 shortage claims, 1 price claim · shortage and price variance filings
| Id | Kind | Units / ASIN | Claimed / variance | Submitted | Deadline | Status | Recovered |
|---|---|---|---|---|---|---|---|
| SH-70414 | Shortage | 47 units | $2,477 | Jun 19 | Dec 24(119d) | SUBMITTED | - |
| SH-70505 | Shortage | 47 units | $5,258 | Aug 15 | Mar 12(197d) | SUBMITTED | - |
| PX-31243 | Price variance | B0L88KLCCC1,135 units | $12,599($138.52 vs $127.42) | not submitted | - | IDENTIFIED | - |
Financial summaryVendor Central payments
- Submitted value
- $215,901
- Accepted value
- $195,889
- Received value
- $177,005
- Short value (submitted less received)
- $38,896
- Chargebacks issued
- $0
- Chargebacks recovered
- $0
- Shortage claimed
- $7,735
- Shortage recovered
- $0
- Price variance
- $12,599
- Net position on this PO
- $177,005
Net position is the received value Amazon has agreed to pay, less unrecovered chargebacks, plus what has come back on shortage and price claims. It is cash realised to date, not the $215,901 the PO was written for.
Other POs for Blackhawk10 most recent, newest first · getPurchaseOrders filtered to BLKHK
| PO | Ordered | Window | Ship to | Status | Submitted | Received | Fill rate | Submitted value |
|---|---|---|---|---|---|---|---|---|
| 8RK116095 | Aug 26 | Sep 2 to Sep 16 | VDC-YYZ9 | NEW | 4,547 | 2,031 | 45% | $1.3M |
| 5TG104699 | Aug 20 | Aug 27 to Sep 10 | MCO1 | NEW | 1,158 | 601 | 52% | $198K |
| 4XP108473 | Aug 17 | Aug 24 to Sep 7 | CLT2 | PARTIALLY SHIPPED | 775 | 411 | 53% | $31K |
| 9MB103626 | Aug 14 | Aug 21 to Sep 4 | LAS1 | PARTIALLY SHIPPED | 6,948 | 3,194 | 46% | $1.6M |
| 8RK115910 | Aug 10 | Aug 17 to Aug 31 | STL8 | PARTIALLY SHIPPED | 2,241 | 1,954 | 87% | $238K |
| 5TG105994 | Aug 9 | Aug 16 to Aug 30 | CLT2 | PARTIALLY SHIPPED | 4,488 | 3,190 | 71% | $371K |
| 9MB104921 | Aug 7 | Aug 14 to Aug 28 | EWR4 | PARTIALLY SHIPPED | 7,765 | 3,193 | 41% | $1.7M |
| 2WQ101147 | Aug 6 | Aug 13 to Aug 27 | LAS1 | PARTIALLY SHIPPED | 4,678 | 4,231 | 90% | $1.5M |
| 5TG109324 | Aug 4 | Aug 11 to Aug 25 | MDW2 | PARTIALLY SHIPPED | 1,672 | 1,512 | 90% | $433K |
| 9MB108436 | Jul 26 | Aug 2 to Aug 16 | RIC2 | PARTIALLY SHIPPED | 5,986 | 5,106 | 85% | $813K |
What this page is made of, in API terms. The header, line count and window come from the Vendor Orders API operation getPurchaseOrder on 9MB102701. The acknowledgement row in the timeline is written by submitAcknowledgement, which is the call that has to land inside 24 hours of the PO appearing. Every shipment row comes from submitShipmentConfirmations, with the ASN and carton content that Amazon later scores for accuracy and timeliness. The chargebacks are read off the Vendor Central chargeback screen and the money movement off Vendor Central payments: neither has a public API, so both arrive as scheduled report downloads rather than live calls, which is why a deduction can show up here days after Amazon applied it. Roll this PO up through Blackhawk or across the network on Purchase Orders.