Purchase order 5TG101554
Submitted units
1,241
56 lines
Accepted units
1,194
Acknowledged Jun 21
Shipped units
1,077
2 shipments, 5,643 units on ASN
Received units
983
94 short of shipped
Acceptance
96%
Accepted over submitted
Fill rate
79%
Received over submitted
Submitted value
$87K
$70.36 per unit
Received value
$69K
$18K not yet received
Short receipt: 94 of 1,077 shipped units never got received. At the PO cost of $70.36 per unit that is $6,614 shipped and not paid for. This is the shortage-claim trigger: Amazon pays on what it receives, not on what left the dock, so the gap has to be claimed with the proof of delivery and the carton manifest behind it. 2 claims already exist against this PO for $18,041.
Timeline9 events · Vendor Orders API, shipment confirmations, chargeback register and claim filings, in order
| Date | Event | Detail |
|---|---|---|
| May 13, 2026 | Shipment FBA17631902 despatched | 4,306 units, 309 cartons on 8 pallets via TForce Freight (UPGF). ARN ARN9168834. ASN sent May 12, 4:18 PM, accurate. |
| May 20, 2026 | Shipment FBA17631902 delivered to CLT2 | Delivery window was May 16 to May 21. OTIF met. Status closed. |
| May 23, 2026 | Shortage claim SH-70406 submitted | 94 units short on invoice INV-880102, $13,400 claimed. Evidence incomplete, status submitted. |
| Jun 16, 2026 | Shipment FBA17438346 despatched | 1,337 units, 296 cartons on 22 pallets via Old Dominion (ODFL). ARN ARN9111382. ASN sent Jun 15, 7:22 PM, accurate. |
| Jun 20, 2026 | Purchase order issued by Amazon | 56 lines, 1,241 units, $87,315 at $70.36 per unit. Ship window Jun 27 to Jul 11, Prepaid freight to CLT2. |
| Jun 21, 2:27 PM | Acknowledgement submitted | 1,194 of 1,241 units accepted (96%), $84,008 accepted value. SLA met. |
| Jun 22, 12:00 AM | Acknowledgement due | 24 hour acknowledgement window from PO issue. |
| Jun 24, 2026 | Shipment FBA17438346 delivered to CLT2 | Delivery window was Jun 19 to Jun 24. OTIF met. Status closed. |
| Jul 20, 2026 | Shortage claim SH-70497 submitted | 94 units short on invoice INV-881649, $4,641 claimed. Evidence complete, status submitted. |
Shipments against this POsubmitShipmentConfirmations · ASN and ARN state per shipment
| Shipment | Carrier | SCAC | ARN | Shipped | Delivery window | Delivered | Cartons | Pallets | Units | ASN sent | ASN | OTIF | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBA17631902 | TForce Freight | UPGF | ARN9168834 | May 13 | May 16 to May 21 | May 20 | 309 | 8 | 4,306 | May 12, 4:18 PM | OK | Met | CLOSED |
| FBA17438346 | Old Dominion | ODFL | ARN9111382 | Jun 16 | Jun 19 to Jun 24 | Jun 24 | 296 | 22 | 1,337 | Jun 15, 7:22 PM | OK | Met | CLOSED |
| Total | 2 shipments | - | - | - | - | - | 605 | 30 | 5,643 | - | - | - | - |
Chargebacks against this PO$0 issued, $0 recovered, 0 still open · Vendor Central chargeback register
No chargeback has been raised against this PO.
Claims against this PO2 shortage claims, 1 price claim · shortage and price variance filings
| Id | Kind | Units / ASIN | Claimed / variance | Submitted | Deadline | Status | Recovered |
|---|---|---|---|---|---|---|---|
| SH-70406 | Shortage | 94 units | $13,400 | May 23 | Nov 25(90d) | SUBMITTED | - |
| SH-70497 | Shortage | 94 units | $4,641 | Jul 20 | Aug 30(3d) | SUBMITTED | - |
| PX-31260 | Price variance | B0M5VKB444256 units | $5,709($246.50 vs $224.20) | May 7 | - | PAID | $5,342 |
Financial summaryVendor Central payments
- Submitted value
- $87,315
- Accepted value
- $84,008
- Received value
- $69,162
- Short value (submitted less received)
- $18,152
- Chargebacks issued
- $0
- Chargebacks recovered
- $0
- Shortage claimed
- $18,041
- Shortage recovered
- $0
- Price variance
- $5,709
- Net position on this PO
- $74,504
Net position is the received value Amazon has agreed to pay, less unrecovered chargebacks, plus what has come back on shortage and price claims. It is cash realised to date, not the $87,315 the PO was written for.
Other POs for Camp Chef10 most recent, newest first · getPurchaseOrders filtered to CMPCF
| PO | Ordered | Window | Ship to | Status | Submitted | Received | Fill rate | Submitted value |
|---|---|---|---|---|---|---|---|---|
| 8RK116835 | Aug 26 | Sep 2 to Sep 16 | PHX3 | NEW | 2,328 | 1,607 | 69% | $201K |
| 9MB111396 | Aug 25 | Sep 1 to Sep 15 | LAS1 | NEW | 6,025 | 4,113 | 68% | $1.5M |
| 8RK103330 | Aug 24 | Aug 31 to Sep 14 | RIC2 | NEW | 4,591 | 2,519 | 55% | $1.2M |
| 2WQ110397 | Aug 23 | Aug 30 to Sep 13 | LAS1 | ACKNOWLEDGED | 273 | 112 | 41% | $82K |
| 2WQ106697 | Aug 18 | Aug 25 to Sep 8 | BNA2 | ACKNOWLEDGED | 2,352 | 1,419 | 60% | $533K |
| 8RK115170 | Aug 16 | Aug 23 to Sep 6 | MCO1 | PARTIALLY SHIPPED | 3,034 | 737 | 24% | $443K |
| 5TG109694 | Aug 13 | Aug 20 to Sep 3 | RIC2 | PARTIALLY SHIPPED | 2,207 | 1,805 | 82% | $66K |
| 8RK113875 | Aug 12 | Aug 19 to Sep 2 | CLT2 | PARTIALLY SHIPPED | 6,090 | 3,192 | 52% | $266K |
| 8RK100000 | Aug 8 | Aug 15 to Aug 29 | MCO1 | PARTIALLY SHIPPED | 7,849 | 2,196 | 28% | $1.7M |
| 9MB109731 | Aug 7 | Aug 14 to Aug 28 | VDC-YYZ9 | PARTIALLY SHIPPED | 7,269 | 5,889 | 81% | $1.3M |
What this page is made of, in API terms. The header, line count and window come from the Vendor Orders API operation getPurchaseOrder on 5TG101554. The acknowledgement row in the timeline is written by submitAcknowledgement, which is the call that has to land inside 24 hours of the PO appearing. Every shipment row comes from submitShipmentConfirmations, with the ASN and carton content that Amazon later scores for accuracy and timeliness. The chargebacks are read off the Vendor Central chargeback screen and the money movement off Vendor Central payments: neither has a public API, so both arrive as scheduled report downloads rather than live calls, which is why a deduction can show up here days after Amazon applied it. Roll this PO up through Camp Chef or across the network on Purchase Orders.