Fox Racing Flexair Ascent Jersey Blue M
ASIN B00A29A666 · SKU FX-1117-US · FNSKU X00000564 · Fox Racing (Protection) · Clothing, Shoes & Jewelry · BOTH channel · Apparel · Eol, launched Apr 25, 2021 · not hazmat.
Ordered units YTD
150
8 months reported
Ordered revenue YTD
$4.0K
Calendar YTD 2026
On hand units
177
4 ASIN/FC positions
On hand at cost
$2.0K
$11.51 landed per unit
Days of supply
345d
Velocity weighted across nodes
Inbound units
0
In transit + receiving
Buy box share
94.6%
3 offers on the detail page
Net PPM
6.7%
After every Amazon fee
17 units lost or damaged inside Amazon appear in the ledger below, worth $196 at landed cost. Every one of those rows is a reimbursement-eligible discrepancy with the ledger entry as its own evidence. Amazon closes the FBA reimbursement window 60 days after the adjustment date, so file from the ledger reference rather than waiting for auto-reimbursement.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $28.14
- MAP floor
- $27.58
- Landed cost
- $11.51
- Vendor cost (Amazon PO)
- $14.26
- Referral fee
- $4.22
- FBA fulfilment fee
- $4.88
- Monthly storage
- $1.60
- Aged inventory surcharge
- $0.00
- Low inventory level fee
- $0.00
- Return processing
- $3.72
- Placement service fee
- $0.00
- Inbound defect fee
- $0.00
- Net PPM
- 6.7%
- Contribution per unit
- $2.21
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node PHX3 · opening 87 at 120 days back · closing 166 = 166 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 27 | PHX3 | CustomerShipments | -1 | Customer order | 113-7572461-7817663 | 166 | - |
| Aug 27 | PHX3 | CustomerReturns | +1 | Customer return, sellable | RT-531316 | 167 | - |
| Aug 25 | PHX3 | CustomerShipments | -1 | Customer order | 111-4372852-7348421 | 166 | - |
| Aug 24 | PHX3 | CustomerShipments | -1 | Customer order | 113-7172342-3634404 | 167 | - |
| Aug 22 | PHX3 | CustomerShipments | -1 | Customer order | 112-4476384-9548179 | 168 | - |
| Aug 20 | PHX3 | CustomerShipments | -1 | Customer order | 112-8365390-7982223 | 169 | - |
| Aug 17 | PHX3 | CustomerReturns | +1 | Customer return, sellable | RT-513134 | 170 | - |
| Aug 14 | PHX3 | CustomerShipments | -1 | Customer order | 112-3865208-9769771 | 169 | - |
| Aug 13 | PHX3 | CustomerReturns | +1 | Customer return, sellable | RT-554281 | 170 | - |
| Aug 12 | PHX3 | CustomerShipments | -1 | Customer order | 111-8872243-5399921 | 169 | - |
| Aug 11 | PHX3 | CustomerReturns | +1 | Customer return, sellable | RT-598297 | 170 | - |
| Aug 8 | PHX3 | Receipts | +22 | Inbound shipment received | FBA17781683 | 169 | - |
| Aug 7 | PHX3 | CustomerShipments | -1 | Customer order | 114-5377085-4695543 | 147 | - |
| Aug 5 | PHX3 | CustomerShipments | -1 | Customer order | 112-9672956-4182282 | 148 | - |
| Aug 5 | PHX3 | CustomerReturns | +1 | Customer return, sellable | RT-570868 | 149 | - |
| Aug 3 | PHX3 | CustomerShipments | -1 | Customer order | 111-6563607-7457584 | 148 | - |
| Aug 1 | PHX3 | CustomerShipments | -1 | Customer order | 112-5623125-3788753 | 149 | - |
| Jul 31 | PHX3 | CustomerShipments | -1 | Customer order | 111-2533898-5619299 | 150 | - |
| Jul 29 | PHX3 | CustomerShipments | -1 | Customer order | 112-6468391-7815491 | 151 | - |
| Jul 26 | PHX3 | CustomerShipments | -1 | Customer order | 113-1439007-2295279 | 152 | - |
| Jul 25 | PHX3 | CustomerShipments | -1 | Customer order | 113-3393166-6072560 | 153 | - |
| Jul 24 | PHX3 | CustomerShipments | -1 | Customer order | 112-4314656-5083579 | 154 | - |
| Jul 23 | PHX3 | CustomerShipments | -1 | Customer order | 111-6095361-5748518 | 155 | - |
| Jul 21 | PHX3 | CustomerShipments | -1 | Customer order | 113-9170641-5191065 | 156 | - |
| Jul 21 | PHX3 | Lost | -4 | Q - Damaged by carrier | ADJ-734646 | 157 | CLAIMABLE |
| Jul 17 | PHX3 | CustomerShipments | -1 | Customer order | 113-1592449-2310097 | 161 | - |
| Jul 14 | PHX3 | CustomerShipments | -1 | Customer order | 111-8585895-7440922 | 162 | - |
| Jul 13 | PHX3 | CustomerShipments | -1 | Customer order | 112-8792871-8678713 | 163 | - |
| Jul 11 | PHX3 | CustomerShipments | -1 | Customer order | 111-9422145-6908822 | 164 | - |
| Jul 10 | PHX3 | CustomerShipments | -1 | Customer order | 112-3581645-1661224 | 165 | - |
| Jul 9 | PHX3 | CustomerShipments | -1 | Customer order | 111-4440711-6620603 | 166 | - |
| Jul 8 | PHX3 | CustomerShipments | -1 | Customer order | 112-6167281-5085168 | 167 | - |
| Jul 8 | PHX3 | Receipts | +16 | Inbound shipment received | FBA17691322 | 168 | - |
| Jul 7 | PHX3 | CustomerShipments | -1 | Customer order | 111-2910904-7722596 | 152 | - |
| Jul 7 | PHX3 | CustomerReturns | +1 | Customer return, sellable | RT-520967 | 153 | - |
| Jul 6 | PHX3 | CustomerShipments | -1 | Customer order | 111-3446684-2096224 | 152 | - |
| Jul 5 | PHX3 | CustomerShipments | -1 | Customer order | 113-9491960-1706807 | 153 | - |
| Jul 5 | PHX3 | Receipts | +17 | Inbound shipment received | FBA17386064 | 154 | - |
| Jul 4 | PHX3 | CustomerReturns | +1 | Customer return, sellable | RT-523879 | 137 | - |
| Jul 3 | PHX3 | CustomerShipments | -1 | Customer order | 113-5706478-9681124 | 136 | - |
| Jul 2 | PHX3 | CustomerShipments | -1 | Customer order | 114-6849376-8050190 | 137 | - |
| Jun 28 | PHX3 | CustomerShipments | -1 | Customer order | 114-5556457-4424305 | 138 | - |
| Jun 27 | PHX3 | CustomerShipments | -1 | Customer order | 114-7786674-1473901 | 139 | - |
| Jun 26 | PHX3 | CustomerShipments | -1 | Customer order | 113-5946570-9986146 | 140 | - |
| Jun 26 | PHX3 | Receipts | +25 | Inbound shipment received | FBA17523499 | 141 | - |
| Jun 24 | PHX3 | CustomerShipments | -1 | Customer order | 112-3326370-8828085 | 116 | - |
| Jun 23 | PHX3 | CustomerShipments | -1 | Customer order | 111-6410881-9524170 | 117 | - |
| Jun 22 | PHX3 | CustomerShipments | -1 | Customer order | 114-2990379-8786177 | 118 | - |
| Jun 21 | PHX3 | Disposals | -7 | H - Misplaced, research in progress | ADJ-724481 | 119 | CLAIMABLE |
| Jun 20 | PHX3 | CustomerShipments | -1 | Customer order | 113-3799720-2311331 | 126 | - |
| Jun 19 | PHX3 | CustomerShipments | -1 | Customer order | 113-7501656-4498328 | 127 | - |
| Jun 19 | PHX3 | CustomerReturns | +1 | Customer return, sellable | RT-504014 | 128 | - |
| Jun 18 | PHX3 | Receipts | +17 | Inbound shipment received | FBA17552175 | 127 | - |
| Jun 18 | PHX3 | CustomerReturns | +1 | Customer return, sellable | RT-561365 | 110 | - |
| Jun 15 | PHX3 | CustomerReturns | +1 | Customer return, sellable | RT-582350 | 109 | - |
| Jun 13 | PHX3 | CustomerShipments | -1 | Customer order | 113-3716819-9268654 | 108 | - |
| Jun 11 | PHX3 | CustomerShipments | -1 | Customer order | 111-1041499-8084373 | 109 | - |
| Jun 10 | PHX3 | CustomerShipments | -1 | Customer order | 113-6739645-6835012 | 110 | - |
| Jun 9 | PHX3 | CustomerShipments | -1 | Customer order | 112-4509667-3197549 | 111 | - |
| Jun 8 | PHX3 | CustomerShipments | -1 | Customer order | 113-9913710-1064937 | 112 | - |
This reconciliation is the point of the page: walk the 60 rows from the opening balance of 113 and you land on 166, which is the available figure reported above for PHX3. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 112-5802430-3912976 | Aug 25, 10:23 AM | AZ | DFW6 | 1 | $28.14 | - | AFN | Shipped |
| 111-8869304-9749563 | Aug 23, 7:28 PM | OH | CLT2 | 1 | $28.14 | - | AFN | Pending |
| 113-3143723-2368186 | Aug 23, 2:36 AM | NC | DFW6 | 1 | $28.14 | - | AFN | Pending |
| 113-3489143-2555309 | Aug 21, 9:45 PM | WA | EWR4 | 1 | $28.14 | - | AFN | Pending |
| 114-7026761-1858144 | Aug 20, 10:50 AM | CO | PHX3 | 1 | $28.14 | - | AFN | Shipped |
| 112-8555487-8508140 | Aug 17, 1:20 PM | TX | EWR4 | 1 | $28.14 | - | AFN | Shipped |
| 113-7185683-8239900 | Aug 9, 10:36 AM | PA | DFW6 | 1 | $28.14 | - | AFN | Shipped |
| 112-9748090-7031167 | Aug 7, 10:15 AM | GA | EWR4 | 1 | $28.14 | - | AFN | Pending |
| 114-6101007-5042345 | Aug 7, 2:09 AM | PA | EWR4 | 1 | $28.14 | - | AFN | Shipped |
| 111-1055235-1611683 | Aug 7, 1:36 AM | AZ | EWR4 | 1 | $28.14 | -$4.34 | AFN | Shipped |
| 112-1973345-7894357 | Aug 6, 5:54 PM | CO | EWR4 | 1 | $28.14 | -$1.79 | AFN | Shipped |
| 112-1741197-1280884 | Aug 5, 12:26 AM | NC | EWR4 | 1 | $28.14 | - | AFN | Shipped |
| 111-6671949-8429535 | Aug 2, 7:28 PM | NY | CLT2 | 1 | $28.14 | - | AFN | Shipped |
| 113-9620080-3746722 | Aug 1, 3:54 AM | MI | EWR4 | 1 | $28.14 | - | AFN | Shipped |
| 114-4324043-5156128 | Jul 30, 4:37 PM | OH | PHX3 | 1 | $28.14 | -$4.92 | AFN | Shipped |
| 113-5436820-5789773 | Jul 28, 3:54 PM | TX | EWR4 | 1 | $28.14 | - | AFN | Shipped |
| 113-4064727-7209701 | Jul 28, 8:51 AM | GA | DFW6 | 1 | $28.14 | - | AFN | Shipped |
| 113-2477982-8573760 | Jul 26, 5:05 AM | WA | EWR4 | 1 | $28.14 | -$5.07 | AFN | Shipped |
| 111-4524135-6569428 | Jul 26, 2:50 AM | AZ | EWR4 | 1 | $28.14 | - | AFN | Shipped |
| 114-2518305-9080830 | Jul 25, 10:46 PM | AZ | DFW6 | 1 | $28.14 | - | AFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
| Date | Reason | Disposition | Units | Refund | RWR | Claim |
|---|---|---|---|---|---|---|
| Aug 8 | NO_LONGER_NEEDED | Defective | 1 | $26.44 | - | - |
ReimbursementsReimbursements report · 60-day filing window
No reimbursement cases open or closed on this ASIN.
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 19 | $515 | 1,095 | 800 | 2.4% | 98.2% | 12.3% |
| Feb 26 | 14 | $397 | 644 | 498 | 2.8% | 79.3% | 8.6% |
| Mar 26 | 21 | $542 | 639 | 528 | 4.0% | 83.5% | 12.9% |
| Apr 26 | 20 | $522 | 439 | 321 | 6.2% | 95.0% | 2.1% |
| May 26 | 22 | $575 | 1,100 | 848 | 2.6% | 72.3% | 6.6% |
| Jun 26 | 21 | $564 | 828 | 618 | 3.4% | 84.6% | 4.3% |
| Jul 26 | 21 | $580 | 958 | 846 | 2.5% | 82.3% | 6.2% |
| Aug 26 | 12 | $322 | 645 | 474 | 2.5% | 83.1% | 7.7% |
| Total | 150 | $4.0K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $28.14
- Lowest offer on the listing
- $26.75
- Delta to lowest
- +$1.39
- MAP floor
- $27.58
- MAP status
- Breach
- Offers on the detail page
- 3
- Third-party sellers
- 17
- Buy box share
- 94.6%
- Pricing health
- Healthy
Restock recommendationGET_RESTOCK_INVENTORY_RECOMMENDATIONS_REPORT
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 150 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 166 is the available position at PHX3 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Fox Racing Flexair Ascent Jerse… upward through Fox Racing.