Primos Gobbstopper Decoy Black L
ASIN B0EJWJ6YXX · SKU PR-1023-US · FNSKU X00001330 · Primos (Attractants) · Sports & Outdoors · BOTH channel · Standard Size · Core, launched May 9, 2023 · not hazmat.
Ordered units YTD
19
8 months reported
Ordered revenue YTD
$5.2K
Calendar YTD 2026
On hand units
4
2 ASIN/FC positions
On hand at cost
$441
$110.30 landed per unit
Days of supply
60d
Velocity weighted across nodes
Inbound units
10
In transit + receiving
Buy box share
100.0%
2 offers on the detail page
Net PPM
42.1%
After every Amazon fee
14 units lost or damaged inside Amazon appear in the ledger below, worth $1,544 at landed cost. Every one of those rows is a reimbursement-eligible discrepancy with the ledger entry as its own evidence. Amazon closes the FBA reimbursement window 60 days after the adjustment date, so file from the ledger reference rather than waiting for auto-reimbursement.
Ordered units, trailing 90 daysDaily split of GET_SALES_AND_TRAFFIC_REPORT monthly units
Unit economicsGET_SALES_AND_TRAFFIC_REPORT · Product Fees API
- Selling price
- $281.21
- MAP floor
- $275.59
- Landed cost
- $110.30
- Vendor cost (Amazon PO)
- $152.66
- Referral fee
- $42.18
- FBA fulfilment fee
- $6.67
- Monthly storage
- $3.05
- Aged inventory surcharge
- $0.00
- Low inventory level fee
- $0.72
- Return processing
- $0.00
- Placement service fee
- $1.48
- Inbound defect fee
- $0.00
- Net PPM
- 42.1%
- Contribution per unit
- $116.81
Inventory by fulfillment centerGET_FBA_MYI_UNSUPPRESSED_INVENTORY_DATA · GET_FBA_INVENTORY_PLANNING_DATA
Inventory ledgerGET_LEDGER_DETAIL_VIEW_DATA · node CLT2 · opening 6 at 120 days back · closing 3 = 3 available on hand at that node
| Date | FC | Event type | Quantity | Reason | Reference | Balance | Claim |
|---|---|---|---|---|---|---|---|
| Aug 22 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-501431 | 3 | - |
| Aug 13 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-547743 | 2 | - |
| Aug 11 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-569853 | 1 | - |
| Jun 16 | CLT2 | Lost | -6 | 5 - Inventory adjusted after physical count | ADJ-749789 | 0 | CLAIMABLE |
| Jun 15 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-572344 | 6 | - |
| Jun 8 | CLT2 | Receipts | +5 | Inbound shipment received | FBA17739798 | 5 | - |
| May 17 | CLT2 | Disposals | -7 | Q - Damaged by carrier | ADJ-721834 | 0 | CLAIMABLE |
| May 15 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-590307 | 7 | - |
| May 4 | CLT2 | Lost | -1 | M - Damaged by Amazon warehouse personnel | ADJ-772030 | 6 | CLAIMABLE |
| May 3 | CLT2 | CustomerReturns | +1 | Customer return, sellable | RT-553108 | 7 | - |
This reconciliation is the point of the page: walk the 10 rows from the opening balance of 6 and you land on 3, which is the available figure reported above for CLT2. A case handler will not accept a claim without that walk, so it is shown rather than asserted.
Recent ordersGET_FLAT_FILE_ALL_ORDERS_DATA_BY_ORDER_DATE · trailing 45 days
| Order id | Purchased | Ship to | FC | Units | Item price | Promo | Fulfilment | Status |
|---|---|---|---|---|---|---|---|---|
| 113-1563085-9302907 | Aug 25, 4:56 AM | GA | SDF8 | 1 | $281.21 | - | AFN | Shipped |
| 112-6546743-1685913 | Aug 24, 2:49 AM | PA | CLT2 | 2 | $562.42 | - | AFN | Shipped |
| 114-7534974-8612210 | Aug 23, 12:14 PM | TX | CLT2 | 1 | $281.21 | -$18.57 | AFN | Shipped |
| 113-7185557-4549499 | Aug 22, 11:29 AM | TN | CLT2 | 1 | $281.21 | -$37.41 | AFN | Shipped |
| 113-6828586-7169602 | Aug 21, 1:36 AM | WA | CLT2 | 1 | $281.21 | -$19.30 | AFN | Shipped |
| 114-2624486-8291656 | Aug 18, 5:33 PM | OH | SDF8 | 1 | $281.21 | - | AFN | Shipped |
| 114-1035247-2353777 | Aug 18, 9:50 AM | FL | CLT2 | 1 | $281.21 | - | AFN | Shipped |
| 114-9973775-3151781 | Aug 17, 4:03 PM | AZ | CLT2 | 1 | $281.21 | - | AFN | Shipped |
| 114-2643434-8222825 | Aug 14, 3:42 AM | GA | CLT2 | 1 | $281.21 | - | AFN | Shipped |
| 113-2075812-9563961 | Aug 11, 4:24 AM | AZ | CLT2 | 1 | $281.21 | - | AFN | Shipped |
| 111-4177353-6746510 | Aug 10, 6:41 AM | OH | CLT2 | 1 | $281.21 | - | AFN | Shipped |
| 113-9663332-4934472 | Aug 9, 7:38 PM | MI | SDF8 | 1 | $281.21 | - | AFN | Shipped |
| 112-3211044-6772758 | Aug 8, 7:37 PM | WA | CLT2 | 1 | $281.21 | - | AFN | Shipped |
| 114-1756430-6911704 | Aug 6, 11:44 PM | IL | SDF8 | 1 | $281.21 | - | AFN | Shipped |
| 114-5911088-6584445 | Aug 5, 3:22 PM | PA | SDF8 | 1 | $281.21 | - | AFN | Shipped |
| 113-2278613-5286351 | Aug 4, 10:05 PM | OH | CLT2 | 1 | $281.21 | -$54.72 | AFN | Shipped |
| 114-7801614-9574021 | Aug 3, 10:29 AM | AZ | CLT2 | 1 | $281.21 | - | AFN | Shipped |
| 111-2072833-9240066 | Jul 23, 1:22 PM | NC | SDF8 | 1 | $281.21 | - | AFN | Pending |
| 114-3031717-6794333 | Jul 23, 12:06 AM | NY | SDF8 | 2 | $562.42 | - | AFN | Pending |
| 112-4088836-6582543 | Jul 22, 10:08 AM | FL | SDF8 | 1 | $281.21 | -$34.80 | AFN | Shipped |
ReturnsGET_FBA_FULFILLMENT_CUSTOMER_RETURNS_DATA
| Date | Reason | Disposition | Units | Refund | RWR | Claim |
|---|---|---|---|---|---|---|
| Aug 22 | TOO_LARGE | Carrier Damaged | 1 | $249.88 | - | Eligible |
ReimbursementsReimbursements report · 60-day filing window
No reimbursement cases open or closed on this ASIN.
Monthly sales and trafficGET_SALES_AND_TRAFFIC_REPORT · by ASIN, by month
| Period | Ordered units | Ordered revenue | Glance views | Sessions | Unit session | Buy box | Return rate |
|---|---|---|---|---|---|---|---|
| Jan 26 | 2 | $534 | 121 | 88 | 2.3% | 80.5% | 2.6% |
| Feb 26 | 2 | $547 | 50 | 47 | 4.3% | 91.0% | 4.0% |
| Mar 26 | 2 | $554 | 61 | 56 | 3.6% | 77.9% | 13.1% |
| Apr 26 | 2 | $557 | 44 | 37 | 5.4% | 88.7% | 7.1% |
| May 26 | 3 | $824 | 124 | 103 | 2.9% | 76.7% | 4.4% |
| Jun 26 | 4 | $1.1K | 180 | 160 | 2.5% | 88.6% | 4.7% |
| Jul 26 | 3 | $854 | 57 | 44 | 6.8% | 78.3% | 7.6% |
| Aug 26 | 1 | $270 | 27 | 23 | 4.3% | 80.7% | 8.6% |
| Total | 19 | $5.2K | - | - | - | - | - |
Pricing and competitive positionProduct Pricing API getCompetitiveSummary · MAP policy check
- Our price
- $281.21
- Lowest offer on the listing
- $281.26
- Delta to lowest
- -$0.05
- MAP floor
- $275.59
- MAP status
- Compliant
- Offers on the detail page
- 2
- Third-party sellers
- 6
- Buy box share
- 100.0%
- Pricing health
- Healthy
Why this page cannot disagree with the summaries. The daily units in the chart are a largest-remainder split of the monthly Sales and Traffic figures in the table above, so they sum to 19 exactly, month by month. The ledger is walked backwards from the known closing balance, so its closing figure of 3 is the available position at CLT2 rather than an independent estimate. Nothing on this page is a second version of a number shown on Inventory Health, Sales & Traffic or Reimbursements. Related ASINs in the same sub-brand are reachable from Primos Gobbstopper Decoy Black L upward through Primos.